#13 Elmira (4-1) -VS- #15 Medaille (1-1)

Box Score

Elmira logo
3
vs
Medaille logo
0

#13 Elmira (4-1)
-VS-
#15 Medaille (1-1)

Team Score By Period
Team 1 2 3
Winner Elmira ELMIRA 25 25 25
Medaille MEDAILLE 23 23 20
Date:
2/1/2014
Time:
11 a.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Elmira Medaille
K E TA % K E TA %
Set #1 16 5 31 .355 10 3 28 .250
Set #2 15 5 27 .370 14 8 29 .207
Set #3 12 3 27 .333 13 6 31 .226
Total 43 13 85 .353 37 17 88 .227
Team Statistical Comparison
Statistic Team Comparison
ELMIRA - MEDAILLE
Points
55.0
47.0
Kills
43
37
Aces
5
4
Blocks
7
6
Assists
39
32
Digs
31
29

Game Leaders

ELMIRA - Leaders
Statistic Leaders
Kills Griffin, Erik (12), Gelenitis, Ryan (11), Ellison, Mike (8)
Aces Ellison, Mike (3), Vellutato, Michael (1), Smith, Tyler (1)
Blocks Kuhn, Dylan (3), Johnson, Andrew (3), Vellutato, Michael (2)
Assists Vellutato, Michael (32), Johnson, Andrew (3), Ellison, Mike (2)
Digs Griffin, Erik (8), Gelenitis, Ryan (7), Ellison, Mike (5)
MEDAILLE - Leaders
Statistic Leaders
Kills Schneider, Nate (9), Barrett, Trevor (7), James, Jordan (7)
Aces Barrett, Trevor (2), James, Jordan (1), Schneider, Nate (1)
Blocks James, Jordan (3), Crosby, Calvin (2), Barrett, Trevor (2)
Assists Philips, Cory (24), Riggsby, David (4), Barrett, Trevor (1)
Digs Schneider, Nate (9), Barrett, Trevor (8), Hill, David (3)

Individual Statistics

#13 Elmira (4-1)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellison, Mike 3 8 3 17 .294 2 0 3 1 3-1 0 1 0 5 0 0 11.5
5 5 Clarke, Evan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kuhn, Dylan 3 2 3 9 -.111 1 0 0 0 0-0 0 3 0 1 0 1 3.5
9 9 Vellutato, Michael 3 5 1 8 .500 32 0 1 2 1-2 1 1 0 4 1 0 7.5
10 10 Griffin, Erik 3 12 3 23 .391 0 0 0 3 0-3 0 0 1 8 0 0 12.0
13 13 Gelenitis, Ryan 3 11 1 18 .556 0 0 0 2 0-2 0 2 0 7 0 1 12.0
16 16 Shade, Rob 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Nerney, Ryan 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
18 18 Johnson, Andrew 2 4 2 8 .250 3 0 0 0 0-0 2 1 0 1 0 1 6.5
11 11 Smith, Tyler 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 13 85 .353 39 0 5 9 5-9 3 8 1 31 1 4 55
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellison, Mike 3 0 1 0 5 0 0 11.5
5 5 Clarke, Evan 3 0 0 0 0 0 0 0.0
6 6 Kuhn, Dylan 3 0 3 0 1 0 1 3.5
9 9 Vellutato, Michael 3 1 1 0 4 1 0 7.5
10 10 Griffin, Erik 3 0 0 1 8 0 0 12.0
13 13 Gelenitis, Ryan 3 0 2 0 7 0 1 12.0
16 16 Shade, Rob 3 0 0 0 4 0 0 0.0
7 7 Nerney, Ryan 2 0 0 0 1 0 1 1.0
18 18 Johnson, Andrew 2 2 1 0 1 0 1 6.5
11 11 Smith, Tyler 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 1 31 1 4 55

#15 Medaille (1-1)

MEDAILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crosby, Calvin 3 3 2 8 .125 0 0 0 0 0-0 1 1 1 0 0 0 4.5
5 5 Wolanin, Luke 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 3 0 1 1.0
8 8 Philips, Cory 3 1 0 3 .333 24 0 0 0 0-0 1 0 1 3 1 0 2.0
10 10 Hagerty, Jack 3 4 1 12 .250 0 0 0 1 0-1 0 1 0 0 0 0 4.5
12 12 James, Jordan 3 7 5 15 .133 1 0 1 1 1-1 0 3 0 0 0 0 9.5
13 13 Hacherl, Joe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Schneider, Nate 3 9 4 21 .238 1 0 1 1 1-1 0 0 0 9 0 0 10.0
2 2 Barrett, Trevor 2 7 3 14 .286 1 0 2 0 2-0 0 2 0 8 0 1 10.0
3 3 Hill, David 2 3 1 7 .286 0 0 0 1 0-1 0 0 0 3 0 2 3.0
11 11 McTigue, Sean 2 0 1 2 -.500 0 0 0 1 0-1 0 1 0 1 0 1 0.5
18 18 McKelvey, Pete 2 2 0 4 .500 0 0 0 2 0-2 0 0 0 0 0 0 2.0
7 7 Riggsby, David 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 17 88 .227 32 0 4 8 4-8 2 8 2 29 1 5 47
MEDAILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crosby, Calvin 3 1 1 1 0 0 0 4.5
5 5 Wolanin, Luke 3 0 0 0 3 0 1 1.0
8 8 Philips, Cory 3 1 0 1 3 1 0 2.0
10 10 Hagerty, Jack 3 0 1 0 0 0 0 4.5
12 12 James, Jordan 3 0 3 0 0 0 0 9.5
13 13 Hacherl, Joe 3 0 0 0 2 0 0 0.0
17 17 Schneider, Nate 3 0 0 0 9 0 0 10.0
2 2 Barrett, Trevor 2 0 2 0 8 0 1 10.0
3 3 Hill, David 2 0 0 0 3 0 2 3.0
11 11 McTigue, Sean 2 0 1 0 1 0 1 0.5
18 18 McKelvey, Pete 2 0 0 0 0 0 0 2.0
7 7 Riggsby, David 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 2 29 1 5 47