#7 Carthage () -VS- #13 Elmira ()

Box Score

Carthage logo
0
vs
Elmira logo
3

#7 Carthage ()
-VS-
#13 Elmira ()

Team Score By Period
Team 1 2 3
Carthage CARTHAGE 25 21 22
Winner Elmira ELMIRA 27 25 25
Date:
2/2/2014
Time:
10 a.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Carthage Elmira
K E TA % K E TA %
Set #1 13 4 25 .360 13 7 25 .240
Set #2 13 7 32 .188 12 5 30 .233
Set #3 15 10 31 .161 10 3 24 .292
Total 41 21 88 .227 35 15 79 .253
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - ELMIRA
Points
50.0
45.0
Kills
41
35
Aces
2
2
Blocks
7
8
Assists
38
34
Digs
26
20

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Schultz, Jim (10), Tulaka, J.P. (8), Storm, Jon (6)
Aces Sheilds, Griffin (1), Storm, Jon (1)
Blocks Tulaka, J.P. (5), Saieg, Tyler (3), Schultz, Jim (1)
Assists Saieg, Tyler (35), Jebens, Mike (1), Storm, Jon (1)
Digs Jebens, Mike (8), Schultz, Jim (5), Storm, Jon (5)
ELMIRA - Leaders
Statistic Leaders
Kills Griffin, Erik (11), Ellison, Mike (9), Nerney, Ryan (5)
Aces Vellutato, Michael (1), Johnson, Andrew (1)
Blocks Johnson, Andrew (3), Nerney, Ryan (2), Vellutato, Michael (2)
Assists Vellutato, Michael (30), Gelenitis, Ryan (3), Shade, Rob (1)
Digs Griffin, Erik (7), Shade, Rob (7), Vellutato, Michael (4)

Individual Statistics

#7 Carthage

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maniscalo, Peter 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Jebens, Mike 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 8 0 0 1.0
6 6 Schultz, Jim 3 10 7 23 .130 0 0 0 3 0-3 0 1 0 5 0 1 10.5
11 11 Saieg, Tyler 3 0 1 2 -.500 35 0 0 2 0-2 0 3 0 3 3 0 1.5
12 12 Tulaka, J.P. 3 8 1 10 .700 0 0 0 0 0-0 1 4 0 0 0 0 11.0
17 17 Storm, Jon 3 6 5 21 .048 1 0 1 2 1-2 0 0 0 5 0 1 7.0
4 4 Dove, Spencer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Sheilds, Griffin 2 4 5 14 -.071 0 0 1 1 1-1 1 0 0 1 0 0 6.0
18 18 Beach, Jeff 2 4 0 6 .667 0 0 0 3 0-3 1 0 0 2 0 0 5.0
22 22 Telfer, Kris 2 6 2 9 .444 1 0 0 0 0-0 0 0 0 0 0 0 6.0
23 23 Klingspohn, Matt 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 21 88 .227 38 0 2 13 2-13 3 8 0 26 3 2 50
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maniscalo, Peter 3 0 0 0 0 0 0 0.0
2 2 Jebens, Mike 3 0 0 0 8 0 0 1.0
6 6 Schultz, Jim 3 0 1 0 5 0 1 10.5
11 11 Saieg, Tyler 3 0 3 0 3 3 0 1.5
12 12 Tulaka, J.P. 3 1 4 0 0 0 0 11.0
17 17 Storm, Jon 3 0 0 0 5 0 1 7.0
4 4 Dove, Spencer 2 0 0 0 0 0 0 0.0
15 15 Sheilds, Griffin 2 1 0 0 1 0 0 6.0
18 18 Beach, Jeff 2 1 0 0 2 0 0 5.0
22 22 Telfer, Kris 2 0 0 0 0 0 0 6.0
23 23 Klingspohn, Matt 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 3 8 0 26 3 2 50

#13 Elmira

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellison, Mike 3 9 4 19 .263 0 0 0 4 0-4 1 0 0 2 0 0 10.0
7 7 Nerney, Ryan 3 5 1 10 .400 0 0 0 0 0-0 2 0 0 0 0 0 7.0
9 9 Vellutato, Michael 3 3 1 4 .500 30 0 1 0 1-0 1 1 0 4 1 1 5.5
10 10 Griffin, Erik 3 11 5 23 .261 0 0 0 1 0-1 0 2 0 7 0 0 12.0
13 13 Gelenitis, Ryan 3 4 4 14 .000 3 0 0 2 0-2 1 0 1 0 0 0 5.0
16 16 Shade, Rob 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
18 18 Johnson, Andrew 3 3 0 9 .333 0 0 1 2 1-2 0 3 0 0 0 0 5.5
11 11 Smith, Tyler 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 15 79 .253 34 0 2 10 2-10 5 6 1 20 1 2 45
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellison, Mike 3 1 0 0 2 0 0 10.0
7 7 Nerney, Ryan 3 2 0 0 0 0 0 7.0
9 9 Vellutato, Michael 3 1 1 0 4 1 1 5.5
10 10 Griffin, Erik 3 0 2 0 7 0 0 12.0
13 13 Gelenitis, Ryan 3 1 0 1 0 0 0 5.0
16 16 Shade, Rob 3 0 0 0 7 0 1 0.0
18 18 Johnson, Andrew 3 0 3 0 0 0 0 5.5
11 11 Smith, Tyler 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 1 20 1 2 45