2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Crossley, Jansen 16 Crossley, Jansen .312 .751 34-34 125 14 39 5 0 1 21 47 .376 13 2 16 2 .375 4 1 5-7
13 Zambarano, Harrison 13 Zambarano, Harrison .285 .793 37-37 137 19 39 12 0 3 18 60 .438 10 5 35 3 .355 0 0 7-9
4 Plaugher, Sam 4 Plaugher, Sam .268 .656 33-32 112 16 30 1 0 0 14 31 .277 18 2 25 1 .379 0 6 7-9
1 Ryan, Mason 1 Ryan, Mason .258 .667 36-36 128 20 33 8 0 0 17 41 .320 15 4 18 2 .347 3 3 10-13
31 Fogarty, Tommy 31 Fogarty, Tommy .250 .683 37-37 140 19 35 11 0 1 15 49 .350 15 3 22 5 .333 1 0 9-10
22 Volpe, Jack 22 Volpe, Jack .333 .666 2-2 6 2 2 0 0 0 3 2 .333 0 0 1 0 .333 0 0 2-2
10 Thomas, Jack 10 Thomas, Jack .267 .767 22-13 45 11 12 0 1 1 6 17 .378 6 3 19 0 .389 0 0 4-4
2 Ryan, Mark 2 Ryan, Mark .261 .644 27-26 88 11 23 4 0 0 9 27 .307 7 3 12 0 .337 0 4 1-2
7 Money, Jared 7 Money, Jared .241 .574 26-17 58 7 14 0 0 0 4 14 .241 7 1 8 1 .333 0 0 1-2
14 Donnelly, Jack 14 Donnelly, Jack .235 .640 19-9 34 3 8 0 0 1 4 11 .324 4 0 11 0 .316 0 0 0-1
27 Adams, Angus 27 Adams, Angus .231 .544 16-8 13 4 3 0 0 0 2 3 .231 2 0 4 2 .313 1 0 1-1
11 Florio, Joey 11 Florio, Joey .225 .605 25-24 80 6 18 3 3 0 10 27 .338 3 3 6 3 .267 4 2 1-3
20 Plaisted, Jourdan 20 Plaisted, Jourdan .211 .615 26-25 76 12 16 5 0 1 12 24 .316 10 0 19 2 .299 1 0 0-0
3 Hake, Shane 3 Hake, Shane .205 .622 23-10 39 9 8 3 0 0 3 11 .282 7 1 20 0 .340 0 1 6-8
9 Delaney, James 9 Delaney, James .176 .446 26-19 68 8 12 2 0 0 4 14 .206 5 1 16 1 .240 1 3 4-5
26 Morrone, Joe 26 Morrone, Joe .174 .573 12-6 23 1 4 0 0 1 2 7 .304 2 1 9 0 .269 0 0 0-1
19 Nolter, Max 19 Nolter, Max .133 .483 12-2 15 2 2 0 0 0 0 2 .133 5 0 8 0 .350 0 0 0-0
23 Frontale, Luke 23 Frontale, Luke .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 McLaughlin, Colin 28 McLaughlin, Colin .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .249 .657 37-37 1195 164 298 54 4 9 144 387 .324 129 29 253 22 .333 15 20 58-77
Opponents .291 .766 37-37 1243 292 362 69 6 10 238 473 .381 151 52 228 9 .385 22 26 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Cottone, Nick 41Cottone, Nick 3.96 1.22 3-3 10-10 2 0-0 0 61.1 54 36 27 21 70 8 1 1 242 .223 6 3 1 3 3
6 Carter, Taber 6Carter, Taber 3.96 1.50 0-2 11-7 0 0-0 0 38.2 47 24 17 11 16 8 1 1 149 .315 3 3 1 5 1
21 Reed, Andy 21Reed, Andy 4.85 1.51 0-6 16-3 0 0-0 1 55.2 71 48 30 13 33 14 2 0 232 .306 6 6 0 4 5
32 Tubbs, Kyle 32Tubbs, Kyle 4.50 1.08 1-0 9-0 0 0-0 0 12.0 9 9 6 4 6 2 0 0 43 .209 1 6 0 0 3
18 DeMauro, Corey 18DeMauro, Corey 5.92 1.52 2-2 12-2 0 0-0 0 24.1 28 18 16 9 14 8 0 1 98 .286 6 2 1 0 3
12 Singh Sarana, Garinder 12Singh Sarana, Garinder 6.06 1.99 0-6 12-7 0 0-0 0 35.2 35 28 24 36 40 6 1 1 139 .252 8 6 1 2 1
15 Driscoll, Declan 15Driscoll, Declan 6.97 1.74 0-0 8-0 0 0-0 1 10.1 14 10 8 4 5 3 0 3 42 .333 3 0 0 0 3
27 Adams, Angus 27Adams, Angus 7.78 2.03 0-5 10-5 0 0-0 1 19.2 26 36 17 14 17 5 0 1 88 .295 10 4 0 1 5
34 Williamson, Zach 34Williamson, Zach 9.00 1.95 0-2 9-2 0 0-0 0 19.0 29 23 19 8 10 3 0 0 83 .349 9 5 0 3 2
25 Weir, Mason 25Weir, Mason 11.05 2.86 2-1 8-0 0 0-0 0 7.1 15 13 9 6 1 4 0 0 38 .395 3 1 0 0 0
33 Phelps, Blake 33Phelps, Blake 15.63 2.84 0-0 8-0 0 0-0 0 6.1 8 14 11 10 5 1 0 0 24 .333 3 5 0 4 0
5 Crysler, Alex 5Crysler, Alex 16.20 2.40 0-1 7-0 0 0-0 0 8.1 13 15 15 7 5 4 0 0 38 .342 5 10 0 0 0
24 Trower, Connor 24Trower, Connor 27.00 3.55 0-0 4-0 0 0-0 0 3.2 9 11 11 4 5 3 1 1 19 .474 6 1 0 0 0
36 Leopold, Steve 36Leopold, Steve 36.00 8.00 0-1 2-1 0 0-0 0 1.0 4 7 4 4 1 0 0 1 8 .500 2 0 0 0 0
Totals 6.29 1.69 8-29 126-37 2 0 3 303.1 362 292 212 151 228 69 6 10 1243 .291 71 52 4 22 26
Opponents 3.73 1.35 29-8 120-37 6 4 7 315.2 298 164 131 129 253 54 4 9 1195 .249 42 29 0 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delaney, James 9 Delaney, James 39 38 1 0 1.000 0 0 0 0 0
22 Volpe, Jack 22 Volpe, Jack 5 5 0 0 1.000 0 0 0 0 0
15 Driscoll, Declan 15 Driscoll, Declan 3 0 3 0 1.000 0 1 0 0 0
34 Williamson, Zach 34 Williamson, Zach 3 1 2 0 1.000 0 3 0 0 0
23 Frontale, Luke 23 Frontale, Luke 2 2 0 0 1.000 0 0 0 0 0
25 Weir, Mason 25 Weir, Mason 1 0 1 0 1.000 0 2 0 0 0
33 Phelps, Blake 33 Phelps, Blake 1 0 1 0 1.000 0 3 0 0 0
5 Crysler, Alex 5 Crysler, Alex 1 0 1 0 1.000 0 2 1 0 0
31 Fogarty, Tommy 31 Fogarty, Tommy 324 308 10 6 .981 12 0 0 0 0
20 Plaisted, Jourdan 20 Plaisted, Jourdan 154 130 19 5 .968 2 41 8 11 0
3 Hake, Shane 3 Hake, Shane 28 27 0 1 .964 0 0 0 0 0
10 Thomas, Jack 10 Thomas, Jack 82 72 7 3 .963 0 17 2 7 1
14 Donnelly, Jack 14 Donnelly, Jack 27 24 2 1 .963 0 5 0 2 0
16 Crossley, Jansen 16 Crossley, Jansen 77 71 2 4 .948 0 0 0 0 0
7 Money, Jared 7 Money, Jared 68 27 37 4 .941 7 0 0 0 0
2 Ryan, Mark 2 Ryan, Mark 81 42 34 5 .938 4 0 0 0 0
11 Florio, Joey 11 Florio, Joey 80 15 59 6 .925 2 0 0 0 0
4 Plaugher, Sam 4 Plaugher, Sam 89 40 41 8 .910 3 0 0 0 0
13 Zambarano, Harrison 13 Zambarano, Harrison 63 56 1 6 .905 1 0 0 0 0
1 Ryan, Mason 1 Ryan, Mason 144 42 86 16 .889 9 0 0 0 0
18 DeMauro, Corey 18 DeMauro, Corey 9 1 7 1 .889 0 4 1 0 0
6 Carter, Taber 6 Carter, Taber 9 2 6 1 .889 1 7 3 0 0
12 Singh Sarana, Garinder 12 Singh Sarana, Garinder 7 1 5 1 .857 0 10 3 0 0
41 Cottone, Nick 41 Cottone, Nick 13 0 11 2 .846 0 14 2 0 0
21 Reed, Andy 21 Reed, Andy 14 1 10 3 .786 0 3 1 0 0
19 Nolter, Max 19 Nolter, Max 4 3 0 1 .750 0 0 0 0 0
27 Adams, Angus 27 Adams, Angus 12 2 4 6 .500 0 12 2 0 0
32 Tubbs, Kyle 32 Tubbs, Kyle 2 0 0 2 .000 0 0 0 0 0
24 Trower, Connor 24 Trower, Connor 0 0 0 0 .000 0 1 1 0 0
26 Morrone, Joe 26 Morrone, Joe 0 0 0 0 .000 0 0 0 0 0
28 McLaughlin, Colin 28 McLaughlin, Colin 0 0 0 0 .000 0 0 0 0 0
36 Leopold, Steve 36 Leopold, Steve 0 0 0 0 .000 0 1 0 0 0
Totals 1342 910 350 82 .939 16 126 24 20 1
Opponents 1401 947 391 63 .955 28 116 33 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Adams, Angus 27Adams, Angus .333 .733 7-4 9 3 3 0 0 0 1 3 .333 1 0 4 2 .400 0 0 0-0
1 Ryan, Mason 1Ryan, Mason .310 .845 17-17 58 10 18 8 0 0 8 26 .448 7 2 7 0 .397 1 2 3-5
16 Crossley, Jansen 16Crossley, Jansen .305 .697 17-17 59 5 18 2 0 0 8 20 .339 6 0 8 2 .358 2 1 3-4
4 Plaugher, Sam 4Plaugher, Sam .291 .727 17-17 55 9 16 1 0 0 5 17 .309 12 0 8 1 .418 0 3 2-4
11 Florio, Joey 11Florio, Joey .278 .718 13-12 36 3 10 1 1 0 4 13 .361 3 2 4 1 .357 1 0 0-2
31 Fogarty, Tommy 31Fogarty, Tommy .271 .696 18-18 70 6 19 7 0 0 8 26 .371 5 1 12 2 .325 1 0 4-5
13 Zambarano, Harrison 13Zambarano, Harrison .258 .643 18-18 66 9 17 2 0 1 6 22 .333 2 3 18 2 .310 0 0 5-5
2 Ryan, Mark 2Ryan, Mark .257 .590 12-11 35 2 9 0 0 0 2 9 .257 3 1 5 0 .333 0 2 0-0
7 Money, Jared 7Money, Jared .231 .549 14-12 39 4 9 0 0 0 4 9 .231 5 0 3 1 .318 0 0 0-1
26 Morrone, Joe 26Morrone, Joe .222 .444 6-2 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-1
20 Plaisted, Jourdan 20Plaisted, Jourdan .216 .646 13-12 37 5 8 3 0 1 9 14 .378 3 0 12 1 .268 1 0 0-0
10 Thomas, Jack 10Thomas, Jack .176 .567 11-6 17 5 3 0 0 0 1 3 .176 5 1 10 0 .391 0 0 3-3
9 Delaney, James 9Delaney, James .171 .422 14-11 41 3 7 1 0 0 1 8 .195 2 1 13 1 .227 0 2 1-2
3 Hake, Shane 3Hake, Shane .143 .286 10-2 7 2 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 2-3
14 Donnelly, Jack 14Donnelly, Jack .118 .329 8-5 17 1 2 0 0 0 1 2 .118 2 0 7 0 .211 0 0 0-0
19 Nolter, Max 19Nolter, Max .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
23 Frontale, Luke 23Frontale, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 McLaughlin, Colin 28McLaughlin, Colin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .644 18-18 561 68 142 25 1 2 58 175 .312 58 11 122 13 .332 6 10 23-35
Opponents .286 .743 18-18 601 128 172 38 2 4 105 226 .376 61 21 110 5 .367 10 12 25-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Williamson, Zach 34Williamson, Zach 1.93 1.43 0-0 3-0 0 0-0 0 4.2 4 3 1 2 1 0 0 0 18 .222 0 2 0 0 0
41 Cottone, Nick 41Cottone, Nick 2.75 1.23 2-2 6-6 2 0-0 0 39.1 35 19 12 13 44 8 0 0 153 .229 2 0 0 2 2
21 Reed, Andy 21Reed, Andy 3.82 1.58 0-5 9-1 0 0-0 1 33.0 46 31 14 6 20 9 1 0 142 .324 3 3 0 2 4
6 Carter, Taber 6Carter, Taber 4.29 1.67 0-1 5-4 0 0-0 0 21.0 28 16 10 7 7 5 0 1 86 .326 2 0 1 2 1
25 Weir, Mason 25Weir, Mason 4.50 2.00 1-0 4-0 0 0-0 0 4.0 7 2 2 1 0 1 0 0 19 .368 0 1 0 0 0
12 Singh Sarana, Garinder 12Singh Sarana, Garinder 5.74 1.91 0-3 4-3 0 0-0 0 15.2 12 11 10 17 16 2 0 0 57 .211 2 3 1 1 1
18 DeMauro, Corey 18DeMauro, Corey 6.60 1.47 1-1 6-2 0 0-0 0 15.0 19 13 11 3 10 6 0 1 63 .302 4 1 1 0 1
33 Phelps, Blake 33Phelps, Blake 7.71 1.90 0-0 3-0 0 0-0 0 2.1 2 3 2 2 4 0 0 0 7 .286 2 4 0 2 0
27 Adams, Angus 27Adams, Angus 8.10 2.90 0-2 3-2 0 0-0 1 3.1 4 12 3 5 4 1 0 0 17 .235 2 1 0 1 1
32 Tubbs, Kyle 32Tubbs, Kyle 11.57 1.90 0-0 4-0 0 0-0 0 4.2 6 8 6 2 2 2 0 0 20 .300 0 4 0 0 1
5 Crysler, Alex 5Crysler, Alex 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 2 2 0 0 10 .400 3 2 0 0 0
15 Driscoll, Declan 15Driscoll, Declan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 1 2 .500 0 0 0 0 1
24 Trower, Connor 24Trower, Connor 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 2 1 1 7 .571 0 0 0 0 0
Totals 4.97 1.59 4-14 51-18 2 0 2 146.2 172 128 81 61 110 38 2 4 601 .286 20 21 3 10 12
Opponents 3.12 1.33 14-4 44-18 4 3 4 150.0 142 68 52 58 122 25 1 2 561 .253 17 11 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delaney, James 9 Delaney, James 16 15 1 0 1.000 0 0 0 0 0
14 Donnelly, Jack 14 Donnelly, Jack 15 14 1 0 1.000 0 2 0 0 0
41 Cottone, Nick 41 Cottone, Nick 9 0 9 0 1.000 0 6 1 0 0
12 Singh Sarana, Garinder 12 Singh Sarana, Garinder 5 1 4 0 1.000 0 5 2 0 0
18 DeMauro, Corey 18 DeMauro, Corey 4 1 3 0 1.000 0 4 0 0 0
6 Carter, Taber 6 Carter, Taber 3 1 2 0 1.000 1 2 0 0 0
23 Frontale, Luke 23 Frontale, Luke 2 2 0 0 1.000 0 0 0 0 0
15 Driscoll, Declan 15 Driscoll, Declan 1 0 1 0 1.000 0 0 0 0 0
34 Williamson, Zach 34 Williamson, Zach 1 0 1 0 1.000 0 1 0 0 0
31 Fogarty, Tommy 31 Fogarty, Tommy 163 157 3 3 .982 5 0 0 0 0
20 Plaisted, Jourdan 20 Plaisted, Jourdan 68 58 8 2 .971 0 12 3 2 0
7 Money, Jared 7 Money, Jared 48 17 29 2 .958 4 0 0 0 0
16 Crossley, Jansen 16 Crossley, Jansen 44 39 2 3 .932 0 0 0 0 0
2 Ryan, Mark 2 Ryan, Mark 29 14 13 2 .931 1 0 0 0 0
10 Thomas, Jack 10 Thomas, Jack 41 37 1 3 .927 0 11 0 6 1
4 Plaugher, Sam 4 Plaugher, Sam 54 24 25 5 .907 3 0 0 0 0
13 Zambarano, Harrison 13 Zambarano, Harrison 30 26 1 3 .900 1 0 0 0 0
1 Ryan, Mason 1 Ryan, Mason 72 24 40 8 .889 5 0 0 0 0
3 Hake, Shane 3 Hake, Shane 7 6 0 1 .857 0 0 0 0 0
11 Florio, Joey 11 Florio, Joey 34 3 26 5 .853 1 0 0 0 0
21 Reed, Andy 21 Reed, Andy 11 1 8 2 .818 0 1 0 0 0
27 Adams, Angus 27 Adams, Angus 2 0 1 1 .500 0 4 0 0 0
32 Tubbs, Kyle 32 Tubbs, Kyle 1 0 0 1 .000 0 0 0 0 0
19 Nolter, Max 19 Nolter, Max 0 0 0 0 .000 0 0 0 0 0
24 Trower, Connor 24 Trower, Connor 0 0 0 0 .000 0 0 0 0 0
25 Weir, Mason 25 Weir, Mason 0 0 0 0 .000 0 2 0 0 0
26 Morrone, Joe 26 Morrone, Joe 0 0 0 0 .000 0 0 0 0 0
28 McLaughlin, Colin 28 McLaughlin, Colin 0 0 0 0 .000 0 0 0 0 0
33 Phelps, Blake 33 Phelps, Blake 0 0 0 0 .000 0 0 0 0 0
5 Crysler, Alex 5 Crysler, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 660 440 179 41 .938 21 50 6 8 1
Opponents 682 450 199 33 .952 44 46 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2019 at Greensboro College W 8-5 40 8 12 8 2 1 0 3 0 2 0 0 0 1 1 8 27 6 2 .300
2/18/2019 at Greensboro W 6-5 31 6 8 6 1 0 0 8 1 1 0 2 2 1 1 4 27 2 1 .258
2/19/2019 at Guilford College L 1-8 31 1 5 1 0 0 0 1 0 0 1 1 0 0 0 5 24 9 2 .161
2/21/2019 at N.C. Wesleyan L 5-14 32 5 8 5 2 0 1 4 0 0 0 0 0 0 2 8 24 9 0 .250
3/9/2019 at Johns Hopkins L 2-3 36 2 7 2 1 0 0 3 0 1 0 0 1 0 1 7 29 7 2 .194
3/9/2019 at Johns Hopkins L 3-7 33 3 5 3 0 0 1 0 0 1 0 0 0 0 0 9 24 6 0 .152
3/14/2019 at Rochester L 5-10 35 5 10 5 2 1 1 1 0 1 1 0 0 2 0 6 24 13 4 .286
3/15/2019 at Rochester L 0-12 24 0 4 0 0 0 0 4 0 0 0 0 0 0 1 7 18 8 2 .167
3/15/2019 at Univ. of Rochester L 4-5 33 4 8 4 0 1 0 1 0 4 1 2 2 0 0 6 24 11 0 .242
3/23/2019 at Stevens L 4-5 25 4 6 2 1 0 0 1 0 2 0 1 2 0 1 7 20 9 0 .240
3/23/2019 at Stevens L 0-17 33 0 4 0 1 0 0 5 0 3 0 0 0 0 0 11 24 8 5 .121
3/24/2019 at Stevens L 1-10 32 1 7 1 0 0 0 3 0 3 0 0 0 0 1 14 24 12 2 .219
3/27/2019 at St. John Fisher L 0-6 23 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 18 6 1 .130
3/27/2019 at St. John Fisher L 5-11 31 5 9 5 1 0 1 6 0 2 3 0 0 2 2 6 24 9 3 .290
3/29/2019 Houghton College W 12-5 31 12 13 10 5 0 1 5 0 1 1 1 1 2 1 2 27 14 2 .419
3/30/2019 Houghton College L 2-8 28 2 7 2 1 0 0 1 0 0 1 0 1 0 0 4 21 16 4 .250
3/30/2019 Houghton College L 5-6 39 5 9 4 2 0 0 5 0 0 0 0 0 0 0 5 27 9 3 .231
4/3/2019 SUNY Cobleskill L 17-19 44 17 19 14 3 0 2 6 0 1 1 3 0 3 0 9 27 11 5 .432
4/4/2019 Alfred State College L 5-10 35 5 9 4 3 0 0 3 0 1 0 2 0 0 1 8 27 17 2 .257
4/6/2019 Ithaca College L 4-7 39 4 13 3 1 0 0 2 1 3 0 1 2 0 1 7 27 7 1 .333
4/6/2019 Ithaca College L 3-8 29 3 10 3 2 0 0 4 0 0 1 0 0 0 1 4 21 8 2 .345
4/7/2019 Ithaca College L 1-4 31 1 6 1 0 0 0 0 0 0 0 0 0 0 1 5 27 10 0 .194
4/13/2019 Plattsburgh State L 5-7 34 5 8 5 3 0 0 3 0 4 0 1 2 0 0 6 27 10 2 .235
4/13/2019 Plattsburgh State L 3-5 26 3 8 2 3 0 0 4 0 2 1 1 0 0 2 4 21 5 4 .308
4/16/2019 at Wells College L 8-14 39 8 10 8 3 0 2 8 0 1 0 0 0 0 0 8 24 11 1 .256
4/17/2019 at Bard W 7-4 34 7 10 7 3 0 0 5 0 4 1 4 2 0 0 4 27 9 0 .294
4/19/2019 Utica L 0-1 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 12 3 .087
4/19/2019 Utica College L 3-4 38 3 6 3 2 0 0 3 0 1 0 1 1 0 0 12 33 15 4 .158
4/23/2019 College at Brockport L 3-12 33 3 5 3 0 0 0 4 0 0 0 0 0 0 0 14 27 13 9 .152
4/24/2019 St. John Fisher L 1-16 30 1 5 1 1 0 0 4 0 0 0 1 1 0 2 7 27 11 5 .167
4/28/2019 at SUNY Canton L 4-5 24 4 7 4 1 0 0 4 0 1 1 1 0 1 0 4 18 5 1 .292
4/28/2019 at SUNY Canton W 9-8 36 9 11 9 0 0 0 7 0 3 1 2 1 0 1 7 27 13 2 .306
4/29/2019 at SUNY Canton W 4-3 30 4 6 2 1 1 0 4 0 3 1 2 0 0 1 10 27 10 1 .200
4/29/2019 at SUNY Canton L 3-9 27 3 5 0 1 0 0 2 0 1 0 1 0 0 0 4 18 3 0 .185
4/30/2019 Keuka College W 8-7 37 8 10 7 2 0 0 5 0 7 0 1 0 1 0 7 27 10 3 .270
5/2/2019 at Univ. of Scranton L 3-8 30 3 5 2 0 0 0 6 0 4 1 0 1 1 0 7 24 11 2 .167
5/5/2019 Utica College W 10-4 39 10 18 8 5 0 0 3 0 1 3 1 0 1 1 5 27 5 2 .462
Total 164-292 1195 164 298 144 54 4 9 129 2 58 19 29 20 15 22 253 910 350 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2019 at Greensboro College W 8-5 9.0 7 5 5 5 5 1 0 0 1 0 3 0 1 0 0 5.00
2/18/2019 at Greensboro W 6-5 9.0 6 5 5 4 5 3 0 0 1 0 2 1 2 0 0 5.00
2/19/2019 at Guilford College L 1-8 8.0 13 8 5 3 4 3 0 0 1 0 0 0 2 1 0 5.63
2/21/2019 at N.C. Wesleyan L 5-14 8.0 11 14 14 8 4 3 0 2 5 0 4 1 2 2 0 15.75
3/9/2019 at Johns Hopkins L 2-3 9.2 4 3 2 1 13 0 0 1 0 0 0 0 2 3 0 1.86
3/9/2019 at Johns Hopkins L 3-7 8.0 9 7 7 8 9 1 0 0 2 0 3 0 2 4 0 7.88
3/14/2019 at Rochester L 5-10 8.0 13 10 8 5 6 0 1 2 3 0 2 0 2 5 0 9.00
3/15/2019 at Rochester L 0-12 6.0 9 12 11 4 5 0 1 0 8 1 2 0 2 6 0 16.50
3/15/2019 at Univ. of Rochester L 4-5 8.0 11 5 5 2 6 4 1 0 2 0 0 0 2 7 0 5.63
3/23/2019 at Stevens L 4-5 6.2 5 5 5 5 7 2 0 1 1 0 1 0 2 8 0 6.75
3/23/2019 at Stevens L 0-17 8.0 15 17 8 3 5 6 0 0 0 0 5 0 2 9 0 9.00
3/24/2019 at Stevens L 1-10 8.0 10 10 8 6 6 3 0 0 4 1 1 0 2 10 0 9.00
3/27/2019 at St. John Fisher L 0-6 6.0 6 6 6 7 4 1 0 0 0 0 3 0 2 11 0 9.00
3/27/2019 at St. John Fisher L 5-11 8.0 13 11 9 4 5 5 0 1 3 0 3 0 2 12 0 10.13
3/29/2019 Houghton College W 12-5 9.0 10 5 2 3 8 3 0 0 1 0 0 0 3 12 0 2.00
3/30/2019 Houghton College L 2-8 7.0 6 8 1 3 1 1 0 0 1 0 2 0 3 13 0 1.29
3/30/2019 Houghton College L 5-6 9.0 13 6 3 4 6 0 0 0 1 0 0 0 3 14 0 3.00
4/3/2019 SUNY Cobleskill L 17-19 9.0 14 19 11 8 10 0 0 0 5 0 1 0 3 15 0 11.00
4/4/2019 Alfred State College L 5-10 9.0 11 10 7 6 6 0 0 0 4 0 6 0 3 16 0 7.00
4/6/2019 Ithaca College L 4-7 9.0 8 7 6 3 9 1 0 0 0 0 1 1 3 17 0 6.00
4/6/2019 Ithaca College L 3-8 7.0 8 8 6 9 4 0 0 1 1 0 2 0 3 18 0 7.71
4/7/2019 Ithaca College L 1-4 9.0 13 4 4 1 3 2 0 0 2 0 1 0 3 19 0 4.00
4/13/2019 Plattsburgh State L 5-7 9.0 14 7 7 2 8 2 0 0 1 0 0 0 3 20 0 7.00
4/13/2019 Plattsburgh State L 3-5 7.0 6 5 2 5 7 0 0 0 3 0 0 0 3 21 0 2.57
4/16/2019 at Wells College L 8-14 8.0 14 14 14 6 4 2 0 1 9 0 1 0 3 22 0 15.75
4/17/2019 at Bard W 7-4 9.0 6 4 4 1 5 0 1 0 0 0 2 0 4 22 1 4.00
4/19/2019 Utica L 0-1 7.0 4 1 0 0 3 0 0 0 0 0 0 0 4 23 0 0.00
4/19/2019 Utica College L 3-4 11.0 9 4 2 0 6 3 0 0 3 1 0 0 4 24 0 1.64
4/23/2019 College at Brockport L 3-12 9.0 10 12 7 4 3 1 0 0 3 0 1 0 4 25 0 7.00
4/24/2019 St. John Fisher L 1-16 9.0 18 16 9 4 11 4 2 1 2 1 1 0 4 26 0 9.00
4/28/2019 at SUNY Canton L 4-5 6.0 9 5 4 3 9 2 0 0 0 0 0 0 4 27 0 6.00
4/28/2019 at SUNY Canton W 9-8 9.0 10 8 5 1 5 1 0 0 0 0 1 0 5 27 1 5.00
4/29/2019 at SUNY Canton W 4-3 9.0 5 3 0 2 7 0 0 0 0 0 0 0 6 27 1 0.00
4/29/2019 at SUNY Canton L 3-9 6.0 11 9 8 8 8 4 0 0 2 0 2 0 6 28 0 12.00
4/30/2019 Keuka College W 8-7 9.0 10 7 4 5 6 3 0 0 0 0 1 0 7 28 0 4.00
5/2/2019 at Univ. of Scranton L 3-8 8.0 11 8 5 5 4 4 0 0 1 0 1 0 7 29 0 5.63
5/5/2019 Utica College W 10-4 9.0 10 4 3 3 11 4 0 0 1 0 0 0 8 29 0 3.00
Total 164-292 303.1 362 292 212 151 228 69 6 10 71 4 52 3 8 29 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 SUNY Cobleskill (4/3/2019)
RUNS SCORED 17 SUNY Cobleskill (4/3/2019)
HITS 19 SUNY Cobleskill (4/3/2019)
RBIS 14 SUNY Cobleskill (4/3/2019)
DOUBLES 5 Houghton College (3/29/2019); Utica College (5/5/2019)
TRIPLES 1 Greensboro College (2/18/2019); Rochester (3/14/2019); Univ. of Rochester (3/15/2019); SUNY Canton (4/29/2019)
HOME RUNS 2 SUNY Cobleskill (4/3/2019); Wells College (4/16/2019)
WALKS 8 Greensboro (2/18/2019); Wells College (4/16/2019)
STRIKEOUTS 14 College at Brockport (4/23/2019); Stevens (3/24/2019)
SAC HITS 2 Ithaca College (4/6/2019); Plattsburgh State (4/13/2019); Greensboro (2/18/2019); Univ. of Rochester (3/15/2019); Stevens (3/23/2019)
SAC FLIES 3 SUNY Cobleskill (4/3/2019)
STOLEN BASES 7 Keuka College (4/30/2019)
HIT BY PITCH 4 Bard (4/17/2019)
CAUGHT STEALING 3 Utica College (5/5/2019); St. John Fisher (3/27/2019)
HIT INTO DP 2 Houghton College (3/29/2019); Alfred State College (4/4/2019); Plattsburgh State (4/13/2019); St. John Fisher (4/24/2019); N.C. Wesleyan (2/21/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Utica College (4/19/2019)
RUNS ALLOWED 19 SUNY Cobleskill (4/3/2019)
EARNED RUNS 14 N.C. Wesleyan (2/21/2019); Wells College (4/16/2019)
