2021 Men's Soccer Cumulative Statistics

Team (9-9, 3-5)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 33 23
Goals Per Game 1.83 1.28
Shots 214 181
Shots Per Game 11.9 10.1
Shots Percentage 0.154 0.127
Shots On Goal 120-214 84-181
Shots On Goal Percentage 0.561 0.464
Penalties
Green Cards 0 0
Yellow Cards 35 27
Red Cards 2 1
Miscellaneous
Assists 22 13
Saves 61 88
Fouls 182 162
Penalty Corners 76 68
Penalty Strokes: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mlunguza, Lutho 10Mlunguza, Lutho 17 14 1138 8 3 19 36 0.222 20 0.556 0-1-0 2 0-1 0
7 Wise, Gavin 7Wise, Gavin 15 12 960 6 5 17 37 0.162 22 0.595 0-3-1 1 1-1 0
26 Camara, Moustapha 26Camara, Moustapha 18 16 1187 3 5 11 27 0.111 14 0.519 0-3-0 2 0-0 0
12 Rojas, David 12Rojas, David 16 1 286 2 2 6 12 0.167 8 0.667 0-2-0 0 0-0 0
23 Anthony esce jr 23Anthony esce jr 14 14 828 2 1 5 7 0.286 4 0.571 0-2-0 0 0-0 0  
8 Frontin, Kodel 8Frontin, Kodel 15 13 1257 2 1 5 12 0.167 8 0.667 0-0-0 2 0-0 0
19 Wylie, Henry 19Wylie, Henry 16 2 350 2 1 5 4 0.500 2 0.500 0-2-0 0 0-0 0
9 Mark brado jr 9Mark brado jr 14 13 975 2 0 4 11 0.182 6 0.545 0-5-0 1 0-0 0  
28 Burns, Aidan 28Burns, Aidan 9 4 385 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
2 Valencia, Tony 2Valencia, Tony 16 15 1236 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
3 Cole, Aidan 3Cole, Aidan 5 0 59 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Slim, Samer 21Slim, Samer 10 2 298 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
4 Bell, Dresden 4Bell, Dresden 2 0 9 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Esce Jr., Anthony 23Esce Jr., Anthony 4 4 224 0 1 1 5 0.000 2 0.400 0-1-0 0 0-0 0
13 LeClair, Luke 13LeClair, Luke 18 18 1517 0 1 1 5 0.000 1 0.200 0-3-0 0 0-0 0
27 Bonseu, Ashraf 27Bonseu, Ashraf 14 1 190 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9 Brado Jr., Mark 9Brado Jr., Mark 2 2 94 0 0 0 2 0.000 0 0.000 0-1-1 0 0-0 0
28 Burns, Aiden 28Burns, Aiden 2 1 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Carter, Xavier 17Carter, Xavier 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Casallas, Jacob 14Casallas, Jacob 13 5 504 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
20 Christopher, Stephen 20Christopher, Stephen 6 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Coulibaly, Junior 22Coulibaly, Junior 18 18 1609 0 0 0 10 0.000 4 0.400 0-3-0 0 0-0 0
15 Cruz, German 15Cruz, German 5 0 96 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Depaulo, Nick 29Depaulo, Nick 2 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Ellis, Asher 00Ellis, Asher 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Garufi, Giovanni 18Garufi, Giovanni 16 16 1281 0 0 0 1 0.000 1 1.000 0-2-0 0 0-0 0
25 Hawthorne, Konnor 25Hawthorne, Konnor 12 0 276 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
35 Jackson, Dakota 35Jackson, Dakota 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Khan, Daraab 5Khan, Daraab 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 15 4 508 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
30 Raffino, Zachary 30Raffino, Zachary 7 2 328 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rojas, Matthew 16Rojas, Matthew 14 2 349 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
24 Ryck, Nathan 24Ryck, Nathan 8 0 101 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
11 Zanger, Nicholas 11Zanger, Nicholas 18 18 1582 0 0 0 3 0.000 3 1.000 0-4-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0  
Total 18 - 17812 33 22 88 214 0.154 120 0.561 0-35-2 9 1-2 0
Opponent 18 - 17841 23 13 59 181 0.127 84 0.464 0-27-1 9 3-4 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ellis, Asher 00Ellis, Asher 1 0 13:16 0 0.00 0 0 0 0 0 0 0
18 Garufi, Giovanni 18Garufi, Giovanni 16 16 1292:31 17 0.79 48 0.738 3 5 0 2 139
30 Raffino, Zachary 30Raffino, Zachary 6 2 271:07 6 1.33 13 0.684 1 0 0 1 39
Total 18 - 1576:54 23 0.88 61 0.726 4 5 0 3 178
Opponents 18 - 1621:54 33 1.22 87 0.725 5 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mlunguza, Lutho 10Mlunguza, Lutho 8 6 484 4 0 8 16 0.250 9 0.563 0-0-0 2 0-0 0
7 Wise, Gavin 7Wise, Gavin 7 6 507 1 1 3 16 0.063 10 0.625 0-2-1 1 0-0 0
23 Anthony esce jr 23Anthony esce jr 6 6 380 1 0 2 3 0.333 3 1.000 0-2-0 0 0-0 0  
26 Camara, Moustapha 26Camara, Moustapha 8 7 566 0 2 2 11 0.000 6 0.545 0-2-0 0 0-0 0
2 Valencia, Tony 2Valencia, Tony 8 7 610 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
23 Esce Jr., Anthony 23Esce Jr., Anthony 2 2 117 0 1 1 3 0.000 2 0.667 0-1-0 0 0-0 0
12 Rojas, David 12Rojas, David 6 1 95 0 1 1 6 0.000 3 0.500 0-2-0 0 0-0 0
9 Mark brado jr 9Mark brado jr 6 6 515 0 0 0 5 0.000 2 0.400 0-2-0 0 0-0 0  
27 Bonseu, Ashraf 27Bonseu, Ashraf 5 0 48 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Brado Jr., Mark 9Brado Jr., Mark 2 2 94 0 0 0 2 0.000 0 0.000 0-1-1 0 0-0 0
28 Burns, Aidan 28Burns, Aidan 3 2 159 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
28 Burns, Aiden 28Burns, Aiden 2 1 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Casallas, Jacob 14Casallas, Jacob 5 2 148 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Coulibaly, Junior 22Coulibaly, Junior 8 8 720 0 0 0 3 0.000 0 0.000 0-1-0 0 0-0 0
8 Frontin, Kodel 8Frontin, Kodel 8 7 705 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
18 Garufi, Giovanni 18Garufi, Giovanni 8 8 720 0 0 0 1 0.000 1 1.000 0-2-0 0 0-0 0
25 Hawthorne, Konnor 25Hawthorne, Konnor 3 0 65 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 LeClair, Luke 13LeClair, Luke 8 8 720 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 5 1 158 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Rojas, Matthew 16Rojas, Matthew 4 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ryck, Nathan 24Ryck, Nathan 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Slim, Samer 21Slim, Samer 4 0 105 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Wylie, Henry 19Wylie, Henry 7 0 155 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
11 Zanger, Nicholas 11Zanger, Nicholas 8 8 699 0 0 0 1 0.000 1 1.000 0-3-0 0 0-0 0
Total 8 - 7859 7 5 19 85 0.082 46 0.541 0-35-2 3 0-0 0
Opponent 8 - 7883 9 6 24 86 0.105 43 0.500 0-27-1 5 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Garufi, Giovanni 18Garufi, Giovanni 8 8 720:00 9 0.75 33 0.786 3 3 0 2 86
Total 8 - 720:00 9 0.75 33 0.786 3 3 0 2 86
Opponents 8 - 720:00 7 0.58 39 0.848 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Alfred St. W 3-0 (1-0-0, 0-0-0) 0-0-0 140 Moustapha Camara (1)
Samer Slim (1) (Tony Valencia)
Aidan Cole (1) (David Rojas)
9/4/2021 vs Hilbert W 8-0 (2-0-0, 0-0-0) 0-0-0 200 Moustapha Camara (2) (Anthony Esce Jr.)
Gavin Wise (1)
Gavin Wise (2) (Lutho Mlunguza)
Gavin Wise (3) (Moustapha Camara)
Aidan Burns (1) (Henry Wylie)
Henry Wylie (1)
David Rojas (1)
David Rojas (2) (Dresden Bell)
9/8/2021 at Keystone W 3-2 (3-0-0, 0-0-0) 0-0-0 100 Mark Brado Jr. (1) (Luke LeClair)
Gavin Wise (4)
TEAM (0)
9/11/2021 at Brockport L 0-6 (3-1) 100
9/14/2021 at Pitt.-Bradford L 2-3 (3-2-0, 0-0-0) 0-0-0 50 Lutho Mlunguza (1) (Gavin Wise)
Henry Wylie (2) (Gavin Wise)
9/18/2021 at Russell Sage W 1-0 (4-2-0/1-0-0 E8) 51 Gavin Wise (0)
9/21/2021 vs SUNY Delhi W 3-0 (5-2-0, 1-0-0) 1-0-0 100 Mark Brado Jr. (2)
Lutho Mlunguza (2) (Moustapha Camara)
Gavin Wise (6)
9/25/2021 vs Houghton L 0-1 (5-3-0, 1-1-0) 1-1-0 100
9/28/2021 at Morrisville St. L 0-1 (5-4-0, 0-1-0) 0-1-0 48
10/2/2021 at Utica College L 0-1 (5-5, 1-2 Empire 8) 1-2 Empire 8 127
10/5/2021 at Wells W 5-1 (6-5-0, 0-2) 0-2 0 Lutho Mlunguza (0) (Gavin Wise)
Kodel Frontin (0) (Lutho Mlunguza)
Anthony Esce Jr. (0) (Lutho Mlunguza)
Moustapha Camara (0)
Aidan Burns (0) (Gavin Wise)
10/9/2021 vs Alfred L 1-2 (6-6-0, 1-3-0) 1-3-0 100 Anthony Esce Jr. (2)
10/13/2021 at Hartwick W 1-0 (7-6-0, 2-3-0 E8) 2-3-0 E8 87 Lutho Mlunguza (0) (Gavin Wise)
10/16/2021 at Nazareth L 0-1 (7-7-0, 2-4-0 E8) 2-4-0 E8 500
10/20/2021 vs Penn College W 2-0 (8-7-0, 2-4-0) 2-4-0 100 Kodel Frontin (2) (Moustapha Camara)
Lutho Mlunguza (5) (Kodel Frontin)
10/23/2021 vs Keuka W 4-2 (9-7-0, 3-4-0) 3-4-0 150 Lutho Mlunguza (8) (Moustapha Camara)
Lutho Mlunguza (8) (Moustapha Camara)
Lutho Mlunguza (8) (David Rojas)
Tony Valencia (1) (Anthony Esce Jr.)
10/27/2021 vs SUNY Geneseo L 0-1 (9-8-0, 3-4-0) 3-4-0 326
10/30/2021 vs St. John Fisher L 0-2 (9-9-0, 3-5-0) 3-5-0 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2021 at Alfred St. 3-0 3 2 8 6 0.500 3 0.500 0-5-0 1 0-0 992 0
9/4/2021 vs Hilbert 8-0 8 5 21 29 0.276 19 0.655 0-1-0 1 1-1 990 0
9/8/2021 at Keystone 3-2 3 1 7 8 0.375 2 0.250 0-3-0 1 0-0 1009 0
9/11/2021 at Brockport 0-6 0 0 0 4 0.000 4 1.000 0-2-0 0 0-0 1021 0
9/14/2021 at Pitt.-Bradford 2-3 2 2 6 13 0.154 7 0.538 0-2-0 0 0-0 991 0
9/18/2021 at Russell Sage 1-0 1 0 2 10 0.100 3 0.300 0-3-0 1 0-0 983 0
9/21/2021 vs SUNY Delhi 3-0 3 1 7 20 0.150 12 0.600 0-1-0 1 0-0 990 0
9/25/2021 vs Houghton 0-1 0 0 0 5 0.000 2 0.400 0-4-1 0 0-0 987 0
9/28/2021 at Morrisville St. 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 990 0
10/2/2021 at Utica College 0-1 0 0 0 11 0.000 5 0.455 0-1-0 0 0-0 1003 0
10/5/2021 at Wells 5-1 5 4 14 20 0.250 12 0.600 0-0-0 1 0-0 990 0
10/9/2021 vs Alfred 1-2 1 0 2 20 0.050 12 0.600 0-2-0 0 0-0 987 0
10/13/2021 at Hartwick 1-0 1 1 3 5 0.200 2 0.400 0-1-0 1 0-0 989 0
10/16/2021 at Nazareth 0-1 0 0 0 9 0.000 5 0.556 0-2-0 0 0-0 1006 0
10/20/2021 vs Penn College 2-0 2 2 6 9 0.222 5 0.556 0-1-0 1 0-1 990 0
10/23/2021 vs Keuka 4-2 4 4 12 15 0.267 10 0.667 0-4-1 1 0-0 949 0
10/27/2021 vs SUNY Geneseo 0-1 0 0 0 8 0.000 3 0.375 0-1-0 0 0-0 990 0
10/30/2021 vs St. John Fisher 0-2 0 0 0 10 0.000 7 0.700 0-2-0 0 0-0 955 0
Total 33-23 33 22 88 214 0.154 120 0.561 0-35-2 9 1-2 17812 0
Opponent - 23 13 59 181 0.127 84 0.464 0-27-1 9 - 17841 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Alfred St. 3-0 90:00 0 0.00 5 1.000 1 0 0 1 17
9/4/2021 Hilbert 8-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/8/2021 Keystone 3-2 91:54 2 0.44 2 0.500 1 0 0 0 7
9/11/2021 Brockport 0-6 90:00 6 1.33 5 0.455 0 1 0 0 16
9/14/2021 Pitt.-Bradford 2-3 90:00 3 1.46 3 0.500 0 1 0 0 13
9/18/2021 Russell Sage 1-0 90:00 0 1.22 4 1.000 1 0 0 1 13
9/21/2021 SUNY Delhi 3-0 90:00 0 1.04 2 1.000 1 0 0 1 3
9/25/2021 Houghton 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
9/28/2021 Morrisville St. 0-1 90:00 1 0.96 5 0.833 0 1 0 0 9
10/2/2021 Utica College 0-1 90:00 1 0.93 3 0.750 0 1 0 0 7
10/5/2021 Wells 5-1 45:00 1 0.95 0 0.000 1 0 0 0 1
10/9/2021 Alfred 1-2 90:00 2 0.98 3 0.600 0 1 0 0 8
10/13/2021 Hartwick 1-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/16/2021 Nazareth 0-1 90:00 1 0.89 8 0.889 0 1 0 0 17
10/20/2021 Penn College 2-0 90:00 0 0.83 3 1.000 1 0 0 1 12
10/23/2021 Keuka 4-2 90:00 2 0.86 6 0.750 1 0 0 0 19
10/27/2021 SUNY Geneseo 0-1 90:00 1 0.85 3 0.750 0 1 0 0 11
10/30/2021 St. John Fisher 0-2 90:00 2 0.88 2 0.500 0 1 0 0 8
Totals - 1576 23 0.88 61 0.726 9 9 0 6 178
Opponent - 1621:54 33 1.22 88 0.727 9 9 0 5 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2021 Alfred St. 0-3 0 0 0 17 0.000 5 0.294 0-1-0 0 0-0 980 0
9/4/2021 Hilbert 0-8 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 990 0
9/8/2021 Keystone 2-3 2 0 4 6 0.333 3 0.500 0-2-0 0 1-1 1011 0
9/11/2021 Brockport 6-0 6 5 17 16 0.375 11 0.688 0-1-0 1 0-0 1053 0
9/14/2021 Pitt.-Bradford 3-2 3 1 7 13 0.231 6 0.462 0-2-1 1 0-0 974 0
9/18/2021 Russell Sage 0-1 0 0 0 13 0.000 4 0.308 0-2-0 0 0-0 992 0
9/21/2021 SUNY Delhi 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 990 0
9/25/2021 Houghton 1-0 1 0 2 9 0.111 6 0.667 0-2-0 1 0-0 990 0
9/28/2021 Morrisville St. 1-0 1 0 2 9 0.111 6 0.667 0-2-0 1 1-1 990 0
10/2/2021 Utica College 1-0 1 1 3 7 0.143 4 0.571 0-1-0 1 0-0 974 0
10/5/2021 Wells 1-5 1 0 2 5 0.200 1 0.200 0-1-0 0 0-0 990 0
10/9/2021 Alfred 2-1 2 2 6 8 0.250 5 0.625 0-1-0 1 0-0 990 0
10/13/2021 Hartwick 0-1 0 0 0 5 0.000 2 0.400 0-3-0 0 0-0 990 0
10/16/2021 Nazareth 1-0 1 1 3 17 0.059 9 0.529 0-1-0 1 0-0 967 0
10/20/2021 Penn College 0-2 0 0 0 12 0.000 3 0.250 0-2-0 0 0-0 990 0
10/23/2021 Keuka 2-4 2 0 4 19 0.105 8 0.421 0-3-0 0 1-2 990 0
10/27/2021 SUNY Geneseo 1-0 1 1 3 11 0.091 4 0.364 0-0-0 1 0-0 990 0
10/30/2021 St. John Fisher 2-0 2 2 6 8 0.250 5 0.625 0-3-0 1 0-0 990 0
Total 23-33 23 13 59 181 0.127 84 0.464 0-27-1 9 3-4 17841 0
Elmira - 33 22 88 214 0.154 120 0.561 0-35-2 9 - 17812 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Alfred St. 0-3 90:00 3 2.00 0 0.000 0 1 0 0 6
9/4/2021 Hilbert 0-8 90:00 8 3.67 11 0.579 0 1 0 0 29
9/8/2021 Keystone 2-3 91:54 3 3.09 0 0.000 0 1 0 0 9
9/11/2021 Brockport 6-0 90:00 0 2.32 4 1.000 1 0 0 1 3
9/14/2021 Pitt.-Bradford 3-2 90:00 2 2.12 5 0.714 1 0 0 0 13
9/18/2021 Russell Sage 0-1 90:00 1 1.88 2 0.667 0 1 0 0 10
9/21/2021 SUNY Delhi 0-3 90:00 3 1.90 9 0.750 0 1 0 0 20
9/25/2021 Houghton 1-0 90:00 0 1.66 2 1.000 1 0 0 1 5
9/28/2021 Morrisville St. 1-0 90:00 0 1.48 7 1.000 1 0 0 1 12
10/2/2021 Utica College 1-0 90:00 0 1.33 5 1.000 1 0 0 1 11
10/5/2021 Wells 1-5 90:00 5 1.51 7 0.583 0 1 0 0 12
10/9/2021 Alfred 2-1 90:00 1 1.44 11 0.917 1 0 0 0 20
10/13/2021 Hartwick 0-1 90:00 1 1.38 1 0.500 0 1 0 0 5
10/16/2021 Nazareth 1-0 90:00 0 1.28 5 1.000 1 0 0 1 9
10/20/2021 Penn College 0-2 90:00 2 1.29 3 0.600 0 1 0 0 9
10/23/2021 Keuka 2-4 90:00 4 1.37 6 0.600 0 1 0 0 15
10/27/2021 SUNY Geneseo 1-0 90:00 0 1.29 3 1.000 1 0 0 1 8
10/30/2021 St. John Fisher 2-0 90:00 0 1.22 7 1.000 1 0 0 1 10
Totals - 1621 33 1.22 88 0.727 9 9 0 7 206
Elmira - 1576:54 23 0.88 61 0.726 9 9 0 3 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2021 at Alfred St. 3-0 3/0 2/0 6/17 3/5 4/5 0/0 5/1 0/0
9/4/2021 vs Hilbert 8-0 8/0 5/0 29/3 19/0 2/1 0/0 1/0 0/0
9/8/2021 at Keystone 3-2 3/2 1/0 8/6 2/3 6/2 0/0 3/2 0/0
9/11/2021 at Brockport 0-6 0/6 0/5 4/16 4/11 1/5 0/0 2/1 0/0
9/14/2021 at Pitt.-Bradford 2-3 2/3 2/1 13/13 7/6 3/8 0/0 2/2 0/1
9/18/2021 at Russell Sage 1-0 1/0 0/0 10/13 3/4 1/5 0/0 3/2 0/0
9/21/2021 vs SUNY Delhi 3-0 3/0 1/0 20/3 12/2 9/2 0/0 1/0 0/0
9/25/2021 vs Houghton 0-1 0/1 0/0 5/9 2/6 5/2 0/0 4/2 1/0
9/28/2021 at Morrisville St. 0-1 0/1 0/0 12/9 7/6 5/2 0/0 0/2 0/0
10/2/2021 at Utica College 0-1 0/1 0/1 11/7 5/4 3/4 0/0 1/1 0/0
10/5/2021 at Wells 5-1 5/1 4/0 20/5 12/1 9/3 0/0 0/1 0/0
10/9/2021 vs Alfred 1-2 1/2 0/2 20/8 12/5 8/4 0/0 2/1 0/0
10/13/2021 at Hartwick 1-0 1/0 1/0 5/5 2/2 1/4 0/0 1/3 0/0
10/16/2021 at Nazareth 0-1 0/1 0/1 9/17 5/9 1/6 0/0 2/1 0/0
10/20/2021 vs Penn College 2-0 2/0 2/0 9/12 5/3 3/1 0/0 1/2 0/0
10/23/2021 vs Keuka 4-2 4/2 4/0 15/19 10/8 5/2 0/0 4/3 1/0
10/27/2021 vs SUNY Geneseo 0-1 0/1 0/1 8/11 3/4 3/4 0/0 1/0 0/0
10/30/2021 vs St. John Fisher 0-2 0/2 0/2 10/8 7/5 7/8 0/0 2/3 0/0
Totals 33/23 22/13 214/181 120/84 76/68 0/0 35/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hilbert (9/4/2021)
GOALS 8 Hilbert (9/4/2021)
ASSISTS 5 Hilbert (9/4/2021)
SHOTS 29 Hilbert (9/4/2021)
SHOTS ON GOAL 19 Hilbert (9/4/2021)
SAVES 8 Nazareth (10/16/2021)
FOULS 16 Alfred St. (9/1/2021)
PENALTY CORNERS 9 SUNY Delhi (9/21/2021)
Wells (10/5/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Brockport (9/11/2021)
GOALS 6 Brockport (9/11/2021)
ASSISTS 5 Brockport (9/11/2021)
SHOTS 19 Keuka (10/23/2021)
SHOTS ON GOAL 11 Brockport (9/11/2021)
SAVES 11 Hilbert (9/4/2021)
Alfred (10/9/2021)
FOULS 16 Penn College (10/20/2021)
PENALTY CORNERS 8 Pitt.-Bradford (9/14/2021)
St. John Fisher (10/30/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Russell Sage (9/18/2021)
Alfred (10/9/2021)
GOALS 1 Russell Sage (9/18/2021)
Alfred (10/9/2021)
Hartwick (10/13/2021)
ASSISTS 1 Keystone (9/8/2021)
SUNY Delhi (9/21/2021)
Hartwick (10/13/2021)
SHOTS 4 Brockport (9/11/2021)
Houghton (9/25/2021)
Hartwick (10/13/2021)
SHOTS ON GOAL 2 Alfred St. (9/1/2021)
Keystone (9/8/2021)
Russell Sage (9/18/2021)
Houghton (9/25/2021)
Hartwick (10/13/2021)
SUNY Geneseo (10/27/2021)
SAVES 2 Keystone (9/8/2021)
SUNY Delhi (9/21/2021)
Hartwick (10/13/2021)
St. John Fisher (10/30/2021)
FOULS 2 Wells (10/5/2021)
PENALTY CORNERS 1 Hilbert (9/4/2021)
Brockport (9/11/2021)
Russell Sage (9/18/2021)
Hartwick (10/13/2021)
Nazareth (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (9/25/2021)
Morrisville St. (9/28/2021)
Wells (10/5/2021)
GOALS 1 Houghton (9/25/2021)
Morrisville St. (9/28/2021)
Utica College (10/2/2021)
Wells (10/5/2021)
Nazareth (10/16/2021)
SUNY Geneseo (10/27/2021)
ASSISTS 1 Pitt.-Bradford (9/14/2021)
Utica College (10/2/2021)
Nazareth (10/16/2021)
SUNY Geneseo (10/27/2021)
SHOTS 3 Hilbert (9/4/2021)
SUNY Delhi (9/21/2021)
Wells (10/5/2021)
Hartwick (10/13/2021)
SHOTS ON GOAL 1 Wells (10/5/2021)
SAVES 1 Hartwick (10/13/2021)
FOULS 5 Wells (10/5/2021)
Alfred (10/9/2021)
PENALTY CORNERS 1 Hilbert (9/4/2021)
Keystone (9/8/2021)
SUNY Delhi (9/21/2021)
Houghton (9/25/2021)
Morrisville St. (9/28/2021)
Penn College (10/20/2021)
Keuka (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hilbert (9/4/2021)
Keuka (10/23/2021)
GOALS 3 Hilbert (9/4/2021)
Keuka (10/23/2021)
ASSISTS 2 Pitt.-Bradford (9/14/2021)
Wells (10/5/2021)
Keuka (10/23/2021)
SHOTS 8 Hilbert (9/4/2021)
SHOTS ON GOAL 6 Hilbert (9/4/2021)
SAVES 8 Nazareth (10/16/2021)
FOULS 4 Pitt.-Bradford (9/14/2021)
Houghton (9/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hilbert (9/4/2021)
GOALS 8 Hilbert (9/4/2021)
ASSISTS 5 Hilbert (9/4/2021)
SHOTS 29 Hilbert (9/4/2021)
SHOTS ON GOAL 19 Hilbert (9/4/2021)
SAVES 8 Nazareth (10/16/2021)
FOULS 16 Alfred St. (9/1/2021)
PENALTY CORNERS 9 SUNY Delhi (9/21/2021)
Wells (10/5/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gavin Wise
Mlunguza, Lutho
Hilbert (9/4/2021)
Keuka (10/23/2021)
GOALS 3 Gavin Wise
Mlunguza, Lutho
Hilbert (9/4/2021)
Keuka (10/23/2021)
ASSISTS 2 Gavin Wise
Gavin Wise
Camara, Moustapha
Pitt.-Bradford (9/14/2021)
Wells (10/5/2021)
Keuka (10/23/2021)
SHOTS 8 Gavin Wise
Hilbert (9/4/2021)
SHOTS ON GOAL 6 Gavin Wise
Hilbert (9/4/2021)
SAVES 8 Giovanni Garufi
Nazareth (10/16/2021)
FOULS 4 Gavin Wise
Gavin Wise
Pitt.-Bradford (9/14/2021)
Houghton (9/25/2021)

Leaders

Team Leaders: Points
Player High
Points
Mlunguza, Lutho 19
Wise, Gavin 17
Camara, Moustapha 11
Rojas, David 6
Anthony esce jr 5
Team Leaders: Goals
Player High
Goals
Mlunguza, Lutho 8
Wise, Gavin 6
Camara, Moustapha 3
Rojas, David 2
Anthony esce jr 2
Team Leaders: Assists
Player High
Assists
Wise, Gavin 5
Camara, Moustapha 5
Mlunguza, Lutho 3
Rojas, David 2
Anthony esce jr 1
Team Leaders: Shots
Player High
Shots
Wise, Gavin 37
Mlunguza, Lutho 36
Camara, Moustapha 27
Rojas, David 12
Frontin, Kodel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wise, Gavin 22
Mlunguza, Lutho 20
Camara, Moustapha 14
Rojas, David 8
Frontin, Kodel 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mlunguza, Lutho 2
Camara, Moustapha 2
Frontin, Kodel 2
Wise, Gavin 1
Mark brado jr 1