2022 Men's Soccer Cumulative Statistics

Team (9-6-3, 3-5-1)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 29 24
Goals Per Game 1.61 1.33
Shots 220 219
Shots Per Game 12.2 12.2
Shots Percentage 0.132 0.110
Shots On Goal 116-220 107-219
Shots On Goal Percentage 0.527 0.489
Penalties
Yellow Cards 39 42
Red Cards 1 1
Miscellaneous
Assists 13 12
Saves 83 87
Fouls 194 212
Corner Kicks 64 80
Penalty Kicks: Goals-Attempts 9-9 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harguindey, Martin 12Harguindey, Martin 17 14 1196 7 3 17 47 0.149 25 0.532 6-0 4 1-1
7 Wise, Gavin 7Wise, Gavin 16 13 956 8 1 17 24 0.333 18 0.750 1-0 4 5-5
10 Mlunguza, Lutho 10Mlunguza, Lutho 18 16 1190 7 2 16 36 0.194 22 0.611 2-0 1 2-2
9 Lancia, Alessandro 9Lancia, Alessandro 15 10 804 3 1 7 23 0.130 11 0.478 0-0 0 0-0
35 Vicioso, Horacio 35Vicioso, Horacio 18 3 445 2 1 5 12 0.167 8 0.667 1-0 0 1-1
26 Camara, Moustapha 26Camara, Moustapha 17 15 1127 0 2 2 9 0.000 3 0.333 3-0 0 0-0
8 Frontin, Kodel 8Frontin, Kodel 14 10 1031 1 0 2 7 0.143 2 0.286 2-0 0 0-0
22 Gallina, Pietro 22Gallina, Pietro 15 12 764 1 0 2 20 0.050 9 0.450 1-0 0 0-0
27 Bonseu, Ashraf 27Bonseu, Ashraf 15 3 388 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Rusch, Olivier 21Rusch, Olivier 5 4 337 0 1 1 4 0.000 0 0.000 3-1 0 0-0
37 Toure, Kerfalla 37Toure, Kerfalla 17 17 1427 0 1 1 10 0.000 7 0.700 8-0 0 0-0
4 Backmalm, Ludwig 4Backmalm, Ludwig 6 1 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Baumann, Henry 2Baumann, Henry 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bolt, Kaden 25Bolt, Kaden 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Burns, Rian 0Burns, Rian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Camara, Rassoul 13Camara, Rassoul 12 3 476 0 0 0 3 0.000 2 0.667 3-0 0 0-0
17 Carter, Xavier 17Carter, Xavier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chavez, Jhoan 23Chavez, Jhoan 18 12 901 0 0 0 6 0.000 1 0.167 1-0 0 0-0
3 Cole, Aidan 3Cole, Aidan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cole, Aiden 3Cole, Aiden 6 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Cruz, German 15Cruz, German 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ellis, Asher 1Ellis, Asher 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Flynn, William 31Flynn, William 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jock, Carter 36Jock, Carter 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lee, David 32Lee, David 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Maldonado, Selvin 34Maldonado, Selvin 18 17 1425 0 0 0 7 0.000 1 0.143 2-0 0 0-0
39 O'Connor, Zachary 39O'Connor, Zachary 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Raffino, Zachary 99Raffino, Zachary 17 17 1448 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Rishi, Arnav 33Rishi, Arnav 5 5 266 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Rojas, Matthew 16Rojas, Matthew 2 1 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ryck, Nathan 24Ryck, Nathan 11 5 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villalta, Guillermo 14Villalta, Guillermo 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wandolo, Amani 28Wandolo, Amani 3 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Wylie, Henry 19Wylie, Henry 13 2 190 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Zanger, Nicholas 11Zanger, Nicholas 18 17 1369 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 18 - 17089 29 13 71 220 0.132 116 0.527 39-1 9 9-9
Opponent 18 - 17136 24 12 60 219 0.110 107 0.489 42-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burns, Rian 0Burns, Rian 1 0 04:05 0 0.00 0 0 0 0 0 0/1 0
1 Ellis, Asher 1Ellis, Asher 1 1 90:00 1 1.00 5 0.833 1 0 0 0/0 8
99 Raffino, Zachary 99Raffino, Zachary 17 17 1447:35 23 1.43 78 0.772 8 6 3 6/1 187
Total 18 - 1541:40 24 1.40 83 0.776 9 6 3 7 195
Opponents 18 - 1541:40 29 1.69 86 0.748 2 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wise, Gavin 7Wise, Gavin 8 8 603 6 0 12 15 0.400 12 0.800 1-0 2 5-5
9 Lancia, Alessandro 9Lancia, Alessandro 8 6 438 2 0 4 10 0.200 5 0.500 0-0 0 0-0
12 Harguindey, Martin 12Harguindey, Martin 8 6 578 1 0 2 17 0.059 8 0.471 1-0 1 0-0
10 Mlunguza, Lutho 10Mlunguza, Lutho 9 7 524 1 0 2 16 0.063 8 0.500 0-0 0 0-0
27 Bonseu, Ashraf 27Bonseu, Ashraf 8 3 251 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Camara, Moustapha 26Camara, Moustapha 9 8 646 0 1 1 5 0.000 0 0.000 0-0 0 0-0
37 Toure, Kerfalla 37Toure, Kerfalla 9 9 725 0 1 1 2 0.000 2 1.000 4-0 0 0-0
2 Baumann, Henry 2Baumann, Henry 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bolt, Kaden 25Bolt, Kaden 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Camara, Rassoul 13Camara, Rassoul 6 0 149 0 0 0 2 0.000 2 1.000 2-0 0 0-0
17 Carter, Xavier 17Carter, Xavier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chavez, Jhoan 23Chavez, Jhoan 9 7 475 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Cole, Aidan 3Cole, Aidan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cole, Aiden 3Cole, Aiden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Frontin, Kodel 8Frontin, Kodel 6 3 356 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Gallina, Pietro 22Gallina, Pietro 6 3 234 0 0 0 6 0.000 3 0.500 1-0 0 0-0
34 Maldonado, Selvin 34Maldonado, Selvin 9 9 730 0 0 0 3 0.000 0 0.000 1-0 0 0-0
99 Raffino, Zachary 99Raffino, Zachary 9 9 732 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Rishi, Arnav 33Rishi, Arnav 5 5 266 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Rojas, Matthew 16Rojas, Matthew 1 1 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Rusch, Olivier 21Rusch, Olivier 2 1 126 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Ryck, Nathan 24Ryck, Nathan 7 2 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vicioso, Horacio 35Vicioso, Horacio 9 2 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Villalta, Guillermo 14Villalta, Guillermo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wandolo, Amani 28Wandolo, Amani 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wylie, Henry 19Wylie, Henry 5 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Zanger, Nicholas 11Zanger, Nicholas 9 9 706 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 9 - 8208 10 3 23 89 0.112 45 0.506 39-1 3 5-5
Opponent 9 - 8250 13 7 33 109 0.119 51 0.468 42-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Raffino, Zachary 99Raffino, Zachary 9 9 731:40 13 1.60 38 0.745 3 5 1 2/0 85
Total 9 - 731:40 13 1.60 38 0.745 3 5 1 2 85
Opponents 9 - 731:40 10 1.23 35 0.778 2 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at SUNY Morrisville W 1-0 (1-0-0, 0-0-0) 0-0-0 58 Gavin Wise (1) (Moustapha Camara)
09/03/2022 vs SUNY Brockport T 2-2 (1-0-1, 0-0-0) 0-0-0 150 Martin Harguindey (1) (Lutho Mlunguza)
Lutho Mlunguza (1) (Martin Harguindey)
09/07/2022 at SUNY Delhi W 1-0 (2-0-1, 0-0-0) 0-0-0 63 Gavin Wise (2) (Lutho Mlunguza)
09/10/2022 vs Keystone W 3-0 (3-0-1, 0-0-0) 0-0-0 150 Martin Harguindey (3) (Gavin Wise)
Martin Harguindey (3)
Martin Harguindey (3)
09/13/2022 at Oswego St. W 1-0 (4-0-1, 0-0-0) 0-0-0 110 Lutho Mlunguza (1)
09/16/2022 vs SUNY Geneseo L 1-6 (4-1-1, 0-0-0) 0-0-0 100 Horacio Vicioso (1) (Martin Harguindey)
09/21/2022 vs Pitt.-Bradford W 4-1 (5-1-1, 0-0-0) 0-0-0 175 Lutho Mlunguza (4) (Martin Harguindey)
Martin Harguindey (5) (Alessandro Lancia)
Lutho Mlunguza (4) (Olivier Rusch)
Alessandro Lancia (1)
09/24/2022 vs Russell Sage L 0-1 (5-2-1, 0-1-0) 0-1-0 180
09/28/2022 at Hilbert W 4-0 (6-2-1, 0-1-0) 0-1-0 40 Martin Harguindey (6)
Pietro Gallina (1)
Horacio Vicioso (1)
Lutho Mlunguza (5) (Horacio Vicioso)
10/1/2022 at St. John Fisher L 0-2 (6-3-1, 0-2-0) 0-2-0 0
10/03/2022 vs Alfred St. T 2-2 (6-3-2, 0-2-0) 0-2-0 70 Lutho Mlunguza (5)
Kodel Frontin (1)
10/08/2022 at Keuka W 1-0 (7-3-2, 1-2-0) 1-2-0 75 Gavin Wise (3) (Ashraf Bonseu)
10/12/2022 at Alfred W 2-0 (8-3-2, 2-2-0) 2-2-0 150 Gavin Wise (0)
Lutho Mlunguza (0) (Moustapha Camara)
10/15/2022 vs Utica L 1-2 (8-4-2, 2-3-0) 2-3-0 45 Alessandro Lancia (2)
10/19/2022 at Medaille W 2-1 (9-4-2, 3-3-0) 3-3-0 45 Gavin Wise (4)
Martin Harguindey (7)
10/22/2022 vs Nazareth T 1-1 (9-4-3, 3-3-1) 3-3-1 72 Alessandro Lancia (3) (Kerfalla Toure)
10/26/2022 at Houghton L 1-3 (9-5-3, 3-4-1) 3-4-1 85 Gavin Wise (6)
10/29/2022 vs Hartwick L 2-3 (9-6-3, 3-5-1) 3-5-1 200 Gavin Wise (6)
Gavin Wise (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at SUNY Morrisville 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 984
09/03/2022 vs SUNY Brockport 2-2 2 2 6 11 0.182 7 0.636 7-0 0 0-0 990
09/07/2022 at SUNY Delhi 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/10/2022 vs Keystone 3-0 3 1 7 17 0.176 11 0.647 2-0 1 1-1 990
09/13/2022 at Oswego St. 1-0 1 0 2 15 0.067 10 0.667 1-0 1 1-1 990
09/16/2022 vs SUNY Geneseo 1-6 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
09/21/2022 vs Pitt.-Bradford 4-1 4 3 11 27 0.148 14 0.519 2-0 1 0-0 990
09/24/2022 vs Russell Sage 0-1 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
09/28/2022 at Hilbert 4-0 4 1 9 22 0.182 10 0.455 1-0 1 1-1 990
10/1/2022 at St. John Fisher 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1013
10/03/2022 vs Alfred St. 2-2 2 0 4 10 0.200 6 0.600 0-1 0 1-1 967
10/08/2022 at Keuka 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
10/12/2022 at Alfred 2-0 2 1 5 13 0.154 7 0.538 1-0 1 1-1 998
10/15/2022 vs Utica 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
10/19/2022 at Medaille 2-1 2 0 4 6 0.333 5 0.833 3-0 1 1-1 972
10/22/2022 vs Nazareth 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/26/2022 at Houghton 1-3 1 0 2 4 0.250 3 0.750 1-0 0 1-1 275
10/29/2022 vs Hartwick 2-3 2 0 4 15 0.133 7 0.467 3-0 0 2-2 990
Total 29-24 29 13 71 220 0.132 116 0.527 39-1 9 9-9 17089
Opponent - 24 12 60 219 0.110 107 0.489 42-1 6 - 17136

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 SUNY Morrisville 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/03/2022 SUNY Brockport 2-2 90:00 2 1.00 8 0.800 0 0 1 0 18
09/07/2022 SUNY Delhi 1-0 90:00 0 0.67 8 1.000 1 0 0 1 12
09/10/2022 Keystone 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/13/2022 Oswego St. 1-0 90:00 0 0.40 5 1.000 1 0 0 1 16
09/16/2022 SUNY Geneseo 1-6 90:00 6 1.33 5 0.455 0 1 0 0 19
09/21/2022 Pitt.-Bradford 4-1 90:00 1 1.29 5 0.833 1 0 0 0 8
09/24/2022 Russell Sage 0-1 90:00 1 1.25 5 0.833 0 1 0 0 10
09/28/2022 Hilbert 4-0 90:00 0 1.11 1 1.000 1 0 0 1 5
10/1/2022 St. John Fisher 0-2 90:00 2 1.20 6 0.750 0 1 0 0 8
10/03/2022 Alfred St. 2-2 90:00 2 1.27 7 0.778 0 0 1 0 16
10/08/2022 Keuka 1-0 90:00 0 1.17 1 1.000 1 0 0 1 2
10/12/2022 Alfred 2-0 90:00 0 1.08 4 1.000 1 0 0 1 4
10/15/2022 Utica 1-2 90:00 2 1.14 3 0.600 0 1 0 0 13
10/19/2022 Medaille 2-1 90:00 1 1.13 2 0.667 1 0 0 0 13
10/22/2022 Nazareth 1-1 90:00 1 1.13 7 0.875 0 0 1 0 14
10/26/2022 Houghton 1-3 11:40 3 1.30 6 0.667 0 1 0 0 9
10/29/2022 Hartwick 2-3 90:00 3 1.40 4 0.571 0 1 0 0 12
Totals - 1541 24 1.40 83 0.776 9 6 3 7 195
Opponent - 1541:40 29 1.69 86 0.748 6 9 3 2 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 SUNY Morrisville 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/03/2022 SUNY Brockport 2-2 2 2 6 18 0.111 10 0.556 2-0 0 0-0 990
09/07/2022 SUNY Delhi 0-1 0 0 0 12 0.000 8 0.667 3-0 0 0-0 990
09/10/2022 Keystone 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/13/2022 Oswego St. 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/16/2022 SUNY Geneseo 6-1 6 3 15 19 0.316 11 0.579 2-0 1 1-1 990
09/21/2022 Pitt.-Bradford 1-4 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
09/24/2022 Russell Sage 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 990
09/28/2022 Hilbert 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/1/2022 St. John Fisher 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/03/2022 Alfred St. 2-2 2 0 4 16 0.125 9 0.563 3-1 0 1-1 966
10/08/2022 Keuka 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/12/2022 Alfred 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 991
10/15/2022 Utica 2-1 2 1 5 13 0.154 5 0.385 3-0 1 1-1 990
10/19/2022 Medaille 1-2 1 1 3 13 0.077 3 0.231 4-0 0 0-0 990
10/22/2022 Nazareth 1-1 1 0 2 14 0.071 8 0.571 3-0 0 0-0 990
10/26/2022 Houghton 3-1 3 3 9 18 0.167 9 0.500 3-0 1 0-0 329
10/29/2022 Hartwick 3-2 3 0 6 12 0.250 7 0.583 5-0 1 1-1 990
Total 24-29 24 12 60 219 0.110 107 0.489 42-1 6 4-4 17136
Elmira - 29 13 71 220 0.132 116 0.527 39-1 9 - 17089

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 SUNY Morrisville 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/03/2022 SUNY Brockport 2-2 90:00 2 1.50 5 0.714 0 0 1 0 11
09/07/2022 SUNY Delhi 0-1 90:00 1 1.33 4 0.800 0 1 0 0 13
09/10/2022 Keystone 0-3 90:00 3 1.75 7 0.700 0 1 0 0 17
09/13/2022 Oswego St. 0-1 90:00 1 1.60 9 0.900 0 1 0 0 15
09/16/2022 SUNY Geneseo 6-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/21/2022 Pitt.-Bradford 1-4 90:00 4 1.86 10 0.714 0 1 0 0 27
09/24/2022 Russell Sage 1-0 90:00 0 1.63 8 1.000 1 0 0 1 15
09/28/2022 Hilbert 0-4 90:00 4 1.89 6 0.600 0 1 0 0 22
10/1/2022 St. John Fisher 2-0 90:00 0 1.70 4 1.000 1 0 0 1 4
10/03/2022 Alfred St. 2-2 90:00 2 1.73 4 0.667 0 0 1 0 10
10/08/2022 Keuka 0-1 90:00 1 1.67 1 0.500 0 1 0 0 7
10/12/2022 Alfred 0-2 90:00 2 1.69 5 0.714 0 1 0 0 7
10/15/2022 Utica 2-1 90:00 1 1.64 4 0.800 1 0 0 0 13
10/19/2022 Medaille 1-2 90:00 2 1.67 3 0.600 0 1 0 0 6
10/22/2022 Nazareth 1-1 90:00 1 1.63 3 0.750 0 0 1 0 7
10/26/2022 Houghton 3-1 11:40 1 1.67 2 0.667 1 0 0 0 3
10/29/2022 Hartwick 3-2 90:00 2 1.69 5 0.714 1 0 0 0 15
Totals - 1541 29 1.69 86 0.748 6 9 3 2 208
Elmira - 1541:40 24 1.40 83 0.776 9 6 3 7 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at SUNY Morrisville 1-0 1/0 1/0 10/10 5/4 2/6 4/2 0/0
09/03/2022 vs SUNY Brockport 2-2 2/2 2/2 11/18 7/10 2/7 7/2 0/0
09/07/2022 at SUNY Delhi 1-0 1/0 1/0 13/12 5/8 3/2 1/3 0/0
09/10/2022 vs Keystone 3-0 3/0 1/0 17/6 11/2 2/5 2/3 0/0
09/13/2022 at Oswego St. 1-0 1/0 0/0 15/16 10/5 4/6 1/1 0/0
09/16/2022 vs SUNY Geneseo 1-6 1/6 1/3 6/19 3/11 1/1 4/2 0/0
09/21/2022 vs Pitt.-Bradford 4-1 4/1 3/0 27/8 14/6 3/2 2/1 0/0
09/24/2022 vs Russell Sage 0-1 0/1 0/0 15/10 8/6 6/3 4/1 0/0
09/28/2022 at Hilbert 4-0 4/0 1/0 22/5 10/1 8/3 1/1 0/0
10/1/2022 at St. John Fisher 0-2 0/2 0/2 9/14 4/8 1/5 3/2 0/0
10/03/2022 vs Alfred St. 2-2 2/2 0/0 10/16 6/9 4/4 0/3 1/1
10/08/2022 at Keuka 1-0 1/0 1/0 7/2 2/1 4/1 0/2 0/0
10/12/2022 at Alfred 2-0 2/0 1/0 13/13 7/4 3/4 1/1 0/0
10/15/2022 vs Utica 1-2 1/2 0/1 13/13 5/5 6/4 2/3 0/0
10/19/2022 at Medaille 2-1 2/1 0/1 6/13 5/3 5/11 3/4 0/0
10/22/2022 vs Nazareth 1-1 1/1 1/0 7/14 4/8 3/6 0/3 0/0
10/26/2022 at Houghton 1-3 1/3 0/3 4/18 3/9 2/2 1/3 0/0
10/29/2022 vs Hartwick 2-3 2/3 0/0 15/12 7/7 5/8 3/5 0/0
Totals 29/24 13/12 220/219 116/107 64/80 39/42 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Pitt.-Bradford (09/21/2022)
GOALS 4 Pitt.-Bradford (09/21/2022)
Hilbert (09/28/2022)
ASSISTS 3 Pitt.-Bradford (09/21/2022)
SHOTS 27 Pitt.-Bradford (09/21/2022)
SHOTS ON GOAL 14 Pitt.-Bradford (09/21/2022)
SAVES 8 SUNY Brockport (09/03/2022)
SUNY Delhi (09/07/2022)
FOULS 20 SUNY Morrisville (09/01/2022)
CORNER KICKS 8 Hilbert (09/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 SUNY Geneseo (09/16/2022)
GOALS 6 SUNY Geneseo (09/16/2022)
ASSISTS 3 SUNY Geneseo (09/16/2022)
Houghton (10/26/2022)
SHOTS 19 SUNY Geneseo (09/16/2022)
SHOTS ON GOAL 11 SUNY Geneseo (09/16/2022)
SAVES 10 Pitt.-Bradford (09/21/2022)
FOULS 22 Keystone (09/10/2022)
CORNER KICKS 11 Medaille (10/19/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego St. (09/13/2022)
Utica (10/15/2022)
Houghton (10/26/2022)
GOALS 1 SUNY Morrisville (09/01/2022)
SUNY Delhi (09/07/2022)
Oswego St. (09/13/2022)
SUNY Geneseo (09/16/2022)
Keuka (10/08/2022)
Utica (10/15/2022)
Nazareth (10/22/2022)
Houghton (10/26/2022)
ASSISTS 1 SUNY Morrisville (09/01/2022)
SUNY Delhi (09/07/2022)
Keystone (09/10/2022)
SUNY Geneseo (09/16/2022)
Hilbert (09/28/2022)
Keuka (10/08/2022)
Alfred (10/12/2022)
Nazareth (10/22/2022)
SHOTS 4 SUNY Geneseo (09/16/2022)
Medaille (10/19/2022)
Houghton (10/26/2022)
SHOTS ON GOAL 2 SUNY Geneseo (09/16/2022)
Keuka (10/08/2022)
Houghton (10/26/2022)
SAVES 1 Keystone (09/10/2022)
Hilbert (09/28/2022)
Keuka (10/08/2022)
Medaille (10/19/2022)
FOULS 7 Medaille (10/19/2022)
CORNER KICKS 1 SUNY Morrisville (09/01/2022)
SUNY Brockport (09/03/2022)
Keystone (09/10/2022)
SUNY Geneseo (09/16/2022)
St. John Fisher (10/1/2022)
Houghton (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Bradford (09/21/2022)
Russell Sage (09/24/2022)
Nazareth (10/22/2022)
GOALS 1 Pitt.-Bradford (09/21/2022)
Russell Sage (09/24/2022)
Medaille (10/19/2022)
Nazareth (10/22/2022)
ASSISTS 1 Utica (10/15/2022)
Medaille (10/19/2022)
SHOTS 2 Hilbert (09/28/2022)
Keuka (10/08/2022)
SHOTS ON GOAL 1 Keystone (09/10/2022)
Hilbert (09/28/2022)
Keuka (10/08/2022)
SAVES 1 SUNY Geneseo (09/16/2022)
Keuka (10/08/2022)
Houghton (10/26/2022)
FOULS 1 Oswego St. (09/13/2022)
Pitt.-Bradford (09/21/2022)
Medaille (10/19/2022)
CORNER KICKS 1 SUNY Delhi (09/07/2022)
SUNY Geneseo (09/16/2022)
Pitt.-Bradford (09/21/2022)
Keuka (10/08/2022)
Houghton (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (09/10/2022)
GOALS 3 Keystone (09/10/2022)
ASSISTS 1 SUNY Morrisville (09/01/2022)
SUNY Brockport (09/03/2022)
SUNY Delhi (09/07/2022)
Keystone (09/10/2022)
SUNY Geneseo (09/16/2022)
Pitt.-Bradford (09/21/2022)
Hilbert (09/28/2022)
Keuka (10/08/2022)
Alfred (10/12/2022)
Nazareth (10/22/2022)
SHOTS 8 Pitt.-Bradford (09/21/2022)
SHOTS ON GOAL 4 Keystone (09/10/2022)
Pitt.-Bradford (09/21/2022)
Russell Sage (09/24/2022)
SAVES 8 SUNY Brockport (09/03/2022)
SUNY Delhi (09/07/2022)
FOULS 4 SUNY Morrisville (09/01/2022)
SUNY Geneseo (09/16/2022)
Russell Sage (09/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pitt.-Bradford (09/21/2022)
GOALS 4 Pitt.-Bradford (09/21/2022)
Hilbert (09/28/2022)
ASSISTS 3 Pitt.-Bradford (09/21/2022)
SHOTS 27 Pitt.-Bradford (09/21/2022)
SHOTS ON GOAL 14 Pitt.-Bradford (09/21/2022)
SAVES 8 SUNY Brockport (09/03/2022)
SUNY Delhi (09/07/2022)
FOULS 20 SUNY Morrisville (09/01/2022)
CORNER KICKS 8 Hilbert (09/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harguindey, Martin
Keystone (09/10/2022)
GOALS 3 Harguindey, Martin
Keystone (09/10/2022)
ASSISTS 1 Camara, Moustapha
Mlunguza, Lutho
Mlunguza, Lutho
Wise, Gavin
Harguindey, Martin
Lancia, Alessandro
Vicioso, Horacio
Bonseu, Ashraf
Moustapha Camara
Toure, Kerfalla
SUNY Morrisville (09/01/2022)
SUNY Brockport (09/03/2022)
SUNY Delhi (09/07/2022)
Keystone (09/10/2022)
SUNY Geneseo (09/16/2022)
Pitt.-Bradford (09/21/2022)
Hilbert (09/28/2022)
Keuka (10/08/2022)
Alfred (10/12/2022)
Nazareth (10/22/2022)
SHOTS 8 Lancia, Alessandro
Pitt.-Bradford (09/21/2022)
SHOTS ON GOAL 4 Harguindey, Martin
Lancia, Alessandro
Mlunguza, Lutho
Keystone (09/10/2022)
Pitt.-Bradford (09/21/2022)
Russell Sage (09/24/2022)
SAVES 8 Raffino, Zachary
Raffino, Zachary
SUNY Brockport (09/03/2022)
SUNY Delhi (09/07/2022)
FOULS 4 Harguindey, Martin
Toure, Kerfalla
Harguindey, Martin
SUNY Morrisville (09/01/2022)
SUNY Geneseo (09/16/2022)
Russell Sage (09/24/2022)

Leaders

Team Leaders: Points
Player High
Points
Harguindey, Martin 17
Wise, Gavin 17
Mlunguza, Lutho 16
Lancia, Alessandro 7
Vicioso, Horacio 5
Team Leaders: Goals
Player High
Goals
Wise, Gavin 8
Harguindey, Martin 7
Mlunguza, Lutho 7
Lancia, Alessandro 3
Vicioso, Horacio 2
Team Leaders: Assists
Player High
Assists
Harguindey, Martin 3
Mlunguza, Lutho 2
Camara, Moustapha 2
Wise, Gavin 1
