2018 Men's Volleyball Cumulative Statistics

Team (20-12, 5-4)

Overall Team Statistics
Statistic Elmira Opponents
Attack
Kills 1492 1427
Errors 635 666
Attempts 3513 3494
Percent .244 .218
Kills Per Set 11.5 11.0
Set
Assists 1387 1348
Assists Per Set 10.7 10.4
Ball Handling Errors 35 27
Serve
Aces 178 147
Errors 425 459
Aces Per Set 1.4 1.1
Receptions
Errors 147 178
Errors Per Set 1.1 1.4
Defense
Digs 1188 1159
Digs Per Set 9.1 8.9
Blocking
Solo 53 65
Assists 406 322
Errors 50 59
Blocks 256.0 226.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Branigan, Ryan 101 30 0 2.5 0.02 1 0.01 1 8 .000 45 0.45 1 0.01 2
2 Cleveland, Henry 26 17 0 8.0 0.31 5 0.19 8 25 -.120 1 0.04 1 0.04 10
3 Hewes, Joe 39 21 0 5.0 0.13 1 0.03 0 3 .333 3 0.08 4 0.10 11
4 Malave, Jose 116 31 28 310.5 2.68 264 2.28 151 645 .175 19 0.16 38 0.33 104
5 Best, Jeremy 129 32 32 138.0 1.07 68 0.53 20 147 .327 1260 9.77 26 0.20 77
7 Morrison, Colin 72 23 0 1.0 0.01 1 0.01 1 5 .000 3 0.04 0 0.00 0
8 McDonough, Ryan 123 31 30 391.5 3.18 317 2.58 150 774 .216 33 0.27 47 0.38 65
9 Coleman, Garrett 32 14 5 65.0 2.03 54 1.69 21 121 .273 0 0.00 4 0.13 16
10 Symer, Dan 117 30 29 302.5 2.59 253 2.16 107 685 .213 12 0.10 24 0.21 52
11 Speller, Marques 8 6 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
13 Miller, Landon 128 32 32 251.0 1.96 182 1.42 79 411 .251 7 0.05 11 0.09 44
15 Amoddio, Joseph 8 6 0 7.5 0.94 6 0.75 3 18 .167 0 0.00 0 0.00 2
16 Straney, Matt 30 16 4 43.0 1.43 33 1.10 27 88 .068 1 0.03 8 0.27 8
20 Buffum, Matthew 130 32 32 400.5 3.08 307 2.36 66 580 .416 3 0.02 14 0.11 33
Total 130 32 1,926.0 14.82 1492 11.48 635 3513 .244 1387 10.67 178 1.37 425
Opponents 130 32 1,800.0 13.85 1427 10.98 666 3494 .218 1348 10.37 147 1.13 459

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branigan, Ryan 101 148 1.47 12 10 -.200 0.12 0 1 1.0 0.01 1 1
2 Cleveland, Henry 26 22 0.85 2 0 .000 0.08 1 2 3.0 0.12 0 0
3 Hewes, Joe 39 7 0.18 1 0 .000 0.03 0 0 0 0.00 0 0
4 Malave, Jose 116 210 1.81 44 23 -.913 0.38 1 15 16.0 0.14 5 2
5 Best, Jeremy 129 138 1.07 2 0 .000 0.02 5 78 83.0 0.64 8 27
7 Morrison, Colin 72 130 1.81 0 0 .000 0.00 0 0 0 0.00 0 2
8 McDonough, Ryan 123 189 1.54 31 28 -.107 0.25 3 49 52.0 0.42 8 0
9 Coleman, Garrett 32 29 0.91 0 0 .000 0.00 2 10 12.0 0.38 2 0
10 Symer, Dan 117 189 1.62 32 25 -.280 0.27 1 49 50.0 0.43 3 0
11 Speller, Marques 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Miller, Landon 128 44 0.34 4 0 .000 0.03 16 84 100.0 0.78 10 2
15 Amoddio, Joseph 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 1 0
16 Straney, Matt 30 18 0.60 2 0 .000 0.07 0 4 4.0 0.13 0 0
20 Buffum, Matthew 130 64 0.49 2 2 .000 0.02 24 111 135.0 1.04 12 1
Total 130 1188 9.14 147 90 -.633 1.13 53 406 256.0 1.97 50 35
Opponents 130 1159 8.92 178 92 -.935 1.37 65 322 226.0 1.74 59 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Branigan, Ryan 34 9 0 0.5 0.01 0 0.00 1 5 -.200 21 0.62 0 0.00 0
2 Cleveland, Henry 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Hewes, Joe 11 5 0 2.0 0.18 1 0.09 0 1 1.000 2 0.18 1 0.09 4
4 Malave, Jose 33 9 8 98.0 2.97 85 2.58 48 196 .189 1 0.03 10 0.30 28
5 Best, Jeremy 35 9 9 40.0 1.14 18 0.51 6 35 .343 323 9.23 7 0.20 21
7 Morrison, Colin 19 7 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 0
8 McDonough, Ryan 35 9 9 108.5 3.10 90 2.57 44 225 .204 13 0.37 10 0.29 16
9 Coleman, Garrett 8 5 1 10.5 1.31 9 1.13 5 23 .174 0 0.00 0 0.00 2
10 Symer, Dan 34 9 8 67.5 1.99 55 1.62 32 159 .145 5 0.15 5 0.15 16
11 Speller, Marques 5 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
13 Miller, Landon 36 9 9 68.0 1.89 46 1.28 13 86 .384 0 0.00 1 0.03 17
15 Amoddio, Joseph 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Straney, Matt 8 4 1 13.5 1.69 10 1.25 6 21 .190 0 0.00 3 0.38 4
20 Buffum, Matthew 36 9 9 102.0 2.83 78 2.17 18 149 .403 1 0.03 5 0.14 5
Total 36 9 510.5 14.18 392 10.89 174 903 .241 368 10.22 42 1.17 115
Opponents 36 9 529.0 14.69 412 11.44 179 922 .253 396 11.00 51 1.42 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branigan, Ryan 34 42 1.24 3 0 .000 0.09 0 1 1.0 0.03 0 0
2 Cleveland, Henry 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hewes, Joe 11 3 0.27 1 0 .000 0.09 0 0 0 0.00 0 0
4 Malave, Jose 33 58 1.76 12 0 .000 0.36 1 4 5.0 0.15 1 0
5 Best, Jeremy 35 38 1.09 0 0 .000 0.00 3 24 27.0 0.77 1 6
7 Morrison, Colin 19 23 1.21 0 0 .000 0.00 0 0 0 0.00 0 0
8 McDonough, Ryan 35 46 1.31 13 0 .000 0.37 0 17 17.0 0.49 0 0
9 Coleman, Garrett 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
10 Symer, Dan 34 35 1.03 12 0 .000 0.35 0 15 15.0 0.44 1 0
11 Speller, Marques 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Miller, Landon 36 8 0.22 1 0 .000 0.03 7 28 35.0 0.97 3 0
15 Amoddio, Joseph 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Straney, Matt 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
20 Buffum, Matthew 36 11 0.31 0 0 .000 0.00 4 30 34.0 0.94 5 0
Total 36 269 7.47 51 0 .000 1.42 16 121 76.5 2.13 11 6
Opponents 36 291 8.08 42 0 .000 1.17 14 104 66.0 1.83 10 7

Match-By-Match

Elmira

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 at Baruch L 5 55 25 137 .219 51 8 16 6 58 1 17 6 9.5 6 72.5
1/20/2018 at Rutgers-Newark L 5 61 29 175 .183 55 2 17 7 65 5 16 2 13.0 4 76.0
1/20/2018 vs Ramapo W 5 47 24 126 .183 46 5 23 3 56 0 14 1 7.0 2 59.0
1/26/2018 Keuka W 3 35 12 67 .343 30 6 11 1 21 2 8 1 6.0 2 47.0
1/26/2018 Thiel W 3 45 9 76 .474 40 2 9 6 35 1 15 1 8.5 0 55.5
1/27/2018 D'Youville W 4 44 15 86 .337 37 12 15 5 23 2 10 1 7.0 1 63.0
1/27/2018 Wells W 5 61 24 132 .280 56 7 17 5 54 3 16 8 11.0 2 79.0
2/02/2018 vs Dominican W 5 69 23 142 .324 67 5 20 4 52 2 8 2 6.0 0 80.0
2/02/2018 at Mount St. Joseph L 3 37 16 94 .223 33 2 10 2 26 0 6 0 3.0 6 42.0
2/03/2018 vs Penn. St.-Altoona W 3 42 14 121 .231 37 8 9 2 44 2 16 0 10.0 0 60.0
2/03/2018 vs Marian (Wis) L 3 38 15 120 .192 34 1 4 0 48 1 6 0 4.0 0 43.0
2/07/2018 at Nazareth W 5 51 27 134 .179 49 8 9 8 36 1 18 1 10.0 1 69.0
2/11/2018 Bard W 3 34 14 72 .278 33 8 8 3 20 0 13 1 6.5 0 48.5
2/11/2018 Misericordia W 3 36 4 52 .615 32 8 14 4 19 0 10 0 5.0 0 49.0
2/17/2018 vs SUNY New Paltz W 5 46 16 110 .273 43 8 19 6 33 1 19 0 10.5 0 64.5
2/18/2018 vs Sage W 3 37 13 75 .320 36 5 6 4 19 1 20 2 11.0 1 53.0
2/24/2018 vs Mount St. Joseph L 4 48 25 130 .177 44 2 11 0 31 2 4 1 4.0 0 54.0
2/24/2018 at Hiram W 5 53 34 131 .145 49 9 13 6 45 2 22 2 13.0 0 75.0
3/03/2018 vs D'Youville W 4 53 20 112 .295 52 8 15 1 45 1 6 1 4.0 1 65.0
3/03/2018 vs Medaille W 5 54 30 138 .174 50 8 16 5 51 5 10 3 10.0 0 72.0
3/10/2018 at NYU L 3 28 12 63 .254 25 2 9 14 15 1 2 3 2.0 0 32.0
3/11/2018 Stevens L 4 39 21 95 .189 36 1 9 5 27 4 4 2 6.0 1 46.0
3/17/2018 vs Hiram W 3 38 17 79 .266 37 7 14 2 26 3 17 1 11.5 0 56.5
3/17/2018 vs Baruch W 4 61 20 136 .301 58 7 14 1 41 2 17 0 10.5 0 78.5
3/24/2018 at St. John Fisher W 4 50 16 102 .333 44 7 25 2 32 4 20 0 14.0 0 71.0
3/25/2018 vs Nazareth W 5 55 33 129 .171 53 4 15 7 36 2 15 2 9.5 0 68.5
3/30/2018 Vassar L 5 49 21 127 .220 47 5 14 5 48 1 20 0 11.0 3 65.0
3/31/2018 MIT L 4 54 28 130 .200 51 2 10 5 39 2 8 1 6.0 1 62.0
4/06/2018 St. John Fisher L 5 49 24 129 .194 45 1 16 8 45 1 18 0 10.0 1 60.0
4/07/2018 at SUNY Poly L 5 52 25 129 .209 50 6 12 7 44 1 15 3 8.5 1 66.5
4/07/2018 vs Wilson W 4 43 14 95 .305 39 10 16 4 33 0 8 3 4.0 0 57.0
4/13/2018 at NYU L 3 28 15 69 .188 28 4 9 9 21 0 8 2 4.0 2 36.0
Elmira 130 1492 635 3513 .244 1387 178 425 147 1188 53 406 50 256.0 35 1,926.0
Opponents 130 1427 666 3494 .218 1348 147 459 178 1159 65 322 59 226.0 27 1,800.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.48
Assists Per Set 10.67
Service Aces Per Set 1.37
Reception Errors Per Set 1.13
Digs Per Set 9.14
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.27
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 Baruch W 5 44 26 132 .136 44 6 11 8 50 3 10 3 8.0 6 58.0
1/20/2018 Rutgers-Newark W 5 51 26 152 .164 48 7 12 2 61 3 8 5 7.0 0 65.0
1/20/2018 vs Ramapo L 5 50 30 149 .134 47 3 28 5 41 2 2 1 3.0 1 56.0
1/26/2018 at Keuka L 3 27 18 68 .132 26 1 13 6 18 1 6 3 4.0 2 32.0
1/26/2018 at Thiel L 3 33 17 73 .219 33 6 11 2 13 1 6 2 4.0 0 43.0
1/27/2018 at D'Youville L 4 40 21 84 .226 35 5 21 12 27 5 2 11 6.0 0 51.0
1/27/2018 at Wells L 5 57 21 132 .273 53 5 20 7 36 9 16 2 17.0 2 79.0
2/02/2018 vs Dominican L 5 56 23 139 .237 50 4 11 5 43 3 14 3 10.0 0 70.0
2/02/2018 Mount St. Joseph W 3 41 8 81 .407 40 2 10 2 33 0 10 0 5.0 0 48.0
2/03/2018 vs Penn. St.-Altoona L 3 37 22 118 .127 35 2 4 8 52 0 8 0 4.0 0 43.0
2/03/2018 vs Marian (Wis) W 3 54 16 128 .297 46 0 11 1 58 1 8 0 5.0 0 59.0
2/07/2018 Nazareth L 5 58 28 131 .229 55 8 14 8 49 1 12 1 7.0 1 73.0
2/11/2018 at Bard L 3 17 18 64 -.016 17 3 7 8 23 0 0 1 0.0 2 20.0
2/11/2018 at Misericordia L 3 17 19 60 -.033 17 4 10 8 10 0 4 3 2.0 0 23.0
2/17/2018 vs SUNY New Paltz L 5 56 22 120 .283 54 6 23 8 43 1 4 1 3.0 0 65.0
2/18/2018 vs Sage L 3 31 22 73 .123 30 4 9 5 18 0 12 2 6.0 2 41.0
2/24/2018 vs Mount St. Joseph W 4 59 16 115 .374 54 0 15 2 44 2 20 1 12.0 0 71.0
2/24/2018 Hiram L 5 47 22 119 .210 45 6 19 9 36 4 12 0 10.0 0 63.0
3/03/2018 vs D'Youville L 4 33 19 100 .140 31 1 15 8 31 5 4 3 7.0 0 41.0
3/03/2018 vs Medaille L 5 49 20 131 .221 43 5 11 8 46 2 22 2 13.0 3 67.0
3/10/2018 NYU W 3 35 7 60 .467 33 14 15 2 19 2 10 0 7.0 0 56.0
3/11/2018 at Stevens W 4 61 14 106 .443 58 5 16 1 34 2 15 2 9.5 1 75.5
3/17/2018 vs Hiram L 3 18 25 75 -.093 18 2 6 7 23 0 8 1 4.0 0 24.0
3/17/2018 vs Baruch L 4 49 25 131 .183 47 1 6 7 44 1 8 0 5.0 0 55.0
3/24/2018 St. John Fisher L 4 36 22 96 .146 33 2 16 7 27 3 4 0 5.0 0 43.0
3/25/2018 vs Nazareth L 5 56 23 125 .264 55 7 21 4 33 1 29 3 15.5 0 78.5
3/30/2018 at Vassar W 5 65 32 158 .209 64 5 20 5 52 0 13 0 6.5 1 76.5
3/31/2018 at MIT W 4 55 19 120 .300 52 5 13 2 42 5 17 1 13.5 1 73.5
4/06/2018 at St. John Fisher W 5 59 35 145 .166 58 8 23 1 50 4 12 2 10.0 0 77.0
4/07/2018 SUNY Poly W 5 62 16 133 .346 58 7 20 6 47 3 16 2 11.0 3 80.0
4/07/2018 vs Wilson L 4 36 25 105 .105 33 4 16 10 35 1 0 0 1.0 1 41.0
4/13/2018 NYU W 3 38 9 71 .408 36 9 12 4 21 0 10 4 5.0 1 52.0
Opponents 130 1427 666 3494 .218 1348 147 459 178 1159 65 322 59 226.0 27 1,800.0
Elmira 130 1492 635 3513 .244 1387 178 425 147 1188 53 406 50 256.0 35 1,926.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.98
Assists Per Set 10.37
Service Aces Per Set 1.13
Reception Errors Per Set 1.37
Digs Per Set 8.92
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.21
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
McDonough, Ryan 317
Buffum, Matthew 307
Malave, Jose 264
Symer, Dan 253
Miller, Landon 182
Team Leaders: Assists
Player High
Assists
Best, Jeremy 1260
Branigan, Ryan 45
McDonough, Ryan 33
Malave, Jose 19
Symer, Dan 12
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Ryan 47
Malave, Jose 38
Best, Jeremy 26
Symer, Dan 24
Buffum, Matthew 14
Team Leaders: Digs
Player High
Digs
Malave, Jose 210
McDonough, Ryan 189
Symer, Dan 189
Branigan, Ryan 148
Best, Jeremy 138
Team Leaders: Blocks
Player High
Blocks
Buffum, Matthew 135.0
Miller, Landon 100.0
Best, Jeremy 83.0
McDonough, Ryan 52.0
Symer, Dan 50.0