2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Stone, Connor 22 Stone, Connor .319 1.094 34-31 91 22 29 4 2 7 29 58 .637 18 6 30 0 .457 1 0 0-0
2 Warden, Brett 2 Warden, Brett .306 .837 38-38 124 33 38 7 1 0 35 47 .379 23 16 17 1 .458 5 0 12-13
5 Salvati, Matteo 5 Salvati, Matteo .306 .810 37-37 124 23 38 3 0 2 22 47 .379 18 10 17 0 .431 1 0 2-2
7 Canfield, Xander 7 Canfield, Xander .304 .757 36-36 125 20 38 3 1 1 21 46 .368 15 3 22 1 .389 1 0 5-6
8 Fellows, Gabe 8 Fellows, Gabe .297 .774 34-34 111 25 33 3 1 1 11 41 .369 8 12 24 3 .405 0 1 7-12
4 Bolt, Kaden 4 Bolt, Kaden .291 .825 34-31 103 29 30 6 0 2 11 42 .408 11 12 28 0 .417 1 2 18-19
6 Lees, Nick 6 Lees, Nick .276 .757 35-31 116 16 32 8 1 3 26 51 .440 8 0 31 1 .317 2 0 0-1
24 Jimenez, Bryan 24 Jimenez, Bryan .253 .672 33-31 99 18 25 3 0 1 14 31 .313 14 3 14 0 .359 1 4 8-9
1 Dinicola, Alex 1 Dinicola, Alex .385 .891 17-1 13 7 5 1 0 0 3 6 .462 1 0 4 1 .429 0 0 1-1
27 Cavalier, Bobby 27 Cavalier, Bobby .300 1.131 17-2 20 8 6 2 1 1 7 13 .650 5 2 6 0 .481 0 0 0-0
11 Buttice, Brady 11 Buttice, Brady .296 1.045 23-19 54 18 16 4 1 4 9 34 .630 5 6 16 0 .415 0 2 5-5
16 McGar, Brenden 16 McGar, Brenden .267 .787 12-5 15 5 4 0 0 0 4 4 .267 3 6 7 0 .520 1 0 1-1
31 Jones, Chris 31 Jones, Chris .261 .553 17-2 23 1 6 0 0 0 3 6 .261 0 1 8 0 .292 0 0 0-0
3 Trenholm, Ryan 3 Trenholm, Ryan .236 .559 26-16 55 7 13 0 0 0 14 13 .236 4 3 15 0 .323 0 0 0-0
26 Deaner, Sean 26 Deaner, Sean .231 .602 19-5 26 3 6 1 0 0 3 7 .269 4 0 10 0 .333 0 0 0-1
9 Ramirez, AJ 9 Ramirez, AJ .211 .664 23-10 38 5 8 0 0 1 6 11 .289 7 3 13 1 .375 0 2 1-2
44 Milone, Francis 44 Milone, Francis .211 .611 17-6 19 2 4 0 0 0 3 4 .211 4 2 11 0 .400 0 0 0-0
23 Policar, Brandon 23 Policar, Brandon .091 .258 14-1 11 0 1 0 0 0 2 1 .091 1 0 4 1 .167 0 0 0-0
41 Gross, Alex 41 Gross, Alex .067 .550 16-3 15 7 1 1 0 0 0 2 .133 4 5 10 0 .417 0 0 0-0
36 Dagostino, Robert 36 Dagostino, Robert .000 .000 8-2 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
38 Currao, Michael 38 Currao, Michael .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Totals .279 .787 38-38 1193 249 333 46 8 23 224 464 .389 153 90 293 10 .398 13 11 60-72
Opponents .324 .929 38-38 1279 402 414 83 15 31 350 620 .485 209 86 178 2 .444 24 14 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Pizzullo, Logan 17Pizzullo, Logan 7.60 2.16 2-7 12-12 1 0-0 0 45.0 63 55 38 34 22 11 2 3 195 .323 13 3 0 3 4
1 Dinicola, Alex 1Dinicola, Alex 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Bernard, Jaxon 20Bernard, Jaxon 3.37 1.88 0-0 3-0 0 0-0 0 2.2 5 2 1 0 2 1 1 0 13 .385 0 1 0 0 0
25 Shabouk, Robert 25Shabouk, Robert 4.50 1.50 1-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 1 0 0 1 0
32 Polsinelli, Michael 32Polsinelli, Michael 6.81 1.59 1-1 17-0 0 0-0 0 37.0 45 33 28 14 19 10 3 2 153 .294 4 11 0 2 2
42 Berkan, Erik 42Berkan, Erik 7.36 1.91 0-1 5-0 0 0-0 0 7.1 11 9 6 3 3 3 1 0 34 .324 0 1 0 0 0
45 Miller, Nicholas 45Miller, Nicholas 8.89 1.90 3-2 12-3 0 0-0 0 26.1 35 31 26 15 21 4 1 1 116 .302 3 13 0 2 1
28 Wiser, Ryan 28Wiser, Ryan 9.00 2.09 0-3 12-8 0 0-0 0 35.0 53 39 35 20 24 13 3 6 157 .338 5 4 0 1 1
21 Goin, Brennan 21Goin, Brennan 9.18 1.74 1-1 12-2 0 0-0 0 16.2 22 21 17 7 10 5 1 2 77 .286 2 1 0 0 1
34 Matus, Carter 34Matus, Carter 9.31 1.97 1-0 6-0 0 0-0 0 9.2 13 11 10 6 5 0 0 2 39 .333 2 3 0 2 0
14 Kraft, Luke 14Kraft, Luke 9.51 1.82 0-0 13-1 0 0-0 0 23.2 33 31 25 10 17 5 2 4 104 .317 6 3 0 2 0
12 Lowry, Nate 12Lowry, Nate 9.82 2.18 0-1 7-0 0 0-0 0 11.0 16 18 12 8 8 4 0 1 49 .327 3 9 0 1 0
7 Canfield, Xander 7Canfield, Xander 10.38 2.08 1-2 11-2 0 0-0 1 17.1 23 22 20 13 7 8 1 0 73 .315 1 1 1 2 2
43 Yanity, John 43Yanity, John 10.61 3.11 0-0 11-0 0 0-0 0 9.1 12 14 11 17 8 1 0 0 40 .300 2 6 0 0 0
29 Scott, Tyler 29Scott, Tyler 12.00 3.67 0-0 4-0 0 0-0 0 3.0 6 8 4 5 2 2 0 0 16 .375 1 2 0 1 0
33 Finnerty, Jack 33Finnerty, Jack 13.90 2.50 2-6 11-9 0 0-0 1 33.2 48 57 52 36 14 9 0 6 141 .340 2 12 1 3 3
2 Warden, Brett 2Warden, Brett 15.63 2.53 1-1 5-0 0 0-0 1 6.1 15 12 11 1 7 5 0 2 33 .455 1 0 0 2 0
10 Thompson, Hunter 10Thompson, Hunter 18.00 2.50 0-0 3-0 0 0-0 0 2.0 2 4 4 3 3 0 0 1 8 .250 2 2 0 0 0
18 McGovern, Kevin 18McGovern, Kevin 31.91 3.82 0-0 6-0 0 0-0 0 3.2 7 15 13 7 3 1 0 0 16 .438 2 6 0 2 0
13 Hyde, Justin 13Hyde, Justin 87.75 9.00 0-0 4-1 0 0-0 0 1.1 4 19 13 8 2 1 0 1 9 .444 2 8 0 0 0
Totals 10.04 2.13 13-25 157-38 1 0 3 293.0 414 402 327 209 178 83 15 31 1279 .324 52 86 2 24 14
Opponents 6.50 1.63 25-13 120-38 3 5 4 299.0 333 249 216 153 293 46 8 23 1193 .279 32 90 13 13 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Buttice, Brady 11 Buttice, Brady 27 26 1 0 1.000 0 0 0 0 0
44 Milone, Francis 44 Milone, Francis 25 24 1 0 1.000 1 0 0 0 0
27 Cavalier, Bobby 27 Cavalier, Bobby 15 14 1 0 1.000 1 0 0 0 0
17 Pizzullo, Logan 17 Pizzullo, Logan 13 1 12 0 1.000 0 4 3 0 0
23 Policar, Brandon 23 Policar, Brandon 11 10 1 0 1.000 0 0 0 0 0
32 Polsinelli, Michael 32 Polsinelli, Michael 8 0 8 0 1.000 1 4 1 0 0
36 Dagostino, Robert 36 Dagostino, Robert 8 8 0 0 1.000 0 8 0 1 0
28 Wiser, Ryan 28 Wiser, Ryan 4 0 4 0 1.000 0 5 2 0 0
42 Berkan, Erik 42 Berkan, Erik 3 1 2 0 1.000 0 2 2 0 0
10 Thompson, Hunter 10 Thompson, Hunter 2 1 1 0 1.000 0 0 0 0 0
14 Kraft, Luke 14 Kraft, Luke 2 1 1 0 1.000 0 3 2 0 0
31 Jones, Chris 31 Jones, Chris 2 2 0 0 1.000 1 0 0 0 0
34 Matus, Carter 34 Matus, Carter 2 0 2 0 1.000 0 3 1 0 0
12 Lowry, Nate 12 Lowry, Nate 1 0 1 0 1.000 0 4 1 0 0
22 Stone, Connor 22 Stone, Connor 170 148 19 3 .982 1 59 13 17 0
5 Salvati, Matteo 5 Salvati, Matteo 83 78 3 2 .976 0 0 0 0 0
16 McGar, Brenden 16 McGar, Brenden 33 30 2 1 .970 0 6 1 3 0
2 Warden, Brett 2 Warden, Brett 189 110 68 11 .942 12 1 0 0 0
4 Bolt, Kaden 4 Bolt, Kaden 96 89 1 6 .938 0 0 0 0 0
6 Lees, Nick 6 Lees, Nick 151 135 6 10 .934 9 0 0 0 0
3 Trenholm, Ryan 3 Trenholm, Ryan 30 27 1 2 .933 0 0 0 0 0
7 Canfield, Xander 7 Canfield, Xander 40 21 16 3 .925 4 9 1 0 0
26 Deaner, Sean 26 Deaner, Sean 38 35 0 3 .921 2 0 0 0 0
9 Ramirez, AJ 9 Ramirez, AJ 74 31 35 8 .892 8 0 0 0 0
8 Fellows, Gabe 8 Fellows, Gabe 134 45 73 16 .881 10 0 0 0 0
33 Finnerty, Jack 33 Finnerty, Jack 7 2 4 1 .857 0 7 2 0 0
24 Jimenez, Bryan 24 Jimenez, Bryan 104 33 51 20 .808 7 0 0 0 0
41 Gross, Alex 41 Gross, Alex 7 5 0 2 .714 0 0 0 0 0
21 Goin, Brennan 21 Goin, Brennan 6 0 4 2 .667 0 4 1 0 0
45 Miller, Nicholas 45 Miller, Nicholas 3 0 2 1 .667 0 17 0 0 0
1 Dinicola, Alex 1 Dinicola, Alex 5 2 1 2 .600 0 0 0 0 0
43 Yanity, John 43 Yanity, John 2 0 1 1 .500 0 3 0 0 0
29 Scott, Tyler 29 Scott, Tyler 1 0 0 1 .000 0 0 0 0 0
13 Hyde, Justin 13 Hyde, Justin 0 0 0 0 .000 0 1 0 0 0
18 McGovern, Kevin 18 McGovern, Kevin 0 0 0 0 .000 0 6 0 0 0
20 Bernard, Jaxon 20 Bernard, Jaxon 0 0 0 0 .000 0 0 0 0 0
25 Shabouk, Robert 25 Shabouk, Robert 0 0 0 0 .000 0 0 0 0 0
38 Currao, Michael 38 Currao, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1296 879 322 95 .927 21 146 30 21 0
Opponents 1255 897 295 63 .950 24 120 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Buttice, Brady 11Buttice, Brady .368 1.283 16-13 38 12 14 3 1 4 8 31 .816 4 3 8 0 .467 0 2 3-3
22 Stone, Connor 22Stone, Connor .333 1.085 24-23 66 16 22 3 2 4 20 41 .621 11 6 21 0 .464 1 0 0-0
5 Salvati, Matteo 5Salvati, Matteo .319 .854 27-27 91 16 29 2 0 2 21 37 .407 15 7 10 0 .447 1 0 2-2
7 Canfield, Xander 7Canfield, Xander .314 .770 25-25 86 17 27 2 1 0 14 31 .360 11 3 15 1 .410 0 0 5-5
6 Lees, Nick 6Lees, Nick .311 .855 25-23 90 15 28 7 1 3 22 46 .511 5 0 25 1 .344 1 0 0-1
8 Fellows, Gabe 8Fellows, Gabe .311 .799 23-23 74 17 23 1 1 1 5 29 .392 5 7 16 2 .407 0 1 5-9
16 McGar, Brenden 16McGar, Brenden .308 .853 9-4 13 5 4 0 0 0 4 4 .308 3 5 6 0 .545 1 0 1-1
2 Warden, Brett 2Warden, Brett .307 .807 27-27 88 24 27 4 0 0 23 31 .352 15 13 13 1 .455 5 0 8-9
1 Dinicola, Alex 1Dinicola, Alex .286 .661 9-0 7 3 2 0 0 0 1 2 .286 1 0 4 0 .375 0 0 1-1
31 Jones, Chris 31Jones, Chris .278 .594 12-2 18 1 5 0 0 0 3 5 .278 0 1 5 0 .316 0 0 0-0
4 Bolt, Kaden 4Bolt, Kaden .273 .725 24-23 77 19 21 4 0 0 5 25 .325 7 10 22 0 .400 1 2 15-16
24 Jimenez, Bryan 24Jimenez, Bryan .257 .694 25-23 74 14 19 3 0 1 12 25 .338 10 2 9 0 .356 1 2 6-7
44 Milone, Francis 44Milone, Francis .250 .688 11-4 12 1 3 0 0 0 3 3 .250 4 0 7 0 .438 0 0 0-0
9 Ramirez, AJ 9Ramirez, AJ .231 .625 15-7 26 4 6 0 0 0 4 6 .231 4 3 8 1 .394 0 1 1-1
3 Trenholm, Ryan 3Trenholm, Ryan .214 .512 18-12 42 5 9 0 0 0 9 9 .214 3 2 11 0 .298 0 0 0-0
27 Cavalier, Bobby 27Cavalier, Bobby .214 .778 12-1 14 4 3 2 0 0 3 5 .357 4 1 6 0 .421 0 0 0-0
23 Policar, Brandon 23Policar, Brandon .167 .334 9-0 6 0 1 0 0 0 2 1 .167 0 0 3 0 .167 0 0 0-0
41 Gross, Alex 41Gross, Alex .091 .594 10-2 11 5 1 1 0 0 0 2 .182 3 3 6 0 .412 0 0 0-0
26 Deaner, Sean 26Deaner, Sean .071 .349 12-3 14 1 1 0 0 0 0 1 .071 4 0 6 0 .278 0 0 0-1
36 Dagostino, Robert 36Dagostino, Robert .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Currao, Michael 38Currao, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .797 27-27 851 179 245 32 6 15 159 334 .392 109 66 203 6 .405 11 8 47-56
Opponents .321 .923 27-27 904 294 290 62 7 23 255 435 .481 155 53 118 0 .442 14 10 46-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Dinicola, Alex 1Dinicola, Alex 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Thompson, Hunter 10Thompson, Hunter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
25 Shabouk, Robert 25Shabouk, Robert 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 1 0 0 1 0
42 Berkan, Erik 42Berkan, Erik 4.50 1.75 0-1 2-0 0 0-0 0 4.0 4 2 2 3 0 2 0 0 14 .286 0 0 0 0 0
34 Matus, Carter 34Matus, Carter 5.40 1.77 0-0 4-0 0 0-0 0 6.2 7 5 4 4 4 0 0 1 25 .280 2 2 0 1 0
32 Polsinelli, Michael 32Polsinelli, Michael 6.43 1.46 1-1 12-0 0 0-0 0 28.0 33 22 20 8 15 5 1 2 117 .282 1 5 0 1 0
17 Pizzullo, Logan 17Pizzullo, Logan 8.03 2.30 2-6 9-9 1 0-0 0 37.0 55 49 33 30 19 9 1 3 166 .331 12 2 0 2 3
2 Warden, Brett 2Warden, Brett 8.10 2.26 0-1 2-0 0 0-0 1 3.1 6 4 3 1 3 2 0 1 16 .375 0 0 0 0 0
7 Canfield, Xander 7Canfield, Xander 8.74 1.71 1-0 6-1 0 0-0 0 11.1 12 12 11 7 4 5 0 0 46 .261 0 0 0 1 1
28 Wiser, Ryan 28Wiser, Ryan 9.89 2.07 0-2 8-6 0 0-0 0 23.2 33 30 26 15 18 10 1 5 105 .314 4 2 0 0 1
43 Yanity, John 43Yanity, John 9.95 3.61 0-0 8-0 0 0-0 0 6.1 9 9 7 13 6 1 0 0 28 .321 1 4 0 0 0
45 Miller, Nicholas 45Miller, Nicholas 10.06 1.82 2-2 8-1 0 0-0 0 17.0 22 21 19 9 13 3 1 0 73 .301 3 7 0 2 1
14 Kraft, Luke 14Kraft, Luke 11.34 2.16 0-0 8-1 0 0-0 0 16.2 27 27 21 8 9 5 2 2 78 .346 4 2 0 2 0
12 Lowry, Nate 12Lowry, Nate 11.42 2.68 0-0 5-0 0 0-0 0 8.2 14 13 11 8 7 4 0 1 40 .350 2 4 0 0 0
21 Goin, Brennan 21Goin, Brennan 12.27 2.09 1-1 9-1 0 0-0 0 11.0 18 18 15 5 6 4 1 2 55 .327 2 1 0 0 1
33 Finnerty, Jack 33Finnerty, Jack 13.86 2.52 2-4 7-7 0 0-0 0 24.2 34 43 38 27 9 8 0 5 102 .333 0 10 1 1 3
29 Scott, Tyler 29Scott, Tyler 18.00 5.50 0-0 3-0 0 0-0 0 2.0 6 8 4 5 0 2 0 0 13 .462 1 2 0 1 0
18 McGovern, Kevin 18McGovern, Kevin 43.87 5.00 0-0 4-0 0 0-0 0 2.2 6 15 13 5 3 1 0 0 13 .462 2 6 0 2 0
13 Hyde, Justin 13Hyde, Justin 81.00 10.00 0-0 3-1 0 0-0 0 1.1 4 16 12 7 2 1 0 1 9 .444 0 6 0 0 0
Totals 10.44 2.16 9-18 101-27 1 0 1 206.0 290 294 239 155 118 62 7 23 904 .321 35 53 1 14 10
Opponents 6.54 1.67 18-9 78-27 3 4 3 212.0 245 179 154 109 203 32 6 15 851 .288 27 66 12 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Buttice, Brady 11 Buttice, Brady 23 22 1 0 1.000 0 0 0 0 0
44 Milone, Francis 44 Milone, Francis 23 22 1 0 1.000 1 0 0 0 0
27 Cavalier, Bobby 27 Cavalier, Bobby 14 13 1 0 1.000 1 0 0 0 0
17 Pizzullo, Logan 17 Pizzullo, Logan 11 1 10 0 1.000 0 3 3 0 0
23 Policar, Brandon 23 Policar, Brandon 6 5 1 0 1.000 0 0 0 0 0
32 Polsinelli, Michael 32 Polsinelli, Michael 5 0 5 0 1.000 0 3 1 0 0
33 Finnerty, Jack 33 Finnerty, Jack 5 2 3 0 1.000 0 3 2 0 0
10 Thompson, Hunter 10 Thompson, Hunter 2 1 1 0 1.000 0 0 0 0 0
14 Kraft, Luke 14 Kraft, Luke 2 1 1 0 1.000 0 3 2 0 0
28 Wiser, Ryan 28 Wiser, Ryan 2 0 2 0 1.000 0 3 2 0 0
31 Jones, Chris 31 Jones, Chris 2 2 0 0 1.000 1 0 0 0 0
45 Miller, Nicholas 45 Miller, Nicholas 2 0 2 0 1.000 0 15 0 0 0
36 Dagostino, Robert 36 Dagostino, Robert 1 1 0 0 1.000 0 3 0 1 0
42 Berkan, Erik 42 Berkan, Erik 1 1 0 0 1.000 0 1 2 0 0
22 Stone, Connor 22 Stone, Connor 116 101 13 2 .983 0 39 12 15 0
5 Salvati, Matteo 5 Salvati, Matteo 59 54 3 2 .966 0 0 0 0 0
16 McGar, Brenden 16 McGar, Brenden 26 23 2 1 .962 0 4 1 3 0
3 Trenholm, Ryan 3 Trenholm, Ryan 20 18 1 1 .950 0 0 0 0 0
7 Canfield, Xander 7 Canfield, Xander 15 8 6 1 .933 1 4 1 0 0
6 Lees, Nick 6 Lees, Nick 132 117 6 9 .932 8 0 0 0 0
9 Ramirez, AJ 9 Ramirez, AJ 54 21 29 4 .926 5 0 0 0 0
2 Warden, Brett 2 Warden, Brett 126 54 62 10 .921 7 1 0 0 0
4 Bolt, Kaden 4 Bolt, Kaden 71 64 1 6 .915 0 0 0 0 0
26 Deaner, Sean 26 Deaner, Sean 29 26 0 3 .897 1 0 0 0 0
8 Fellows, Gabe 8 Fellows, Gabe 91 37 44 10 .890 4 0 0 0 0
24 Jimenez, Bryan 24 Jimenez, Bryan 73 22 34 17 .767 6 0 0 0 0
41 Gross, Alex 41 Gross, Alex 3 2 0 1 .667 0 0 0 0 0
21 Goin, Brennan 21 Goin, Brennan 4 0 2 2 .500 0 2 0 0 0
1 Dinicola, Alex 1 Dinicola, Alex 1 0 0 1 .000 0 0 0 0 0
29 Scott, Tyler 29 Scott, Tyler 1 0 0 1 .000 0 0 0 0 0
12 Lowry, Nate 12 Lowry, Nate 0 0 0 0 .000 0 1 1 0 0
13 Hyde, Justin 13 Hyde, Justin 0 0 0 0 .000 0 1 0 0 0
18 McGovern, Kevin 18 McGovern, Kevin 0 0 0 0 .000 0 4 0 0 0
25 Shabouk, Robert 25 Shabouk, Robert 0 0 0 0 .000 0 0 0 0 0
34 Matus, Carter 34 Matus, Carter 0 0 0 0 .000 0 1 1 0 0
38 Currao, Michael 38 Currao, Michael 0 0 0 0 .000 0 0 0 0 0
43 Yanity, John 43 Yanity, John 0 0 0 0 .000 0 1 0 0 0
Totals 920 618 231 71 .923 35 92 28 19 0
Opponents 887 636 212 39 .956 47 94 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Misericordia L 3-13 34 3 7 3 2 0 0 6 0 1 1 1 0 1 0 5 24 8 2 .206
2/22/2025 vs HOOD W 8-7 33 8 13 8 3 0 0 9 0 1 1 1 2 0 0 7 27 9 2 .394
2/23/2025 vs Ursinus L 3-6 34 3 4 3 0 0 0 4 0 0 0 2 0 0 0 14 27 15 2 .118
3/3/2025 at RIVIER W 8-2 34 8 8 6 1 1 0 3 0 3 0 2 0 1 0 4 27 7 1 .235
3/4/2025 MARY WASHINGTON L 4-15 30 4 7 4 0 1 2 1 0 0 0 0 0 0 0 10 24 6 0 .233
3/4/2025 at SAINT ELIZABETH UNIV W 10-6 31 10 9 9 2 0 1 9 0 2 1 4 0 0 0 3 27 15 5 .290
3/5/2025 NEUMANN L 7-22 36 7 12 7 2 0 0 5 0 2 1 2 1 1 0 5 27 7 3 .333
3/6/2025 vs PITT-BRADFORD L 4-15 29 4 5 3 1 0 0 1 0 0 0 1 0 0 0 9 21 15 1 .172
3/6/2025 vs PITT-BRADFORD W 7-6 27 7 8 7 1 0 3 5 0 0 0 2 0 0 0 2 21 11 1 .296
3/11/2025 at Hobart L 0-6 30 0 4 0 1 0 0 4 0 1 0 0 0 0 2 8 24 2 3 .133
3/18/2025 PENN COLLEGE W 7-6 31 7 8 7 1 1 2 1 0 5 0 4 0 0 0 11 27 4 3 .258
3/19/2025 at Penn College L 6-10 33 6 8 4 1 0 0 3 0 3 0 2 1 0 0 11 24 7 2 .242
3/22/25 St. John Fisher L 5-19 27 5 9 5 1 1 0 3 0 0 0 3 0 3 0 5 21 9 0 .333
3/22/25 St. John Fisher L 4-16 24 4 6 4 0 0 0 5 0 0 0 0 0 0 0 6 21 6 6 .250
3/23/2025 FISHER L 1-10 30 1 3 1 1 0 0 2 0 0 0 3 0 0 0 10 27 11 3 .100
3/27/2025 PENN STATE ALTOONA W 19-5 34 19 18 18 2 0 1 5 0 0 1 4 0 0 1 7 21 6 3 .529
3/27/2025 PENN STATE ALTOONA L 9-19 27 9 6 8 2 0 0 5 0 2 0 7 0 1 1 6 21 8 5 .222
3/29/2025 UTICA L 4-5 26 4 8 3 0 1 0 5 0 4 1 1 0 1 0 2 21 10 2 .308
3/30/2025 UTICA L 11-12 29 11 7 11 0 0 2 11 0 2 0 0 1 1 0 5 21 10 5 .241
3/30/2025 UTICA W 10-5 34 10 12 9 2 0 0 8 0 3 2 2 0 0 0 14 27 9 1 .353
4/1/2025 KEUKA L 1-7 27 1 7 1 0 0 0 0 0 1 0 1 0 0 0 6 21 11 3 .259
4/1/2025 KEUKA W 14-4 32 14 15 12 1 0 2 4 0 12 0 1 2 1 0 6 21 10 3 .469
4/4/2025 at Brockport L 0-6 23 0 2 0 0 0 0 4 0 3 0 2 1 0 0 11 18 5 0 .087
4/4/2025 at Brockport L 3-5 31 3 6 2 1 0 0 4 0 1 1 7 1 0 0 10 24 8 1 .194
4/6/2025 at Brockport L 3-15 23 3 2 3 1 0 0 3 0 0 0 1 0 1 0 10 18 5 2 .087
4/17/2025 vs SPI25 L 0-10 23 0 3 0 1 0 0 2 0 0 1 1 0 0 0 13 18 6 2 .130
4/18/2025 at SUNY Poly L 0-16 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 18 6 3 .125
4/18/2025 at SUNY Poly W 11-10 56 11 23 9 6 0 1 3 0 0 0 0 0 2 0 15 33 15 6 .411
4/21/2025 ALFRED W 18-8 43 18 18 16 1 1 4 6 0 7 0 7 0 0 0 9 24 5 2 .419
4/23/2025 at Alfred W 10-1 30 10 11 7 2 1 0 4 0 1 1 2 1 0 0 6 21 5 0 .367
4/23/2025 at Alfred L 8-13 36 8 9 7 1 0 0 6 0 2 0 3 0 0 1 7 24 10 5 .250
4/25/2025 HOUGHTON L 0-9 29 0 3 0 0 0 0 3 0 1 0 3 0 0 2 10 27 8 3 .103
4/26/2025 HOUGHTON W 13-5 34 13 15 12 4 0 2 3 0 0 0 4 0 0 0 7 21 9 2 .441
4/26/2025 HOUGHTON L 10-21 37 10 13 9 1 1 0 2 0 0 0 7 0 0 1 7 24 8 4 .351
4/29/2025 at Keuka L 8-15 33 8 8 7 1 0 1 2 0 0 0 5 1 0 2 6 24 8 1 .242
05/03/25 at Russell Sage College L 7-25 32 7 14 6 0 0 0 1 0 0 0 1 0 0 0 4 18 8 1 .438
05/04/25 at Russell Sage College L 5-20 30 5 7 5 2 0 1 2 0 0 0 1 0 0 0 6 18 3 5 .233
5/4/2025 at Sage W 8-7 37 8 12 8 0 0 1 8 0 3 1 3 0 0 0 9 27 17 2 .324
Total 249-402 1193 249 333 224 46 8 23 153 0 60 12 90 11 13 10 293 879 322 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Misericordia L 3-13 8.0 9 13 12 9 2 1 1 0 4 0 7 0 0 1 0 13.50
2/22/2025 vs HOOD W 8-7 9.0 10 7 4 5 6 1 1 0 0 0 3 0 1 1 0 4.00
2/23/2025 vs Ursinus L 3-6 9.0 9 6 4 5 5 1 2 0 1 0 3 0 1 2 0 4.00
3/3/2025 at RIVIER W 8-2 9.0 6 2 2 2 4 0 0 0 0 0 3 0 2 2 0 2.00
3/4/2025 MARY WASHINGTON L 4-15 8.0 15 15 15 5 2 1 0 3 2 0 1 0 2 3 0 16.88
3/4/2025 at SAINT ELIZABETH UNIV W 10-6 9.0 10 6 2 4 6 1 0 0 0 0 1 0 3 3 0 2.00
3/5/2025 NEUMANN L 7-22 9.0 15 22 16 10 7 6 0 0 1 0 7 0 3 4 0 16.00
3/6/2025 vs PITT-BRADFORD L 4-15 7.0 22 15 13 1 1 6 1 2 1 0 2 0 3 5 0 16.71
3/6/2025 vs PITT-BRADFORD W 7-6 7.0 8 6 5 4 5 0 0 1 0 0 4 0 4 5 1 6.43
3/11/2025 at Hobart L 0-6 8.0 8 6 2 4 8 0 1 0 3 0 3 0 4 6 0 2.25
3/18/2025 PENN COLLEGE W 7-6 9.0 12 6 6 4 9 3 0 0 0 0 2 0 5 6 1 6.00
3/19/2025 at Penn College L 6-10 8.0 13 10 10 4 3 3 0 0 2 0 2 0 5 7 0 11.25
3/22/25 St. John Fisher L 5-19 7.0 17 19 19 10 3 3 2 3 0 0 1 0 5 8 0 24.43
3/22/25 St. John Fisher L 4-16 7.0 11 16 12 5 7 5 0 1 4 0 3 0 5 9 0 15.43
3/23/2025 FISHER L 1-10 9.0 10 10 6 7 3 1 0 0 2 0 4 0 5 10 0 6.00
3/27/2025 PENN STATE ALTOONA W 19-5 7.0 3 5 2 4 10 0 1 0 3 0 3 0 6 10 0 2.57
