2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bolt, Kaden .350 .990 30-30 103 43 36 7 0 3 13 52 .505 8 20 26 0 .485 1 1 20-25
7 Canfield, Xander .349 .832 30-30 106 26 37 6 0 0 26 43 .406 16 2 13 0 .426 5 0 5-8
11 Buttice, Brady .341 1.014 27-27 88 25 30 8 1 2 24 46 .523 8 19 18 0 .491 1 1 6-8
22 Stone, Connor .317 1.001 30-30 101 24 32 5 0 7 27 58 .574 15 6 28 1 .427 2 0 0-1
2 Wheaton, CJ .316 .912 30-30 98 26 31 8 2 1 15 46 .469 20 3 22 0 .443 1 5 8-11
1 Dinicola, Alex .271 .724 24-17 59 11 16 2 0 1 6 21 .356 8 1 9 0 .368 0 0 2-2
8 Cavalier, Bobby .167 .445 24-21 66 7 11 1 0 0 6 12 .182 6 3 20 0 .263 1 0 1-1
13 Barthel, Jordan .422 1.377 22-22 64 20 27 8 1 5 27 52 .813 20 6 14 1 .564 4 0 0-0
26 Deaner, Sean .303 .765 22-18 66 4 20 4 0 1 12 27 .409 4 2 12 3 .356 1 0 0-0
5 Currao, Michael .263 .705 20-15 57 5 15 2 0 1 14 20 .351 7 1 14 0 .354 0 0 0-0
23 Policar, Brandon .258 .684 18-5 31 5 8 2 0 0 8 10 .323 4 1 6 0 .361 0 1 0-0
16 McGar, Brenden .211 .640 10-8 19 4 4 0 0 0 5 4 .211 8 0 5 0 .429 1 0 0-1
20 Sullivan, Devin .188 .364 18-5 16 3 3 0 0 0 2 3 .188 0 0 2 0 .176 1 0 0-0
24 Intili, Ben .172 .535 16-9 29 5 5 2 0 0 3 7 .241 4 1 8 0 .294 0 0 0-0
9 Schultz, Gabriel .167 .453 16-2 12 8 2 0 0 0 0 2 .167 2 0 6 0 .286 0 0 0-0
15 Wagner, Jaydn .143 .393 9-4 14 0 2 0 0 0 0 2 .143 1 1 4 0 .250 0 0 0-0
27 Price, Ryan .100 .650 11-0 10 2 1 0 0 1 2 4 .400 2 0 7 0 .250 0 0 1-1
38 Dinicola, Nicholas .100 .267 10-0 10 0 1 0 0 0 2 1 .100 1 0 6 0 .167 1 0 0-0
17 Rodriguez, Darion .000 .000 12-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Wiser, Ryan .000 .000 7-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Schultz, Matthew .000 1.000 12-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .295 .841 30-30 953 219 281 55 4 22 193 410 .430 135 67 224 5 .411 19 8 43-58
Opponents .355 1.000 30-30 1048 324 372 78 15 30 296 570 .544 158 56 166 0 .456 24 15 71-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Polsinelli Jr., Michael 6.00 1.87 1-4 11-9 0 0-0 1 45.0 66 46 30 18 22 13 2 6 200 .330 2 4 1 4 2
6 Bernard, Jaxon 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
13 Barthel, Jordan 4.50 2.13 0-0 2-2 0 0-0 0 8.0 9 8 4 8 11 1 1 1 33 .273 1 2 1 0 0
10 Thompson, Hunter 6.75 1.50 1-0 7-0 0 0-0 1 2.2 2 5 2 2 2 0 0 1 12 .167 2 4 0 0 0
14 Kraft, Luke 9.00 2.27 0-0 3-2 0 0-0 0 11.0 20 11 11 5 5 3 0 0 49 .408 2 2 0 2 0
24 Intili, Ben 9.00 2.67 0-0 3-0 0 0-0 0 3.0 2 3 3 6 2 0 0 0 9 .222 1 0 0 2 0
17 Rodriguez, Darion 9.26 1.84 1-2 10-2 0 0-0 1 23.1 30 24 24 13 11 4 1 3 97 .309 3 3 2 1 3
12 Lowry, Nate 9.28 2.81 0-0 8-0 0 0-0 0 10.2 23 17 11 7 11 6 1 0 54 .426 4 6 0 1 1
7 Canfield, Xander 9.82 1.55 1-2 3-3 0 0-0 0 11.0 15 15 12 2 5 4 0 1 48 .313 0 5 1 1 0
29 Yanity, John 10.50 1.67 0-0 5-0 0 0-0 0 6.0 7 7 7 3 6 1 0 1 26 .269 1 2 0 1 0
21 Goin, Brennan 10.59 2.41 1-0 9-0 0 0-0 0 17.0 27 23 20 14 19 7 1 4 81 .333 5 1 2 1 0
35 Schultz, Matthew 11.57 1.79 3-2 12-0 0 0-0 0 14.0 18 20 18 7 10 3 2 2 54 .333 0 5 0 4 2
20 Sullivan, Devin 11.66 2.45 0-1 6-3 0 0-0 0 14.2 21 19 19 15 16 8 1 1 61 .344 7 3 0 1 2
45 Miller, Nicholas 12.04 2.84 2-2 12-1 0 0-0 1 24.2 54 40 33 16 21 10 2 2 125 .432 4 4 1 1 1
28 Wiser, Ryan 12.21 2.79 1-2 6-3 0 0-0 0 14.0 33 27 19 6 8 5 2 5 77 .429 1 3 0 0 1
25 Plummer, Alan 12.76 2.56 0-2 7-5 0 0-0 0 18.1 28 33 26 19 12 6 1 1 77 .364 7 9 0 4 3
30 Matus, Graham 18.90 3.60 0-0 4-0 0 0-0 0 3.1 6 8 7 6 1 2 0 1 14 .429 0 2 0 1 0
18 McGovern, Kevin 21.00 3.67 0-0 3-0 0 0-0 0 3.0 8 10 7 3 2 4 1 1 21 .381 2 1 0 0 0
32 Nathanson, Parker 54.00 6.00 0-0 2-0 0 0-0 0 1.1 2 8 8 6 2 1 0 0 6 .333 1 0 0 0 0
Totals 10.13 2.28 11-17 114-30 0 0 4 232.0 372 324 261 158 166 78 15 30 1048 .355 43 56 8 24 15
Opponents 7.02 1.76 17-11 95-30 1 1 3 236.0 281 219 184 135 224 55 4 22 953 .295 39 67 4 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barthel, Jordan 67 63 4 0 1.000 1 4 0 0 0
8 Cavalier, Bobby 51 50 1 0 1.000 1 0 0 0 0
20 Sullivan, Devin 15 13 2 0 1.000 0 9 0 0 0
38 Dinicola, Nicholas 11 8 3 0 1.000 0 0 0 0 0
17 Rodriguez, Darion 9 2 7 0 1.000 0 2 1 0 0
35 Schultz, Matthew 4 2 2 0 1.000 0 1 0 0 0
12 Lowry, Nate 2 1 1 0 1.000 0 4 0 0 0
27 Price, Ryan 2 2 0 0 1.000 0 0 0 0 0
29 Yanity, John 2 0 2 0 1.000 0 5 0 0 0
14 Kraft, Luke 1 0 1 0 1.000 0 0 2 0 0
28 Wiser, Ryan 1 0 1 0 1.000 0 3 0 0 0
30 Matus, Graham 1 0 1 0 1.000 0 3 0 0 0
4 Bolt, Kaden 86 84 1 1 .988 0 0 0 0 0
22 Stone, Connor 121 108 11 2 .983 0 42 7 14 0
5 Currao, Michael 48 41 6 1 .979 0 0 0 0 0
16 McGar, Brenden 41 38 2 1 .976 0 21 0 1 1
26 Deaner, Sean 78 72 3 3 .962 2 0 0 0 0
1 Dinicola, Alex 70 35 31 4 .943 1 0 0 0 0
24 Intili, Ben 45 20 22 3 .933 2 2 0 0 0
23 Policar, Brandon 30 22 6 2 .933 0 0 0 0 0
11 Buttice, Brady 63 57 1 5 .921 0 0 0 0 0
7 Canfield, Xander 65 12 46 7 .892 2 0 1 0 0
15 Wagner, Jaydn 23 18 2 3 .870 0 8 2 3 2
45 Miller, Nicholas 7 3 3 1 .857 0 12 2 0 0
2 Wheaton, CJ 111 37 57 17 .847 2 0 0 0 0
19 Polsinelli Jr., Michael 17 4 9 4 .765 0 6 3 0 0
9 Schultz, Gabriel 4 3 0 1 .750 0 0 0 0 0
25 Plummer, Alan 7 1 4 2 .714 0 13 0 0 0
18 McGovern, Kevin 1 0 0 1 .000 0 1 0 0 0
10 Thompson, Hunter 0 0 0 0 .000 0 2 0 0 0
21 Goin, Brennan 0 0 0 0 .000 0 2 0 0 0
32 Nathanson, Parker 0 0 0 0 .000 0 2 0 0 0
6 Bernard, Jaxon 0 0 0 0 .000 0 0 0 0 0
Totals 983 696 229 58 .941 4 142 18 18 3
Opponents 1006 708 239 59 .941 18 86 30 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Barthel, Jordan .400 1.171 9-9 25 8 10 2 0 1 12 15 .600 12 2 6 0 .571 3 0 0-0
22 Stone, Connor .352 1.197 17-17 54 17 19 4 0 5 14 38 .704 12 4 18 1 .493 1 0 0-1
7 Canfield, Xander .350 .817 17-17 60 17 21 2 0 0 14 23 .383 11 1 9 0 .434 4 0 2-4
4 Bolt, Kaden .333 .955 17-17 63 23 21 5 0 2 7 32 .508 7 6 20 0 .447 0 1 7-11
20 Sullivan, Devin .333 .619 9-2 6 2 2 0 0 0 1 2 .333 0 0 0 0 .286 1 0 0-0
11 Buttice, Brady .316 1.020 17-17 57 14 18 6 1 2 13 32 .561 4 12 14 0 .459 1 1 1-2
26 Deaner, Sean .298 .737 13-13 47 1 14 2 0 1 10 19 .404 3 0 11 2 .333 1 0 0-0
1 Dinicola, Alex .295 .813 15-13 44 8 13 2 0 1 6 18 .409 8 0 8 0 .404 0 0 2-2
5 Currao, Michael .270 .762 13-10 37 4 10 2 0 1 12 15 .405 4 1 12 0 .357 0 0 0-0
2 Wheaton, CJ .263 .735 17-17 57 13 15 1 1 0 6 18 .316 13 3 17 0 .419 1 2 4-6
23 Policar, Brandon .200 .666 11-1 15 4 3 2 0 0 2 5 .333 2 1 4 0 .333 0 1 0-0
27 Price, Ryan .167 1.042 7-0 6 2 1 0 0 1 2 4 .667 2 0 4 0 .375 0 0 1-1
9 Schultz, Gabriel .167 .334 8-1 6 4 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
15 Wagner, Jaydn .143 .476 6-2 7 0 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 0-0
24 Intili, Ben .125 .388 10-5 16 3 2 0 0 0 1 2 .125 2 1 2 0 .263 0 0 0-0
8 Cavalier, Bobby .118 .409 13-11 34 4 4 1 0 0 6 5 .147 4 3 12 0 .262 1 0 1-1
16 McGar, Brenden .000 .455 5-3 6 2 0 0 0 0 1 0 .000 5 0 4 0 .455 0 0 0-0
38 Dinicola, Nicholas .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
35 Schultz, Matthew .000 1.000 7-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .284 .835 17-17 545 126 155 29 2 14 108 230 .422 92 36 147 3 .413 13 5 18-28
Opponents .385 1.090 17-17 634 222 244 48 11 24 204 386 .609 101 31 106 0 .481 16 7 49-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Barthel, Jordan 2.25 2.25 0-0 1-1 0 0-0 0 4.0 4 5 1 5 5 1 0 0 16 .250 1 1 0 0 0
14 Kraft, Luke 6.14 2.54 0-0 2-1 0 0-0 0 7.1 14 5 5 4 3 1 0 0 34 .412 1 0 0 0 0
19 Polsinelli Jr., Michael 8.61 2.09 0-3 7-5 0 0-0 1 23.0 34 27 22 14 17 6 1 3 99 .343 0 2 1 4 1
35 Schultz, Matthew 9.00 1.67 1-1 7-0 0 0-0 0 9.0 13 11 9 2 7 1 2 2 37 .351 0 2 0 3 1
12 Lowry, Nate 9.82 2.39 0-0 5-0 0 0-0 0 7.1 12 10 8 5 6 3 1 0 33 .364 3 6 0 1 1
17 Rodriguez, Darion 11.15 2.05 1-1 7-2 0 0-0 0 15.1 23 19 19 8 10 3 0 3 68 .338 2 3 2 1 1
29 Yanity, John 11.25 1.75 0-0 3-0 0 0-0 0 4.0 4 5 5 3 5 0 0 1 18 .222 1 1 0 0 0
28 Wiser, Ryan 12.34 2.68 0-1 4-2 0 0-0 0 11.2 27 19 16 3 6 4 2 5 64 .422 1 1 0 0 1
20 Sullivan, Devin 13.09 2.55 0-1 4-2 0 0-0 0 11.0 17 16 16 11 14 6 1 1 46 .370 5 3 0 1 2
21 Goin, Brennan 13.50 3.19 0-0 6-0 0 0-0 0 9.1 18 16 14 11 12 3 1 4 47 .383 4 1 2 1 0
30 Matus, Graham 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 3 3 3 0 1 0 1 9 .444 0 0 0 1 0
45 Miller, Nicholas 16.09 3.49 1-2 8-1 0 0-0 0 15.2 43 35 28 10 12 9 1 2 90 .478 3 3 1 1 0
10 Thompson, Hunter 18.00 3.00 0-0 4-0 0 0-0 0 1.0 2 5 2 1 0 0 0 1 7 .286 2 2 0 0 0
24 Intili, Ben 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 3 .333 0 0 0 1 0
18 McGovern, Kevin 21.00 3.67 0-0 3-0 0 0-0 0 3.0 8 10 7 3 2 4 1 1 21 .381 2 1 0 0 0
25 Plummer, Alan 22.50 3.17 0-2 3-2 0 0-0 0 6.0 11 20 15 8 4 3 1 0 26 .423 3 5 0 2 0
7 Canfield, Xander 45.00 7.00 0-1 1-1 0 0-0 0 1.0 7 6 5 0 0 2 0 0 10 .700 0 0 0 0 0
32 Nathanson, Parker 54.00 7.27 0-0 2-0 0 0-0 0 1.1 2 8 8 6 2 1 0 0 6 .333 1 0 0 0 0
Totals 12.52 2.59 3-12 70-17 0 0 1 133.0 244 222 185 101 106 48 11 24 634 .385 29 31 6 16 7
Opponents 6.78 1.79 12-3 54-17 1 0 2 138.0 155 126 104 92 147 29 2 14 545 .284 21 36 3 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cavalier, Bobby 32 32 0 0 1.000 0 0 0 0 0
13 Barthel, Jordan 23 21 2 0 1.000 1 2 0 0 0
20 Sullivan, Devin 7 5 2 0 1.000 0 9 0 0 0
17 Rodriguez, Darion 4 1 3 0 1.000 0 0 1 0 0
35 Schultz, Matthew 3 1 2 0 1.000 0 1 0 0 0
12 Lowry, Nate 2 1 1 0 1.000 0 3 0 0 0
38 Dinicola, Nicholas 2 1 1 0 1.000 0 0 0 0 0
14 Kraft, Luke 1 0 1 0 1.000 0 0 2 0 0
27 Price, Ryan 1 1 0 0 1.000 0 0 0 0 0
28 Wiser, Ryan 1 0 1 0 1.000 0 3 0 0 0
29 Yanity, John 1 0 1 0 1.000 0 4 0 0 0
30 Matus, Graham 1 0 1 0 1.000 0 2 0 0 0
4 Bolt, Kaden 52 51 0 1 .981 0 0 0 0 0
22 Stone, Connor 81 71 8 2 .975 0 30 5 12 0
5 Currao, Michael 32 28 3 1 .969 0 0 0 0 0
16 McGar, Brenden 26 23 2 1 .962 0 13 0 1 1
26 Deaner, Sean 46 42 2 2 .957 1 0 0 0 0
24 Intili, Ben 30 16 12 2 .933 1 2 0 0 0
1 Dinicola, Alex 48 25 19 4 .917 1 0 0 0 0
7 Canfield, Xander 33 7 23 3 .909 0 0 0 0 0
15 Wagner, Jaydn 9 6 2 1 .889 0 6 2 3 0
23 Policar, Brandon 8 7 0 1 .875 0 0 0 0 0
11 Buttice, Brady 36 31 0 5 .861 0 0 0 0 0
2 Wheaton, CJ 65 25 29 11 .831 2 0 0 0 0
45 Miller, Nicholas 4 1 2 1 .750 0 11 1 0 0
25 Plummer, Alan 3 1 1 1 .667 0 3 0 0 0
19 Polsinelli Jr., Michael 6 1 2 3 .500 0 5 3 0 0
9 Schultz, Gabriel 2 1 0 1 .500 0 0 0 0 0
18 McGovern, Kevin 1 0 0 1 .000 0 1 0 0 0
10 Thompson, Hunter 0 0 0 0 .000 0 0 0 0 0
21 Goin, Brennan 0 0 0 0 .000 0 1 0 0 0
32 Nathanson, Parker 0 0 0 0 .000 0 2 0 0 0
Totals 560 399 120 41 .927 6 98 14 16 1
Opponents 587 414 135 38 .935 21 36 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Waynesburg W 4-3 31 4 6 4 1 0 0 3 0 4 1 1 1 0 1 4 27 12 0 .194
2/21/2026 at Waynesburg W 7-6 30 7 9 7 4 0 0 1 0 1 0 2 0 1 0 1 21 10 0 .300
3/2/2026 at Vermont State Lyndon W 14-9 46 14 18 13 3 0 0 3 0 2 0 3 1 2 0 4 27 12 1 .391
3/2/2026 vs Neumann W 11-1 27 11 12 8 5 0 1 3 0 1 1 3 0 2 0 5 21 9 1 .444
3/3/2026 vs St. Elizabeth L 5-7 30 5 8 4 2 2 0 3 1 3 0 2 0 0 0 3 21 7 0 .267
3/3/2026 vs St. Elizabeth W 13-6 33 13 12 13 1 0 1 10 1 4 0 2 0 0 0 4 21 8 0 .364
3/4/2026 vs Eastern L 1-17 27 1 6 1 1 0 0 1 0 1 0 2 0 0 0 11 21 7 4 .222
3/5/2026 vs New England Col. W 13-3 31 13 14 11 3 0 2 2 0 2 0 1 1 0 0 3 21 7 1 .452
3/5/2026 vs New England Col. W 6-4 29 6 9 6 3 0 2 2 0 1 1 2 0 1 0 2 21 5 0 .310
3/7/2026 vs Canton W 12-8 38 12 17 11 1 0 2 4 0 2 2 0 0 0 0 10 27 13 5 .447
3/21/2026 at St. John Fisher W 13-12 37 13 11 13 2 0 2 6 1 2 0 2 1 3 0 11 27 6 6 .297
3/21/2026 at St. John Fisher L 4-18 25 4 5 3 2 0 0 6 0 2 1 2 0 0 0 4 18 6 3 .200
3/25/2026 at St. John Fisher L 1-18 23 1 3 1 1 0 1 2 0 0 0 0 0 0 0 11 18 2 0 .130
3/29/2026 at Utica L 3-13 26 3 4 3 0 0 0 5 0 1 0 2 1 1 0 10 22 4 3 .154
3/29/2026 at Utica L 1-12 20 1 1 1 0 0 1 3 0 1 0 1 0 0 0 10 18 6 3 .050
3/31/2026 Keuka L 8-9 37 8 10 7 2 0 0 3 1 0 1 1 0 1 0 7 30 11 1 .270
4/3/2026 Brockport L 13-19 39 13 12 12 2 0 3 5 0 0 1 3 1 0 0 6 27 10 4 .308
4/4/2026 Brockport L 2-13 28 2 8 2 0 0 0 3 0 2 1 0 0 1 0 9 21 5 3 .286
4/4/2026 Brockport L 7-22 32 7 10 6 3 0 1 4 0 1 0 1 0 0 0 9 21 11 1 .313
4/11/2026 at Wilkes L 4-10 31 4 7 4 1 0 0 3 0 2 0 7 0 0 0 12 24 6 2 .226
4/11/2026 Hobart L 0-14 22 0 3 0 0 0 0 3 0 0 0 3 0 0 1 7 21 4 0 .136
4/12/2026 at Misericordia L 3-14 33 3 5 3 1 0 0 5 0 2 0 3 0 0 0 11 24 9 3 .152
4/15/2026 at Alfred W 13-2 40 13 13 11 1 2 1 8 0 6 1 5 0 1 0 11 24 9 1 .325
4/18/2026 SUNY Poly L 6-12 37 6 13 6 5 0 2 6 0 0 1 1 0 0 0 9 27 9 4 .351
4/18/2026 SUNY Poly L 6-19 30 6 12 6 2 0 2 5 0 0 2 1 0 1 0 6 21 6 4 .400
4/19/2026 SUNY Poly L 5-16 30 5 9 3 0 0 0 6 0 1 0 3 0 0 1 7 21 6 1 .300
4/21/2026 Alfred W 13-7 33 13 12 12 3 0 0 10 1 0 1 2 1 0 0 10 27 8 0 .364
4/24/2026 at Houghton L 5-6 33 5 9 3 2 0 1 7 0 1 1 3 0 1 0 11 26 10 2 .273
4/24/2026 at Houghton L 8-9 36 8 9 6 1 0 0 5 0 0 0 4 0 1 1 11 24 6 0 .250
4/27/2026 at Houghton W 18-15 39 18 14 13 3 0 0 8 0 1 0 5 1 3 1 5 27 5 5 .359
Total 219-324 953 219 281 193 55 4 22 135 5 43 15 67 8 19 5 224 696 229 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Waynesburg W 4-3 9.0 5 3 3 6 5 2 0 0 1 0 3 0 1 0 0 3.00
2/21/2026 at Waynesburg W 7-6 7.0 10 6 6 3 3 2 1 0 0 0 2 0 2 0 0 7.71
3/2/2026 at Vermont State Lyndon W 14-9 9.0 12 9 8 6 6 3 0 0 1 0 2 0 3 0 0 8.00
3/2/2026 vs Neumann W 11-1 7.0 5 1 1 3 5 1 0 1 0 0 0 0 4 0 0 1.29
3/3/2026 vs St. Elizabeth L 5-7 7.0 9 7 7 5 9 2 1 1 0 1 2 0 4 1 0 9.00
3/3/2026 vs St. Elizabeth W 13-6 7.0 6 6 6 3 2 2 0 0 1 0 3 0 5 1 0 7.71
3/4/2026 vs Eastern L 1-17 7.0 16 17 7 9 7 4 0 0 2 0 2 0 5 2 0 9.00
3/5/2026 vs New England Col. W 13-3 7.0 3 3 3 3 4 1 0 1 0 1 1 0 6 2 0 3.86
3/5/2026 vs New England Col. W 6-4 7.0 7 4 4 5 6 2 0 0 2 0 0 0 7 2 0 5.14
3/7/2026 vs Canton W 12-8 9.0 15 8 3 3 5 4 0 1 4 0 3 0 8 2 0 3.00
3/21/2026 at St. John Fisher W 13-12 9.0 11 12 5 10 8 3 0 0 1 0 2 0 9 2 0 5.00
3/21/2026 at St. John Fisher L 4-18 6.0 12 18 16 9 2 4 1 1 0 0 1 0 9 3 0 24.00
3/25/2026 at St. John Fisher L 1-18 6.0 15 18 18 8 5 3 2 3 2 1 2 0 9 4 0 27.00
3/29/2026 at Utica L 3-13 7.1 10 13 13 5 8 2 1 2 1 2 2 0 9 5 0 15.95
3/29/2026 at Utica L 1-12 6.0 8 12 5 5 4 2 0 0 4 1 5 0 9 6 0 7.50
3/31/2026 Keuka L 8-9 10.0 14 9 8 6 9 4 1 1 3 0 1 0 9 7 0 7.20
4/3/2026 Brockport L 13-19 9.0 15 19 12 9 6 0 1 5 2 1 4 0 9 8 0 12.00
4/4/2026 Brockport L 2-13 7.0 18 13 13 1 4 1 0 3 0 0 2 0 9 9 0 16.71
4/4/2026 Brockport L 7-22 7.0 25 22 21 7 2 3 0 3 2 0 1 0 9 10 0 27.00
4/11/2026 at Wilkes L 4-10 8.0 12 10 7 0 6 3 0 0 0 0 4 0 9 11 0 7.88
4/11/2026 Hobart L 0-14 7.0 11 14 14 10 1 1 1 0 2 0 1 0 9 12 0 18.00
4/12/2026 at Misericordia L 3-14 8.0 17 14 7 1 1 3 1 2 1 0 2 0 9 13 0 7.88
4/15/2026 at Alfred W 13-2 8.0 10 2 1 1 7 0 0 0 0 0 0 0 10 13 0 1.13
4/18/2026 SUNY Poly L 6-12 9.0 14 12 6 7 9 2 0 2 2 0 1 0 10 14 0 6.00
4/18/2026 SUNY Poly L 6-19 7.0 19 19 18 9 5 8 1 1 5 0 2 0 10 15 0 23.14
4/19/2026 SUNY Poly L 5-16 7.0 16 16 16 5 5 4 1 1 0 0 1 0 10 16 0 20.57
4/21/2026 Alfred W 13-7 9.0 18 7 7 3 3 2 0 0 2 0 0 0 11 16 0 7.00
4/24/2026 at Houghton L 5-6 8.2 10 6 6 4 5 1 0 0 1 1 1 1 11 17 0 6.23
4/24/2026 at Houghton L 8-9 8.0 14 9 9 5 13 3 0 2 2 0 4 0 11 18 0 10.13
4/27/2026 at Houghton W 18-15 9.0 15 15 11 7 11 6 3 0 2 0 2 1 12 18 0 11.00
Total 219-324 232.0 372 324 261 158 166 78 15 30 43 8 56 2 12 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Vermont State Lyndon (3/2/2026)
RUNS SCORED 18 Houghton (4/27/2026)
HITS 18 Vermont State Lyndon (3/2/2026)
RBIS 13 Vermont State Lyndon (3/2/2026); St. Elizabeth (3/3/2026); St. John Fisher (3/21/2026); Houghton (4/27/2026)
DOUBLES 5 Neumann (3/2/2026); SUNY Poly (4/18/2026)
TRIPLES 2 St. Elizabeth (3/3/2026); Alfred (4/15/2026)
HOME RUNS 3 Brockport (4/3/2026)
WALKS 10 Alfred (4/21/2026); St. Elizabeth (3/3/2026)
STRIKEOUTS 12 Wilkes (4/11/2026)
SAC HITS 1 New England Col. (3/5/2026); Brockport (4/3/2026); Alfred (4/21/2026); Waynesburg (2/21/2026); Vermont State Lyndon (3/2/2026)
SAC FLIES 3 St. John Fisher (3/21/2026); Houghton (4/27/2026)
STOLEN BASES 6 Alfred (4/15/2026)
HIT BY PITCH 7 Wilkes (4/11/2026)
CAUGHT STEALING 2 Canton (3/7/2026); SUNY Poly (4/18/2026)
HIT INTO DP 2 St. Elizabeth (3/3/2026); Canton (3/7/2026); Wilkes (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Keuka (3/31/2026)
RUNS ALLOWED 22 Brockport (4/4/2026)
EARNED RUNS 21 Brockport (4/4/2026)
WALKS ALLOWED 10 Hobart (4/11/2026); St. John Fisher (3/21/2026)
STRIKEOUTS 13 Houghton (4/24/2026)
HITS ALLOWED 25 Brockport (4/4/2026)
DOUBLES ALLOWED 8 SUNY Poly (4/18/2026)
TRIPLES ALLOWED 3 Houghton (4/27/2026)
HOME RUNS ALLOWED 5 Brockport (4/3/2026)
WILD PITCHES 5 SUNY Poly (4/18/2026)
HIT BATTERS 5 Utica (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Keuka (3/31/2026)
ASSISTS 13 Canton (3/7/2026)
ERRORS 6 St. John Fisher (3/21/2026)
PASSED BALLS 10 St. John Fisher (3/21/2026)
DPS TURNED 1 Eastern (3/4/2026); Canton (3/7/2026); Alfred (4/21/2026); Alfred (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Dinicola; Kaden Bolt; B. Buttice; Cj Wheaton Brockport (4/3/2026); Alfred (4/21/2026); Vermont State Lyndon (3/2/2026); Alfred (4/15/2026); Houghton (4/24/2026)
RUNS SCORED 4 Alex Dinicola; Kaden Bolt St. John Fisher (3/21/2026); Alfred (4/15/2026)
HITS 4 Brady Buttice; Michael Currao; Xander Canfield Canton (3/7/2026); Alfred (4/21/2026); St. Elizabeth (3/3/2026)
RBIS 6 Michael Currao Alfred (4/21/2026)
DOUBLES 2 J. Barthel; Xander Canfield; Kaden Bolt; Cj Wheaton Neumann (3/2/2026); Brockport (4/3/2026); Alfred (4/21/2026); New England Col. (3/5/2026)
TRIPLES 1 Cj Wheaton; Brady Buttice St. Elizabeth (3/3/2026); Alfred (4/15/2026)
HOME RUNS 1 J. Barthel; Jordan Barthel; Alex Dinicola; Ryan Price Neumann (3/2/2026); New England Col. (3/5/2026); Canton (3/7/2026); Brockport (4/3/2026); Brockport (4/4/2026)
WALKS 4 Jordan Barthel Alfred (4/21/2026)
STRIKEOUTS 3 Connor Stone; Kaden Bolt; Benjamin Intili Alfred (4/21/2026); St. John Fisher (3/21/2026); St. John Fisher (3/25/2026); Wilkes (4/11/2026); Misericordia (4/12/2026)
SAC HITS 1 Cj Wheaton; Brandon Policar; C. Wheaton New England Col. (3/5/2026); Brockport (4/3/2026); Alfred (4/21/2026); Waynesburg (2/21/2026); Vermont State Lyndon (3/2/2026)
