Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bolt, Kaden .350 .990 30-30 103 43 36 7 0 3 13 52 .505 8 20 26 0 .485 1 1 20-25
11 Buttice, Brady .341 1.014 27-27 88 25 30 8 1 2 24 46 .523 8 19 18 0 .491 1 1 6-8
7 Canfield, Xander .333 .798 35-35 123 27 41 6 0 0 28 47 .382 19 2 17 0 .416 5 0 6-9
22 Stone, Connor .293 .943 35-35 116 27 34 6 0 7 30 61 .526 20 6 35 1 .417 2 0 0-1
2 Wheaton, CJ .289 .839 35-35 114 29 33 8 2 1 16 48 .421 23 3 28 0 .418 1 5 8-11
26 Deaner, Sean .284 .759 27-23 81 5 23 4 0 2 17 33 .407 7 2 16 3 .352 1 1 0-0
1 Dinicola, Alex .257 .702 29-21 70 14 18 2 0 1 6 23 .329 10 3 10 0 .373 0 0 2-2
8 Cavalier, Bobby .183 .489 29-26 82 9 15 1 1 0 8 18 .220 6 4 22 0 .269 1 1 1-1
13 Barthel, Jordan .410 1.298 26-26 78 22 32 9 1 5 30 58 .744 22 8 17 1 .554 4 0 0-0
5 Currao, Michael .254 .671 22-17 63 6 16 2 0 1 15 21 .333 7 1 16 0 .338 0 0 0-0
24 Intili, Ben .206 .573 18-10 34 5 7 2 0 0 5 9 .265 4 1 10 0 .308 0 0 0-0
23 Policar, Brandon .200 .552 23-9 45 7 9 2 0 0 8 11 .244 6 1 8 0 .308 0 1 0-0
20 Sullivan, Devin .174 .374 22-7 23 3 4 0 0 0 2 4 .174 0 1 3 1 .200 1 0 1-1
9 Schultz, Gabriel .167 .453 16-2 12 8 2 0 0 0 0 2 .167 2 0 6 0 .286 0 0 0-0
16 McGar, Brenden .143 .502 13-11 28 5 4 0 0 0 5 4 .143 9 1 12 0 .359 1 0 0-1
15 Wagner, Jaydn .143 .393 10-4 14 0 2 0 0 0 0 2 .143 1 1 4 0 .250 0 0 0-0
27 Price, Ryan .100 .650 11-0 10 2 1 0 0 1 2 4 .400 2 0 7 0 .250 0 0 1-1
38 Dinicola, Nicholas .100 .267 10-0 10 0 1 0 0 0 2 1 .100 1 0 6 0 .167 1 0 0-0
17 Rodriguez, Darion .000 .000 14-3 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Wiser, Ryan .000 .000 9-4 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Miller, Nicholas .000 .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .802 35-35 1100 238 308 57 5 23 211 444 .404 155 73 266 6 .398 19 10 45-60
Opponents .365 1.022 35-35 1234 397 451 99 18 33 359 685 .555 190 69 192 0 .467 28 17 88-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Polsinelli Jr., Michael 6.53 1.92 1-5 12-10 0 0-0 1 51.0 77 53 37 21 27 16 2 6 228 .338 3 4 1 4 3
13 Barthel, Jordan 4.50 2.13 0-0 2-2 0 0-0 0 8.0 9 8 4 8 11 1 1 1 33 .273 1 2 1 0 0
6 Bernard, Jaxon 7.71 2.57 0-0 2-0 0 0-0 0 2.1 3 2 2 3 0 0 0 0 10 .300 0 1 0 0 0
12 Lowry, Nate 8.76 2.76 0-0 9-0 0 0-0 0 12.1 26 20 12 8 14 8 2 0 63 .413 4 7 0 1 1
14 Kraft, Luke 9.00 2.47 0-1 5-3 0 0-0 0 15.0 31 18 15 6 9 6 0 0 72 .431 3 2 0 2 0
24 Intili, Ben 9.00 2.67 0-0 3-0 0 0-0 0 3.0 2 3 3 6 2 0 0 0 9 .222 1 0 0 2 0
17 Rodriguez, Darion 9.22 1.87 1-2 11-3 0 0-0 1 27.1 35 28 28 16 13 4 2 3 113 .310 3 3 3 2 4
35 Schultz, Matthew 11.00 1.67 3-3 15-0 0 0-0 0 18.0 22 24 22 8 12 5 2 2 69 .319 2 7 0 4 2
21 Goin, Brennan 11.17 2.64 1-1 11-1 0 0-0 0 19.1 29 27 24 22 21 7 1 4 89 .326 5 1 2 1 0
45 Miller, Nicholas 12.04 2.78 2-2 15-1 0 0-0 1 27.2 60 46 37 17 24 11 3 3 142 .423 5 5 1 1 1
25 Plummer, Alan 12.76 2.56 0-2 7-5 0 0-0 0 18.1 28 33 26 19 12 6 1 1 77 .364 7 9 0 4 3
28 Wiser, Ryan 13.50 2.86 1-3 7-4 0 0-0 0 14.0 33 29 21 7 8 5 2 5 77 .429 1 4 0 0 1
7 Canfield, Xander 13.50 1.94 1-2 4-3 0 0-0 0 11.1 19 20 17 3 5 6 0 1 53 .358 0 5 1 1 0
20 Sullivan, Devin 13.95 2.65 0-1 8-3 0 0-0 0 20.0 34 31 31 19 16 14 1 2 88 .386 10 3 0 2 2
29 Yanity, John 14.54 2.19 0-0 8-0 0 0-0 0 8.2 13 14 14 6 7 2 0 2 38 .342 1 4 0 2 0
30 Matus, Graham 15.75 3.50 0-0 5-0 0 0-0 0 4.0 7 8 7 7 2 2 0 1 17 .412 0 3 0 1 0
10 Thompson, Hunter 16.62 2.31 1-0 9-0 0 0-0 1 4.1 7 11 8 3 4 1 0 1 21 .333 2 6 0 1 0
18 McGovern, Kevin 27.00 4.80 0-0 4-0 0 0-0 0 3.1 13 13 10 3 3 4 1 1 27 .481 2 1 0 0 0
32 Nathanson, Parker 40.50 5.50 0-0 3-0 0 0-0 0 2.0 3 9 9 8 2 1 0 0 8 .375 3 2 0 0 0
Totals 10.90 2.37 11-22 140-35 0 0 4 270.0 451 397 327 190 192 99 18 33 1234 .365 53 69 9 28 17
Opponents 6.59 1.68 22-11 110-35 2 1 3 276.0 308 238 202 155 266 57 5 23 1100 .280 42 73 4 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barthel, Jordan 78 73 5 0 1.000 1 4 0 0 0
38 Dinicola, Nicholas 11 8 3 0 1.000 0 0 0 0 0
17 Rodriguez, Darion 10 2 8 0 1.000 0 2 1 0 0
35 Schultz, Matthew 4 2 2 0 1.000 0 3 1 0 0
12 Lowry, Nate 2 1 1 0 1.000 0 5 0 0 0
27 Price, Ryan 2 2 0 0 1.000 0 0 0 0 0
29 Yanity, John 2 0 2 0 1.000 0 5 1 0 0
6 Bernard, Jaxon 2 0 2 0 1.000 0 0 0 0 0
28 Wiser, Ryan 1 0 1 0 1.000 0 3 0 0 0
30 Matus, Graham 1 0 1 0 1.000 0 3 0 0 0
4 Bolt, Kaden 86 84 1 1 .988 0 0 0 0 0
22 Stone, Connor 141 124 15 2 .986 0 52 10 14 0
8 Cavalier, Bobby 66 64 1 1 .985 1 0 0 0 0
26 Deaner, Sean 114 108 3 3 .974 2 0 0 0 0
16 McGar, Brenden 52 48 2 2 .962 0 28 0 1 1
5 Currao, Michael 51 43 6 2 .961 0 0 0 0 0
20 Sullivan, Devin 22 18 3 1 .955 0 14 0 0 0
1 Dinicola, Alex 87 46 37 4 .954 2 0 0 0 0
24 Intili, Ben 46 21 22 3 .935 2 2 0 0 0
11 Buttice, Brady 63 57 1 5 .921 0 0 0 0 0
23 Policar, Brandon 42 22 16 4 .905 0 0 0 0 0
7 Canfield, Xander 72 17 47 8 .889 3 1 1 0 0
15 Wagner, Jaydn 24 19 2 3 .875 0 8 2 3 2
45 Miller, Nicholas 8 3 4 1 .875 0 14 2 0 0
2 Wheaton, CJ 129 40 69 20 .845 2 0 0 0 0
19 Polsinelli Jr., Michael 20 4 12 4 .800 0 7 3 0 0
9 Schultz, Gabriel 4 3 0 1 .750 0 0 0 0 0
25 Plummer, Alan 7 1 4 2 .714 0 13 0 0 0
14 Kraft, Luke 2 0 1 1 .500 0 0 2 0 0
18 McGovern, Kevin 1 0 0 1 .000 0 4 0 0 0
10 Thompson, Hunter 0 0 0 0 .000 0 3 0 0 0
21 Goin, Brennan 0 0 0 0 .000 0 3 1 0 0
32 Nathanson, Parker 0 0 0 0 .000 0 2 0 0 0
Totals 1150 810 271 69 .940 5 176 24 18 3
Opponents 1168 828 276 64 .945 20 90 30 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Barthel, Jordan .385 1.088 13-13 39 10 15 3 0 1 15 21 .538 14 4 9 0 .550 3 0 0-0
4 Bolt, Kaden .333 .955 17-17 63 23 21 5 0 2 7 32 .508 7 6 20 0 .447 0 1 7-11
7 Canfield, Xander .325 .768 22-22 77 18 25 2 0 0 16 27 .351 14 1 13 0 .417 4 0 3-5
11 Buttice, Brady .316 1.020 17-17 57 14 18 6 1 2 13 32 .561 4 12 14 0 .459 1 1 1-2
22 Stone, Connor .304 1.056 22-22 69 20 21 5 0 5 17 41 .594 17 4 25 1 .462 1 0 0-1
26 Deaner, Sean .274 .736 18-18 62 2 17 2 0 2 15 25 .403 6 0 15 2 .333 1 1 0-0
1 Dinicola, Alex .273 .767 20-17 55 11 15 2 0 1 6 20 .364 10 2 9 0 .403 0 0 2-2
5 Currao, Michael .256 .705 15-12 43 5 11 2 0 1 13 16 .372 4 1 14 0 .333 0 0 0-0
2 Wheaton, CJ .233 .661 22-22 73 16 17 1 1 0 7 20 .274 16 3 23 0 .387 1 2 4-6
20 Sullivan, Devin .231 .498 13-4 13 2 3 0 0 0 1 3 .231 0 1 1 1 .267 1 0 1-1
24 Intili, Ben .190 .482 12-6 21 3 4 0 0 0 3 4 .190 2 1 4 0 .292 0 0 0-0
27 Price, Ryan .167 1.042 7-0 6 2 1 0 0 1 2 4 .667 2 0 4 0 .375 0 0 1-1
9 Schultz, Gabriel .167 .334 8-1 6 4 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
8 Cavalier, Bobby .160 .491 18-16 50 6 8 1 1 0 8 11 .220 4 4 14 0 .271 1 1 1-1
15 Wagner, Jaydn .143 .476 7-2 7 0 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 0-0
23 Policar, Brandon .138 .472 16-5 29 6 4 2 0 0 2 6 .207 4 1 6 0 .265 0 1 0-0
16 McGar, Brenden .000 .318 8-6 15 3 0 0 0 0 1 0 .000 6 1 11 0 .318 0 0 0-0
38 Dinicola, Nicholas .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
28 Wiser, Ryan .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Miller, Nicholas .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .773 22-22 692 145 182 31 3 15 126 264 .382 112 42 189 4 .391 13 7 20-30
Opponents .394 1.103 22-22 820 295 323 69 14 27 267 501 .611 133 44 132 0 .492 20 9 66-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Barthel, Jordan 2.25 2.25 0-0 1-1 0 0-0 0 4.0 4 5 1 5 5 1 0 0 16 .250 1 1 0 0 0
14 Kraft, Luke 7.15 2.70 0-1 4-2 0 0-0 0 11.1 25 12 9 5 7 4 0 0 57 .439 2 0 0 0 0
19 Polsinelli Jr., Michael 9.00 2.14 0-4 8-6 0 0-0 1 29.0 45 34 29 17 22 9 1 3 127 .354 1 2 1 4 2
12 Lowry, Nate 9.00 2.33 0-0 6-0 0 0-0 0 9.0 15 13 9 6 9 5 2 0 42 .357 3 7 0 1 1
35 Schultz, Matthew 9.00 1.54 1-2 10-0 0 0-0 0 13.0 17 15 13 3 9 3 2 2 52 .327 2 4 0 3 1
30 Matus, Graham 10.12 4.09 0-0 3-0 0 0-0 0 2.2 5 3 3 4 1 1 0 1 12 .417 0 1 0 1 0
17 Rodriguez, Darion 10.71 2.04 1-1 8-3 0 0-0 0 19.1 28 23 23 11 12 3 1 3 84 .333 2 3 3 2 2
6 Bernard, Jaxon 13.50 2.73 0-0 1-0 0 0-0 0 1.1 2 2 2 1 0 0 0 0 6 .333 0 1 0 0 0
28 Wiser, Ryan 13.89 2.77 0-2 5-3 0 0-0 0 11.2 27 21 18 4 6 4 2 5 64 .422 1 2 0 0 1
21 Goin, Brennan 13.89 3.48 0-1 8-1 0 0-0 0 11.2 20 20 18 19 14 3 1 4 55 .364 4 1 2 1 0
20 Sullivan, Devin 15.43 2.80 0-1 6-2 0 0-0 0 16.1 30 28 28 15 14 12 1 2 73 .411 8 3 0 2 2
45 Miller, Nicholas 15.43 3.30 1-2 11-1 0 0-0 0 18.2 49 41 32 11 15 10 2 3 107 .458 4 4 1 1 0
29 Yanity, John 16.20 2.58 0-0 6-0 0 0-0 0 6.2 10 12 12 6 6 1 0 2 30 .333 1 3 0 1 0
24 Intili, Ben 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 3 .333 0 0 0 1 0
25 Plummer, Alan 22.50 3.17 0-2 3-2 0 0-0 0 6.0 11 20 15 8 4 3 1 0 26 .423 3 5 0 2 0
10 Thompson, Hunter 27.00 4.09 0-0 6-0 0 0-0 0 2.2 7 11 8 2 2 1 0 1 16 .438 2 4 0 1 0
18 McGovern, Kevin 27.00 5.16 0-0 4-0 0 0-0 0 3.1 13 13 10 3 3 4 1 1 27 .481 2 1 0 0 0
32 Nathanson, Parker 40.50 5.50 0-0 3-0 0 0-0 0 2.0 3 9 9 8 2 1 0 0 8 .375 3 2 0 0 0
7 Canfield, Xander 67.50 10.91 0-1 2-1 0 0-0 0 1.1 11 11 10 1 0 4 0 0 15 .733 0 0 0 0 0
Totals 13.21 2.67 3-17 96-22 0 0 1 171.0 323 295 251 133 132 69 14 27 820 .394 39 44 7 20 9
Opponents 6.17 1.65 17-3 69-22 2 0 2 178.0 182 145 122 112 189 31 3 15 692 .263 24 42 3 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barthel, Jordan 34 31 3 0 1.000 1 2 0 0 0
17 Rodriguez, Darion 5 1 4 0 1.000 0 0 1 0 0
35 Schultz, Matthew 3 1 2 0 1.000 0 3 1 0 0
12 Lowry, Nate 2 1 1 0 1.000 0 4 0 0 0
38 Dinicola, Nicholas 2 1 1 0 1.000 0 0 0 0 0
6 Bernard, Jaxon 2 0 2 0 1.000 0 0 0 0 0
27 Price, Ryan 1 1 0 0 1.000 0 0 0 0 0
28 Wiser, Ryan 1 0 1 0 1.000 0 3 0 0 0
29 Yanity, John 1 0 1 0 1.000 0 4 1 0 0
30 Matus, Graham 1 0 1 0 1.000 0 2 0 0 0
4 Bolt, Kaden 52 51 0 1 .981 0 0 0 0 0
22 Stone, Connor 101 87 12 2 .980 0 40 8 12 0
8 Cavalier, Bobby 47 46 0 1 .979 0 0 0 0 0
26 Deaner, Sean 82 78 2 2 .976 1 0 0 0 0
16 McGar, Brenden 37 33 2 2 .946 0 20 0 1 1
5 Currao, Michael 35 30 3 2 .943 0 0 0 0 0
1 Dinicola, Alex 65 36 25 4 .938 2 0 0 0 0
24 Intili, Ben 31 17 12 2 .935 1 2 0 0 0
20 Sullivan, Devin 14 10 3 1 .929 0 14 0 0 0
7 Canfield, Xander 40 12 24 4 .900 1 1 0 0 0
15 Wagner, Jaydn 10 7 2 1 .900 0 6 2 3 0
11 Buttice, Brady 36 31 0 5 .861 0 0 0 0 0
23 Policar, Brandon 20 7 10 3 .850 0 0 0 0 0
2 Wheaton, CJ 83 28 41 14 .831 2 0 0 0 0
45 Miller, Nicholas 5 1 3 1 .800 0 13 1 0 0
19 Polsinelli Jr., Michael 9 1 5 3 .667 0 6 3 0 0
25 Plummer, Alan 3 1 1 1 .667 0 3 0 0 0
14 Kraft, Luke 2 0 1 1 .500 0 0 2 0 0
9 Schultz, Gabriel 2 1 0 1 .500 0 0 0 0 0
18 McGovern, Kevin 1 0 0 1 .000 0 4 0 0 0
10 Thompson, Hunter 0 0 0 0 .000 0 1 0 0 0
21 Goin, Brennan 0 0 0 0 .000 0 2 1 0 0
32 Nathanson, Parker 0 0 0 0 .000 0 2 0 0 0
Totals 727 513 162 52 .928 8 132 20 16 1
Opponents 749 534 172 43 .943 27 40 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Waynesburg W 4-3 31 4 6 4 1 0 0 3 0 4 1 1 1 0 1 4 27 12 0 .194
2/21/2026 at Waynesburg W 7-6 30 7 9 7 4 0 0 1 0 1 0 2 0 1 0 1 21 10 0 .300
3/2/2026 at Vermont State Lyndon W 14-9 46 14 18 13 3 0 0 3 0 2 0 3 1 2 0 4 27 12 1 .391
3/2/2026 vs Neumann W 11-1 27 11 12 8 5 0 1 3 0 1 1 3 0 2 0 5 21 9 1 .444
3/3/2026 vs St. Elizabeth L 5-7 30 5 8 4 2 2 0 3 1 3 0 2 0 0 0 3 21 7 0 .267
3/3/2026 vs St. Elizabeth W 13-6 33 13 12 13 1 0 1 10 1 4 0 2 0 0 0 4 21 8 0 .364
3/4/2026 vs Eastern L 1-17 27 1 6 1 1 0 0 1 0 1 0 2 0 0 0 11 21 7 4 .222
3/5/2026 vs New England Col. W 13-3 31 13 14 11 3 0 2 2 0 2 0 1 1 0 0 3 21 7 1 .452
3/5/2026 vs New England Col. W 6-4 29 6 9 6 3 0 2 2 0 1 1 2 0 1 0 2 21 5 0 .310
3/7/2026 vs Canton W 12-8 38 12 17 11 1 0 2 4 0 2 2 0 0 0 0 10 27 13 5 .447
3/21/2026 at St. John Fisher W 13-12 37 13 11 13 2 0 2 6 1 2 0 2 1 3 0 11 27 6 6 .297
3/21/2026 at St. John Fisher L 4-18 25 4 5 3 2 0 0 6 0 2 1 2 0 0 0 4 18 6 3 .200
3/25/2026 at St. John Fisher L 1-18 23 1 3 1 1 0 1 2 0 0 0 0 0 0 0 11 18 2 0 .130
3/29/2026 at Utica L 3-13 26 3 4 3 0 0 0 5 0 1 0 2 1 1 0 10 22 4 3 .154
3/29/2026 at Utica L 1-12 20 1 1 1 0 0 1 3 0 1 0 1 0 0 0 10 18 6 3 .050
3/31/2026 Keuka L 8-9 37 8 10 7 2 0 0 3 1 0 1 1 0 1 0 7 30 11 1 .270
4/3/2026 Brockport L 13-19 39 13 12 12 2 0 3 5 0 0 1 3 1 0 0 6 27 10 4 .308
4/4/2026 Brockport L 2-13 28 2 8 2 0 0 0 3 0 2 1 0 0 1 0 9 21 5 3 .286
4/4/2026 Brockport L 7-22 32 7 10 6 3 0 1 4 0 1 0 1 0 0 0 9 21 11 1 .313
4/11/2026 at Wilkes L 4-10 31 4 7 4 1 0 0 3 0 2 0 7 0 0 0 12 24 6 2 .226
4/11/2026 Hobart L 0-14 22 0 3 0 0 0 0 3 0 0 0 3 0 0 1 7 21 4 0 .136
4/12/2026 at Misericordia L 3-14 33 3 5 3 1 0 0 5 0 2 0 3 0 0 0 11 24 9 3 .152
4/15/2026 at Alfred W 13-2 40 13 13 11 1 2 1 8 0 6 1 5 0 1 0 11 24 9 1 .325
4/18/2026 SUNY Poly L 6-12 37 6 13 6 5 0 2 6 0 0 1 1 0 0 0 9 27 9 4 .351
4/18/2026 SUNY Poly L 6-19 30 6 12 6 2 0 2 5 0 0 2 1 0 1 0 6 21 6 4 .400
4/19/2026 SUNY Poly L 5-16 30 5 9 3 0 0 0 6 0 1 0 3 0 0 1 7 21 6 1 .300
4/21/2026 Alfred W 13-7 33 13 12 12 3 0 0 10 1 0 1 2 1 0 0 10 27 8 0 .364
4/24/2026 at Houghton L 5-6 33 5 9 3 2 0 1 7 0 1 1 3 0 1 0 11 26 10 2 .273
4/24/2026 at Houghton L 8-9 36 8 9 6 1 0 0 5 0 0 0 4 0 1 1 11 24 6 0 .250
4/27/2026 at Houghton W 18-15 39 18 14 13 3 0 0 8 0 1 0 5 1 3 1 5 27 5 5 .359
4/28/2026 at Utica University L 1-19 22 1 0 1 0 0 0 3 0 1 0 1 1 0 0 6 18 6 3 .000
4/30/2026 at Keuka L 5-6 33 5 6 5 1 1 0 5 0 1 0 2 0 0 1 4 24 8 1 .182
5/2/2026 Sage L 5-12 35 5 9 5 0 0 1 2 0 0 0 1 0 0 0 12 27 8 2 .257
5/2/2026 Sage L 7-18 25 7 6 7 0 0 0 8 0 0 0 1 1 0 0 9 21 8 3 .240
5/3/2026 Russell Sage College L 1-18 32 1 6 0 1 0 0 2 0 0 0 1 0 0 0 11 24 12 2 .188
Total 238-397 1100 238 308 211 57 5 23 155 5 45 15 73 10 19 6 266 810 271 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Waynesburg W 4-3 9.0 5 3 3 6 5 2 0 0 1 0 3 0 1 0 0 3.00
2/21/2026 at Waynesburg W 7-6 7.0 10 6 6 3 3 2 1 0 0 0 2 0 2 0 0 7.71
3/2/2026 at Vermont State Lyndon W 14-9 9.0 12 9 8 6 6 3 0 0 1 0 2 0 3 0 0 8.00
3/2/2026 vs Neumann W 11-1 7.0 5 1 1 3 5 1 0 1 0 0 0 0 4 0 0 1.29
3/3/2026 vs St. Elizabeth L 5-7 7.0 9 7 7 5 9 2 1 1 0 1 2 0 4 1 0 9.00
3/3/2026 vs St. Elizabeth W 13-6 7.0 6 6 6 3 2 2 0 0 1 0 3 0 5 1 0 7.71
3/4/2026 vs Eastern L 1-17 7.0 16 17 7 9 7 4 0 0 2 0 2 0 5 2 0 9.00
3/5/2026 vs New England Col. W 13-3 7.0 3 3 3 3 4 1 0 1 0 1 1 0 6 2 0 3.86
3/5/2026 vs New England Col. W 6-4 7.0 7 4 4 5 6 2 0 0 2 0 0 0 7 2 0 5.14
3/7/2026 vs Canton W 12-8 9.0 15 8 3 3 5 4 0 1 4 0 3 0 8 2 0 3.00
3/21/2026 at St. John Fisher W 13-12 9.0 11 12 5 10 8 3 0 0 1 0 2 0 9 2 0 5.00
3/21/2026 at St. John Fisher L 4-18 6.0 12 18 16 9 2 4 1 1 0 0 1 0 9 3 0 24.00
3/25/2026 at St. John Fisher L 1-18 6.0 15 18 18 8 5 3 2 3 2 1 2 0 9 4 0 27.00
3/29/2026 at Utica L 3-13 7.1 10 13 13 5 8 2 1 2 1 2 2 0 9 5 0 15.95
3/29/2026 at Utica L 1-12 6.0 8 12 5 5 4 2 0 0 4 1 5 0 9 6 0 7.50
3/31/2026 Keuka L 8-9 10.0 14 9 8 6 9 4 1 1 3 0 1 0 9 7 0 7.20
4/3/2026 Brockport L 13-19 9.0 15 19 12 9 6 0 1 5 2 1 4 0 9 8 0 12.00
4/4/2026 Brockport L 2-13 7.0 18 13 13 1 4 1 0 3 0 0 2 0 9 9 0 16.71
4/4/2026 Brockport L 7-22 7.0 25 22 21 7 2 3 0 3 2 0 1 0 9 10 0 27.00
4/11/2026 at Wilkes L 4-10 8.0 12 10 7 0 6 3 0 0 0 0 4 0 9 11 0 7.88
4/11/2026 Hobart L 0-14 7.0 11 14 14 10 1 1 1 0 2 0 1 0 9 12 0 18.00
4/12/2026 at Misericordia L 3-14 8.0 17 14 7 1 1 3 1 2 1 0 2 0 9 13 0 7.88
4/15/2026 at Alfred W 13-2 8.0 10 2 1 1 7 0 0 0 0 0 0 0 10 13 0 1.13
4/18/2026 SUNY Poly L 6-12 9.0 14 12 6 7 9 2 0 2 2 0 1 0 10 14 0 6.00
4/18/2026 SUNY Poly L 6-19 7.0 19 19 18 9 5 8 1 1 5 0 2 0 10 15 0 23.14
4/19/2026 SUNY Poly L 5-16 7.0 16 16 16 5 5 4 1 1 0 0 1 0 10 16 0 20.57
4/21/2026 Alfred W 13-7 9.0 18 7 7 3 3 2 0 0 2 0 0 0 11 16 0 7.00
4/24/2026 at Houghton L 5-6 8.2 10 6 6 4 5 1 0 0 1 1 1 1 11 17 0 6.23
4/24/2026 at Houghton L 8-9 8.0 14 9 9 5 13 3 0 2 2 0 4 0 11 18 0 10.13
4/27/2026 at Houghton W 18-15 9.0 15 15 11 7 11 6 3 0 2 0 2 1 12 18 0 11.00
4/28/2026 at Utica University L 1-19 6.0 21 19 16 4 5 7 0 1 4 0 2 0 12 19 0 24.00
4/30/2026 at Keuka L 5-6 8.0 9 6 6 7 5 1 1 0 1 1 0 0 12 20 0 6.75
5/2/2026 Sage L 5-12 9.0 16 12 11 3 8 4 1 0 3 0 3 0 12 21 0 11.00
5/2/2026 Sage L 7-18 7.0 17 18 16 5 4 6 1 1 0 0 3 0 12 22 0 20.57
5/3/2026 Russell Sage College L 1-18 8.0 16 18 17 13 4 3 0 1 2 0 5 0 12 23 0 19.13
Total 238-397 270.0 451 397 327 190 192 99 18 33 53 9 69 2 12 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Vermont State Lyndon (3/2/2026)
RUNS SCORED 18 Houghton (4/27/2026)
HITS 18 Vermont State Lyndon (3/2/2026)
RBIS 13 Vermont State Lyndon (3/2/2026); St. Elizabeth (3/3/2026); St. John Fisher (3/21/2026); Houghton (4/27/2026)
DOUBLES 5 Neumann (3/2/2026); SUNY Poly (4/18/2026)
TRIPLES 2 St. Elizabeth (3/3/2026); Alfred (4/15/2026)
HOME RUNS 3 Brockport (4/3/2026)
WALKS 10 Alfred (4/21/2026); St. Elizabeth (3/3/2026)
STRIKEOUTS 12 Sage (5/2/2026); Wilkes (4/11/2026)
SAC HITS 1 New England Col. (3/5/2026); Brockport (4/3/2026); Alfred (4/21/2026); Sage (5/2/2026); Waynesburg (2/21/2026)
SAC FLIES 3 St. John Fisher (3/21/2026); Houghton (4/27/2026)
STOLEN BASES 6 Alfred (4/15/2026)
HIT BY PITCH 7 Wilkes (4/11/2026)
CAUGHT STEALING 2 Canton (3/7/2026); SUNY Poly (4/18/2026)
HIT INTO DP 2 St. Elizabeth (3/3/2026); Canton (3/7/2026); Wilkes (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Keuka (3/31/2026)
RUNS ALLOWED 22 Brockport (4/4/2026)
EARNED RUNS 21 Brockport (4/4/2026)
WALKS ALLOWED 13 Russell Sage College (5/3/2026)
STRIKEOUTS 13 Houghton (4/24/2026)
HITS ALLOWED 25 Brockport (4/4/2026)
DOUBLES ALLOWED 8 SUNY Poly (4/18/2026)
TRIPLES ALLOWED 3 Houghton (4/27/2026)
HOME RUNS ALLOWED 5 Brockport (4/3/2026)
WILD PITCHES 5 SUNY Poly (4/18/2026)
HIT BATTERS 5 Russell Sage College (5/3/2026); Utica (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Keuka (3/31/2026)
ASSISTS 13 Canton (3/7/2026)
ERRORS 6 St. John Fisher (3/21/2026)
PASSED BALLS 10 St. John Fisher (3/21/2026)
DPS TURNED 1 Eastern (3/4/2026); Canton (3/7/2026); Alfred (4/21/2026); Sage (5/2/2026); Alfred (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
