Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 223 240
Points Per Game 74.3 80.0
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 74-183 84-183
FG: Percentage .404 .459
FG: Per Game 24.7 28.0
3PT: Made-Attempted 26-79 22-72
3PT: Percentage .329 .306
3PT: Per Game 8.7 7.3
FT: Made-Attempted 49-61 50-71
FT: Percentage .803 .704
FT: Per Game 16.3 16.7
Rebounding
Total 108 102
Per Game 36.0 34.0
Margin 2.0 --
Assists
Total 45 48
Per Game 15.0 16.0
Turnovers
Total 55 47
Per Game 18.3 15.7
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.3 23.7
Steals
Total 28 21
Per Game 9.3 7.0
Blocks
Total 13 7
Per Game 4.3 2.3
Attendance
Total 75 150
Per Game 1-75 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coutinho, Gustavo 3 3 95 31.7 19 35 .543 4 10 .400 19 24 .792 61 20.3 8 12 20 6.7 7 3 10 6 6
05 Fritz, Mason 3 3 61 20.3 9 19 .474 5 13 .385 5 6 .833 28 9.3 4 7 11 3.7 7 4 4 3 1
04 Ilyas, Ehan 3 2 66 22.0 11 33 .333 2 6 .333 4 5 .800 28 9.3 6 7 13 4.3 3 3 4 1 0
00 Karkari-Mensah, Emmanuel 3 3 89 29.7 5 21 .238 4 14 .286 5 6 .833 19 6.3 2 10 12 4.0 6 15 11 4 0
12 Aviles, Nate 1 0 28 28.0 1 10 .100 1 4 .250 3 4 .750 6 6.0 1 4 5 5.0 4 2 2 4 0
22 Olympios, Dimitris 3 2 48 16.0 7 15 .467 0 1 .000 3 4 .750 17 5.7 5 10 15 5.0 8 5 5 2 3
12 Aviles, Nate 2 0 35 17.5 3 6 .500 2 5 .400 3 4 .750 11 5.5 1 0 1 0.5 1 2 2 1 0
09 Ivory, Cole 3 1 39 13.0 5 9 .556 1 4 .250 2 2 1.000 13 4.3 2 8 10 3.3 10 3 4 0 2
15 Graham, AJ 3 0 41 13.7 5 8 .625 3 5 .600 0 0 .000 13 4.3 2 1 3 1.0 4 2 2 3 0
32 White, Gavin 3 0 27 9.0 4 12 .333 3 9 .333 2 2 1.000 13 4.3 1 4 5 1.7 1 1 2 1 0
23 Ba-Ahmad, Amin 3 1 36 12.0 4 11 .364 1 7 .143 3 4 .750 12 4.0 1 2 3 1.0 1 2 5 2 0
07 Woodard, Chris 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 2 0 1
40 Barnes, Broderick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
20 Ontl, Ezra 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Rangel, Trystan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ruggles, Sam 3 0 21 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 4 2 6 2.0 2 1 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 1.3 0 0 2 0 0  
02 Thomas, Bryce 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 74 183 .404 26 79 .329 49 61 .803 223 74.33 41 67 108 36.0 56 45 55 28 13
Opponents 3 600 200.0 84 183 .459 22 72 .306 50 71 .704 240 80.00 36 66 102 34.0 56 48 47 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coutinho, Gustavo 3 3 95 19 35 .543 4 10 .400 19 24 .792 61 20.3
05 Fritz, Mason 3 3 61 9 19 .474 5 13 .385 5 6 .833 28 9.3
04 Ilyas, Ehan 3 2 66 11 33 .333 2 6 .333 4 5 .800 28 9.3
00 Karkari-Mensah, Emmanuel 3 3 89 5 21 .238 4 14 .286 5 6 .833 19 6.3
12 Aviles, Nate 1 0 28 1 10 .100 1 4 .250 3 4 .750 6 6.0
22 Olympios, Dimitris 3 2 48 7 15 .467 0 1 .000 3 4 .750 17 5.7
12 Aviles, Nate 2 0 35 3 6 .500 2 5 .400 3 4 .750 11 5.5
23 Ba-Ahmad, Amin 3 1 36 4 11 .364 1 7 .143 3 4 .750 12 4.0
09 Ivory, Cole 3 1 39 5 9 .556 1 4 .250 2 2 1.000 13 4.3
15 Graham, AJ 3 0 41 5 8 .625 3 5 .600 0 0 .000 13 4.3
32 White, Gavin 3 0 27 4 12 .333 3 9 .333 2 2 1.000 13 4.3
07 Woodard, Chris 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
40 Barnes, Broderick 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Rangel, Trystan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Ruggles, Sam 3 0 21 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 74 183 .404 26 79 .329 49 61 .803 223 74.33
Opponents 3 600 84 183 .459 22 72 .306 50 71 .704 240 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coutinho, Gustavo 3 31.7 .543 .400 .792 2.7 4.0 6.7 1.0 2.0 2.0 20.3
05 Fritz, Mason 3 20.3 .474 .385 .833 1.3 2.3 3.7 1.3 1.0 0.3 9.3
04 Ilyas, Ehan 3 22.0 .333 .333 .800 2.0 2.3 4.3 1.0 0.3 0.0 9.3
00 Karkari-Mensah, Emmanuel 3 29.7 .238 .286 .833 0.7 3.3 4.0 5.0 1.3 0.0 6.3
12 Aviles, Nate 1 28.0 .100 .250 .750 1.0 4.0 5.0 2.0 4.0 0.0 6.0
22 Olympios, Dimitris 3 16.0 .467 .000 .750 1.7 3.3 5.0 1.7 0.7 1.0 5.7
12 Aviles, Nate 2 17.5 .500 .400 .750 0.5 0.0 0.5 1.0 0.5 0.0 5.5
23 Ba-Ahmad, Amin 3 12.0 .364 .143 .750 0.3 0.7 1.0 0.7 0.7 0.0 4.0
09 Ivory, Cole 3 13.0 .556 .250 1.000 0.7 2.7 3.3 1.0 0.0 0.7 4.3
15 Graham, AJ 3 13.7 .625 .600 .000 0.7 0.3 1.0 0.7 1.0 0.0 4.3
32 White, Gavin 3 9.0 .333 .333 1.000 0.3 1.3 1.7 0.3 0.3 0.0 4.3
07 Woodard, Chris 1 8.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 2.0
40 Barnes, Broderick 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Rangel, Trystan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Ruggles, Sam 3 7.0 .000 .000 .000 1.3 0.7 2.0 0.3 0.3 0.0 0.0
Total 3 200.0 .404 .329 .803 13.7 22.3 36.0 15.0 9.3 4.3 74.33
Opponents 3 200.0 .459 .306 .704 12.0 22.0 34.0 16.0 7.0 2.3 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waynesburg 11/06/26 66-77 L 17-57 .298 6-25 .240 26-30 .867 13 21 34 34.0 18 11 21 4 14 66 66.0
vs Misericordia 11/07/26 74-85 L 23-59 .390 13-31 .419 15-17 .882 13 14 27 30.5 22 16 15 5 10 74 70.0
vs SUNY Cobleskill 11/11/26 83-78 W 34-67 .507 7-23 .304 8-14 .571 15 32 47 36.0 16 18 19 4 4 83 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/06/26 77-66 W 28-57 .491 8-22 .364 13-18 .722 11 26 37 37.0 23 18 24 2 9 77 77.0
Misericordia 11/07/26 85-74 W 29-60 .483 6-18 .333 21-31 .677 20 22 42 39.5 18 19 13 2 6 85 81.0
SUNY Cobleskill 11/11/26 78-83 L 27-66 .409 8-32 .250 16-22 .727 5 18 23 34.0 15 11 10 3 6 78 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/06/26 66-77 -11 17-57/28-57 .298/.491 6-25/8-22 .240/.364 26-30/13-18 .867-.722 34/37 -3 11/18 21/24 4/2 14/9 18/23
Misericordia 11/07/26 74-85 -11 23-59/29-60 .390/.483 13-31/6-18 .419/.333 15-17/21-31 .882-.677 27/42 -15 16/19 15/13 5/2 10/6 22/18
SUNY Cobleskill 11/11/26 83-78 5 34-67/27-66 .507/.409 7-23/8-32 .304/.250 8-14/16-22 .571-.727 47/23 24 18/11 19/10 4/3 4/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 SUNY Cobleskill (11/11/26)
FIELD GOALS MADE 34 SUNY Cobleskill (11/11/26)
FIELD GOAL ATTEMPTS 67 SUNY Cobleskill (11/11/26)
3 PT FIELD GOALS MADE 13 Misericordia (11/07/26)
3 PT FG ATTEMPTS 31 Misericordia (11/07/26)
FREE THROWS MADE 26 Waynesburg (11/06/26)
FREE THROW ATTEMPTS 30 Waynesburg (11/06/26)
REBOUNDS 47 SUNY Cobleskill (11/11/26)
ASSISTS 18 SUNY Cobleskill (11/11/26)
STEALS 14 Waynesburg (11/06/26)
BLOCKED SHOTS 5 Misericordia (11/07/26)
TURNOVERS 21 Waynesburg (11/06/26)
FOULS 22 Misericordia (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Coutinto,Gustavo Waynesburg (11/06/26)
FIELD GOALS MADE 9 Coutinho,Gustavo SUNY Cobleskill (11/11/26)
FIELD GOAL ATTEMPTS 16 Coutinho,Gustavo SUNY Cobleskill (11/11/26)
3 PT FIELD GOALS MADE 3 Karkari-Mensah,Emmanuel; Fritz,Mason Misericordia (11/07/26); Waynesburg (11/06/26)
3 PT FG ATTEMPTS 7 Karkari-Mensah,Emmanuel; Fritz,Mason Misericordia (11/07/26); Waynesburg (11/06/26)
FREE THROWS MADE 11 Coutinto,Gustavo Waynesburg (11/06/26)
FREE THROW ATTEMPTS 12 Coutinto,Gustavo Waynesburg (11/06/26)
REBOUNDS 11 Coutinho,Gustavo SUNY Cobleskill (11/11/26)
ASSISTS 7 Karkari-Mensah,Emmanuel SUNY Cobleskill (11/11/26)
STEALS 4 Aviles,Nate Waynesburg (11/06/26)
BLOCKED SHOTS 3 Coutinho,Gustavo Misericordia (11/07/26)
TURNOVERS 6 Karkari-Mensah,Emmanuel SUNY Cobleskill (11/11/26)
FOULS 5 Ivory,Cole Misericordia (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coutinho, Gustavo 3 61 20.3
#05 Fritz, Mason 3 28 9.3
#04 Ilyas, Ehan 3 28 9.3
#00 Karkari-Mensah, Emmanuel 3 19 6.3
#22 Olympios, Dimitris 3 17 5.7
#15 Graham, AJ 3 13 4.3
#09 Ivory, Cole 3 13 4.3
#32 White, Gavin 3 13 4.3
#23 Ba-Ahmad, Amin 3 12 4.0
#12 Aviles, Nate 2 11 5.5
#12 Aviles, Nate 1 6 6.0
#07 Woodard, Chris 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coutinho, Gustavo 3 19 35 .543 6.3 11.7
#04 Ilyas, Ehan 3 11 33 .333 3.7 11.0
#05 Fritz, Mason 3 9 19 .474 3.0 6.3
#22 Olympios, Dimitris 3 7 15 .467 2.3 5.0
#15 Graham, AJ 3 5 8 .625 1.7 2.7
#09 Ivory, Cole 3 5 9 .556 1.7 3.0
#00 Karkari-Mensah, Emmanuel 3 5 21 .238 1.7 7.0
#23 Ba-Ahmad, Amin 3 4 11 .364 1.3 3.7
#32 White, Gavin 3 4 12 .333 1.3 4.0
#12 Aviles, Nate 2 3 6 .500 1.5 3.0
#12 Aviles, Nate 1 1 10 .100 1.0 10.0
#07 Woodard, Chris 1 1 1 1.000 1.0 1.0
#11 Ruggles, Sam 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fritz, Mason 3 5 13 .385 1.7 4.3
#03 Coutinho, Gustavo 3 4 10 .400 1.3 3.3
#00 Karkari-Mensah, Emmanuel 3 4 14 .286 1.3 4.7
#15 Graham, AJ 3 3 5 .600 1.0 1.7
#32 White, Gavin 3 3 9 .333 1.0 3.0
#12 Aviles, Nate 2 2 5 .400 1.0 2.5
#04 Ilyas, Ehan 3 2 6 .333 0.7 2.0
#12 Aviles, Nate 1 1 4 .250 1.0 4.0
#23 Ba-Ahmad, Amin 3 1 7 .143 0.3 2.3
#09 Ivory, Cole 3 1 4 .250 0.3 1.3
#22 Olympios, Dimitris 3 0 1 .000 0.0 0.3
#11 Ruggles, Sam 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Coutinho, Gustavo 3 19 24 .792 6.3 8.0
#05 Fritz, Mason 3 5 6 .833 1.7 2.0
#00 Karkari-Mensah, Emmanuel 3 5 6 .833 1.7 2.0
#04 Ilyas, Ehan 3 4 5 .800 1.3 1.7
#12 Aviles, Nate 1 3 4 .750 3.0 4.0
#12 Aviles, Nate 2 3 4 .750 1.5 2.0
#23 Ba-Ahmad, Amin 3 3 4 .750 1.0 1.3
#22 Olympios, Dimitris 3 3 4 .750 1.0 1.3
#09 Ivory, Cole 3 2 2 1.000 0.7 0.7
#32 White, Gavin 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Coutinho, Gustavo 3 20 6.7 8 2.7 12 4.0
#22 Olympios, Dimitris 3 15 5.0 5 1.7 10 3.3
#04 Ilyas, Ehan 3 13 4.3 6 2.0 7 2.3
#00 Karkari-Mensah, Emmanuel 3 12 4.0 2 0.7 10 3.3
#05 Fritz, Mason 3 11 3.7 4 1.3 7 2.3
#09 Ivory, Cole 3 10 3.3 2 0.7 8 2.7
#11 Ruggles, Sam 3 6 2.0 4 1.3 2 0.7
#12 Aviles, Nate 1 5 5.0 1 1.0 4 4.0
#32 White, Gavin 3 5 1.7 1 0.3 4 1.3
#TM Team 3 4 1.3 4 1.3 0 0.0
#23 Ba-Ahmad, Amin 3 3 1.0 1 0.3 2 0.7
#15 Graham, AJ 3 3 1.0 2 0.7 1 0.3
#12 Aviles, Nate 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Karkari-Mensah, Emmanuel 3 15 5.0
#22 Olympios, Dimitris 3 5 1.7
#05 Fritz, Mason 3 4 1.3
#03 Coutinho, Gustavo 3 3 1.0
#04 Ilyas, Ehan 3 3 1.0
#09 Ivory, Cole 3 3 1.0
#12 Aviles, Nate 1 2 2.0
#12 Aviles, Nate 2 2 1.0
#23 Ba-Ahmad, Amin 3 2 0.7
#15 Graham, AJ 3 2 0.7
#40 Barnes, Broderick 1 1 1.0
#11 Ruggles, Sam 3 1 0.3
#32 White, Gavin 3 1 0.3
#07 Woodard, Chris 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Coutinho, Gustavo 3 6 2.0
#22 Olympios, Dimitris 3 3 1.0
#09 Ivory, Cole 3 2 0.7
#05 Fritz, Mason 3 1 0.3
#07 Woodard, Chris 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Coutinho, Gustavo 3 6 2.0
#12 Aviles, Nate 1 4 4.0
#00 Karkari-Mensah, Emmanuel 3 4 1.3
#05 Fritz, Mason 3 3 1.0
#15 Graham, AJ 3 3 1.0
#23 Ba-Ahmad, Amin 3 2 0.7
#22 Olympios, Dimitris 3 2 0.7
#12 Aviles, Nate 2 1 0.5
#04 Ilyas, Ehan 3 1 0.3
#11 Ruggles, Sam 3 1 0.3
#32 White, Gavin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Karkari-Mensah, Emmanuel 3 11 3.7
#03 Coutinho, Gustavo 3 10 3.3
#23 Ba-Ahmad, Amin 3 5 1.7
#22 Olympios, Dimitris 3 5 1.7
#05 Fritz, Mason 3 4 1.3
#04 Ilyas, Ehan 3 4 1.3
#09 Ivory, Cole 3 4 1.3
#12 Aviles, Nate 1 2 2.0
#12 Aviles, Nate 2 2 1.0
#15 Graham, AJ 3 2 0.7
#TM Team 3 2 0.7
#32 White, Gavin 3 2 0.7
#07 Woodard, Chris 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Ivory, Cole 3 10 3.3
#22 Olympios, Dimitris 3 8 2.7
#03 Coutinho, Gustavo 3 7 2.3
#05 Fritz, Mason 3 7 2.3
#00 Karkari-Mensah, Emmanuel 3 6 2.0
#12 Aviles, Nate 1 4 4.0
#15 Graham, AJ 3 4 1.3
#04 Ilyas, Ehan 3 3 1.0
#11 Ruggles, Sam 3 2 0.7
#07 Woodard, Chris 1 2 2.0
#12 Aviles, Nate 2 1 0.5
#23 Ba-Ahmad, Amin 3 1 0.3
#32 White, Gavin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Coutinho, Gustavo 3 95 31.7
#00 Karkari-Mensah, Emmanuel 3 89 29.7
#04 Ilyas, Ehan 3 66 22.0
#05 Fritz, Mason 3 61 20.3
#22 Olympios, Dimitris 3 48 16.0
#15 Graham, AJ 3 41 13.7
#09 Ivory, Cole 3 39 13.0
#23 Ba-Ahmad, Amin 3 36 12.0
#12 Aviles, Nate 2 35 17.5
#12 Aviles, Nate 1 28 28.0
#32 White, Gavin 3 27 9.0
#11 Ruggles, Sam 3 21 7.0
#07 Woodard, Chris 1 8 8.0
#40 Barnes, Broderick 1 3 3.0
#24 Rangel, Trystan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Aviles, Nate 1 2 2 1.00
#12 Aviles, Nate 2 2 2 1.00
#05 Fritz, Mason 3 4 4 1.00
#15 Graham, AJ 3 2 2 1.00
#00 Karkari-Mensah, Emmanuel 3 15 11 1.36
#22 Olympios, Dimitris 3 5 5 1.00