2013 Men's Soccer Cumulative Statistics

Team (7-10, 2-4)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 19 28
Goals Per Game 1.12 1.65
Shots 239 258
Shots Per Game 14.1 15.2
Shots Percentage 0.079 0.109
Shots On Goal 97-239 127-258
Shots On Goal Percentage 0.406 0.492
Penalties
Yellow Cards 19 22
Red Cards 2 1
Miscellaneous
Assists 15 20
Saves 99 78
Fouls 183 203
Corner Kicks 80 72
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Valverde , Ernesto 20Valverde , Ernesto 13 8 646 4 5 13 33 0.121 20 0.606 0-0 0 0-0
12 Bryant, Michael 12Bryant, Michael 17 16 1344 5 2 12 42 0.119 18 0.429 3-0 3 0-0
10 Germano, Andre 10Germano, Andre 13 10 906 3 1 7 34 0.088 17 0.500 2-0 2 0-0
18 Lowe, Brian 18Lowe, Brian 15 8 803 3 1 7 26 0.115 9 0.346 0-0 1 0-0
24 Limero , Ryan 24Limero , Ryan 17 17 1496 3 0 6 23 0.130 9 0.391 0-0 1 0-0
26 Bertsch, Ryan 26Bertsch, Ryan 17 5 660 1 1 3 17 0.059 9 0.529 3-0 0 0-0
7 Aristizabal , Chris 7Aristizabal , Chris 16 6 736 0 2 2 9 0.000 3 0.333 0-0 0 0-0
15 Cipriano, Jared 15Cipriano, Jared 15 15 1365 0 2 2 2 0.000 0 0.000 2-1 0 0-0
8 Girard, Michael 8Girard, Michael 17 11 952 0 1 1 10 0.000 1 0.100 0-0 0 0-0
11 Adjei , Doug 11Adjei , Doug 17 13 771 0 0 0 15 0.000 4 0.267 1-0 0 0-0
14 Bertsch, Erik 14Bertsch, Erik 14 13 941 0 0 0 2 0.000 1 0.500 2-1 0 0-0
3 Chappell, Logan 3Chappell, Logan 17 17 1545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Collins, Cameron 6Collins, Cameron 4 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Correia , Jackson 13Correia , Jackson 14 3 295 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Dougherty , Jordan 1Dougherty , Jordan 2 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Feldman , Matthew 22Feldman , Matthew 17 17 1545 0 0 0 12 0.000 2 0.167 4-0 0 0-0
4 Foley, Griffin 4Foley, Griffin 15 9 905 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Kanakan, Kevin 23Kanakan, Kevin 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lano, Jack 17Lano, Jack 8 0 213 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Lapinski, Nick 29Lapinski, Nick 15 15 1357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mansell, Austin 9Mansell, Austin 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mathis, Elliott 5Mathis, Elliott 10 2 168 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 17 - 16996 19 15 53 239 0.079 97 0.406 19-2 7 0-0
Opponent 17 - 17108 28 20 76 258 0.109 127 0.492 22-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dougherty , Jordan 1Dougherty , Jordan 2 2 188:28 1 0.48 18 0.947 2 0 0 1 43
29 Lapinski, Nick 29Lapinski, Nick 15 15 1362:19 27 1.78 81 0.750 5 10 0 2 213
Total 17 - 1550:47 28 1.62 99 0.780 7 10 0 3 256
Opponents 17 - 1550:47 19 1.10 77 0.802 6 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Valverde , Ernesto 20Valverde , Ernesto 5 1 243 3 0 6 13 0.231 7 0.538 0-0 0 0-0
12 Bryant, Michael 12Bryant, Michael 6 6 469 1 1 3 11 0.091 6 0.545 3-0 1 0-0
10 Germano, Andre 10Germano, Andre 4 3 315 1 0 2 9 0.111 3 0.333 1-0 1 0-0
24 Limero , Ryan 24Limero , Ryan 6 6 531 1 0 2 8 0.125 3 0.375 0-0 0 0-0
26 Bertsch, Ryan 26Bertsch, Ryan 6 3 226 0 1 1 6 0.000 3 0.500 2-0 0 0-0
18 Lowe, Brian 18Lowe, Brian 4 3 235 0 1 1 9 0.000 1 0.111 0-0 0 0-0
11 Adjei , Doug 11Adjei , Doug 6 4 194 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Aristizabal , Chris 7Aristizabal , Chris 5 2 260 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Bertsch, Erik 14Bertsch, Erik 5 5 403 0 0 0 0 0.000 0 0.000 2-1 0 0-0
3 Chappell, Logan 3Chappell, Logan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cipriano, Jared 15Cipriano, Jared 4 4 360 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Collins, Cameron 6Collins, Cameron 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Correia , Jackson 13Correia , Jackson 6 1 113 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Dougherty , Jordan 1Dougherty , Jordan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Feldman , Matthew 22Feldman , Matthew 6 6 540 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Foley, Griffin 4Foley, Griffin 5 4 305 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Girard, Michael 8Girard, Michael 6 6 412 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Kanakan, Kevin 23Kanakan, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lano, Jack 17Lano, Jack 3 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Lapinski, Nick 29Lapinski, Nick 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mansell, Austin 9Mansell, Austin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mathis, Elliott 5Mathis, Elliott 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5895 6 3 15 75 0.080 27 0.360 19-2 2 0-0
Opponent 6 - 6049 10 7 27 94 0.106 43 0.457 22-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dougherty , Jordan 1Dougherty , Jordan 1 1 90:00 0 0.00 8 1.000 1 0 0 1 21
29 Lapinski, Nick 29Lapinski, Nick 5 5 450:00 10 2.00 25 0.714 1 4 0 0 73
Total 6 - 540:00 10 1.67 33 0.767 2 4 0 1 94
Opponents 6 - 540:00 6 1.00 21 0.778 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 vs PSU-Harrisburg W 2-1 (1-0) 301 Ryan Bertsch (1) (Ernesto Valverde)
Michael Bryant (1) (Jared Cipriano , Ernesto Valverde)
9/9/2013 vs Alfred State W 3-0 (2-0) 117 Andre Germano (0) (Ernesto Valverde)
Ernesto Valverde (0) (Jared Cipriano)
Michael Bryant (0) (Ernesto Valverde)
9/10/2013 at SUNY Oneonta L 0-4 (2-1) 127
9/14/2013 at Pitt-Bradford W 2-1 (3-1) 91 Michael Bryant (2) (Chris Aristizabal)
Brian Lowe (1)
9/17/2013 at RIT L 0-3 (3-2-0) 119
9/21/2013 vs Alfred University W 2-1 (4-2 (1-0 E8)) 272 Ernesto Valverde (0)
Andre Germano (0) (Brian Lowe)
9/24/2013 vs Wilkes University L 2-3 (4-3 (1-0 E8)) 87 Andre Germano (3) (Ernesto Valverde)
Brian Lowe (0) (Michael Bryant)
9/28/2013 at Nazareth L 2-3 (4-4-0, 1-1-0 E8) 1-1-0 E8 347 Ernesto Valverde (0)
Ernesto Valverde (0) (Michael Bryant)
10/5/2013 vs FISHER-M L 0-1 (4-5 (1-2 E8)) 254
10/8/2013 vs Scranton University L 0-1 (4-6-0) 85
10/12/2013 at Ithaca W 1-0 (5-6-0, 2-2 E8) 2-2 E8 130 Michael Bryant (4) (Ryan Bertsch)
10/16/2013 vs CANTON W 2-1 (6-6) 167 Brian Lowe (0) (Michael Girard)
Michael Bryant (0) (Andre Germano)
10/19/2013 vs SIT L 0-3 (6-7-0 (2-3-0 E8)) 83
10/22/2013 at Hobart L 1-3 (6-8-0 overall) 50 Ryan Limero (1)
10/26/2013 vs Houghton College W 1-0 (7-8-0) 289 Ryan Limero (0) (Chris Aristizabal)
10/30/2013 at SITM L 0-1 (7-9) 140
11/2/2013 at Utica College L 1-2 (7-10, 2-4 Empire 8) 2-4 Empire 8 304 Ryan Limero (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 vs PSU-Harrisburg 2-1 2 3 7 15 0.133 9 0.600 2-0 1 0-0 991
9/9/2013 vs Alfred State 3-0 3 3 9 23 0.130 9 0.391 0-0 1 0-0 990
9/10/2013 at SUNY Oneonta 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1033
9/14/2013 at Pitt-Bradford 2-1 2 1 5 35 0.057 14 0.400 1-0 1 0-0 1066
9/17/2013 at RIT 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
9/21/2013 vs Alfred University 2-1 2 1 5 17 0.118 9 0.529 5-1 1 0-0 947
9/24/2013 vs Wilkes University 2-3 2 2 6 20 0.100 10 0.500 1-1 0 0-0 990
9/28/2013 at Nazareth 2-3 2 1 5 16 0.125 8 0.500 0-0 0 0-0 969
10/5/2013 vs FISHER-M 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 1009
10/8/2013 vs Scranton University 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/12/2013 at Ithaca 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
10/16/2013 vs CANTON 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1080
10/19/2013 vs SIT 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/22/2013 at Hobart 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
10/26/2013 vs Houghton College 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/30/2013 at SITM 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
11/2/2013 at Utica College 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
Total 19-28 19 15 53 239 0.079 97 0.406 19-2 7 0-0 16996
Opponent - 28 20 76 258 0.109 127 0.492 22-1 10 - 17108

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 PSU-Harrisburg 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/9/2013 Alfred State 3-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/10/2013 SUNY Oneonta 0-4 90:00 4 1.67 7 0.636 0 1 0 0 22
9/14/2013 Pitt-Bradford 2-1 102:19 1 1.45 3 0.750 1 0 0 0 5
9/17/2013 RIT 0-3 90:00 3 1.75 8 0.727 0 1 0 0 14
9/21/2013 Alfred University 2-1 90:00 1 1.63 4 0.800 1 0 0 0 8
9/24/2013 Wilkes University 2-3 90:00 3 1.82 5 0.625 0 1 0 0 16
9/28/2013 Nazareth 2-3 90:00 3 1.97 3 0.500 0 1 0 0 19
10/5/2013 FISHER-M 0-1 90:00 1 1.86 6 0.857 0 1 0 0 12
10/8/2013 Scranton University 0-1 90:00 1 1.78 7 0.875 0 1 0 0 23
10/12/2013 Ithaca 1-0 90:00 0 1.62 8 1.000 1 0 0 1 21
10/16/2013 CANTON 2-1 98:28 1 1.55 10 0.909 1 0 0 0 22
10/19/2013 SIT 0-3 90:00 3 1.66 8 0.727 0 1 0 0 19
10/22/2013 Hobart 1-3 90:00 3 1.76 6 0.667 0 1 0 0 13
10/26/2013 Houghton College 1-0 90:00 0 1.64 9 1.000 1 0 0 1 14
10/30/2013 SITM 0-1 90:00 1 1.60 2 0.667 0 1 0 0 14
11/2/2013 Utica College 1-2 90:00 2 1.62 4 0.667 0 1 0 0 15
Totals - 1550 28 1.62 99 0.780 7 10 0 3 256
Opponent - 1550:47 19 1.10 78 0.804 10 7 0 6 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 PSU-Harrisburg 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
9/9/2013 Alfred State 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/10/2013 SUNY Oneonta 4-0 4 2 10 22 0.182 11 0.500 1-0 1 0-0 990
9/14/2013 Pitt-Bradford 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1068
9/17/2013 RIT 3-0 3 6 12 15 0.200 11 0.733 0-0 1 0-1 990
9/21/2013 Alfred University 1-2 1 1 3 8 0.125 5 0.625 7-1 0 0-0 990
9/24/2013 Wilkes University 3-2 3 1 7 16 0.188 8 0.500 0-0 1 0-0 990
9/28/2013 Nazareth 3-2 3 3 9 19 0.158 6 0.316 0-0 1 0-0 990
10/5/2013 FISHER-M 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 1062
10/8/2013 Scranton University 1-0 1 0 2 23 0.043 8 0.348 1-0 1 0-0 993
10/12/2013 Ithaca 0-1 0 0 0 21 0.000 8 0.381 3-0 0 0-0 1005
10/16/2013 CANTON 1-2 1 1 3 22 0.045 11 0.500 1-0 0 0-0 1079
10/19/2013 SIT 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 989
10/22/2013 Hobart 3-1 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
10/26/2013 Houghton College 0-1 0 0 0 14 0.000 9 0.643 2-0 0 0-0 989
10/30/2013 SITM 1-0 1 0 2 15 0.067 3 0.200 1-0 1 1-1 990
11/2/2013 Utica College 2-1 2 0 4 15 0.133 6 0.400 1-0 1 0-0 1013
Total 28-19 28 20 76 258 0.109 127 0.492 22-1 10 1-2 17108
Elmira - 19 15 53 239 0.079 97 0.406 19-2 7 - 16996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 PSU-Harrisburg 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
9/9/2013 Alfred State 0-3 90:00 3 2.50 6 0.667 0 1 0 0 23
9/10/2013 SUNY Oneonta 4-0 90:00 0 1.67 3 1.000 1 0 0 1 5
9/14/2013 Pitt-Bradford 1-2 102:19 2 1.69 12 0.857 0 1 0 0 35
9/17/2013 RIT 3-0 90:00 0 1.36 5 1.000 1 0 0 1 15
9/21/2013 Alfred University 1-2 90:00 2 1.47 7 0.778 0 1 0 0 17
9/24/2013 Wilkes University 3-2 90:00 2 1.54 8 0.800 1 0 0 0 20
9/28/2013 Nazareth 3-2 90:00 2 1.60 6 0.750 1 0 0 0 16
10/5/2013 FISHER-M 1-0 90:00 0 1.42 1 1.000 1 0 0 1 12
10/8/2013 Scranton University 1-0 90:00 0 1.28 1 1.000 1 0 0 1 9
10/12/2013 Ithaca 0-1 90:00 1 1.26 2 0.667 0 1 0 0 11
10/16/2013 CANTON 1-2 98:28 2 1.31 6 0.750 0 1 0 0 13
10/19/2013 SIT 3-0 90:00 0 1.21 0 0.00 1 0 0 1 7
10/22/2013 Hobart 3-1 90:00 1 1.19 2 0.667 1 0 0 0 10
10/26/2013 Houghton College 0-1 90:00 1 1.18 3 0.750 0 1 0 0 9
10/30/2013 SITM 1-0 90:00 0 1.11 4 1.000 1 0 0 1 9
11/2/2013 Utica College 2-1 90:00 1 1.10 5 0.833 1 0 0 0 12
Totals - 1550 19 1.10 78 0.804 10 7 0 6 238
Elmira - 1550:47 28 1.62 99 0.780 7 10 0 3 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 vs PSU-Harrisburg 2-1 2/1 3/1 15/11 9/5 5/2 2/3 0/0
9/9/2013 vs Alfred State 3-0 3/0 3/0 23/8 9/5 8/1 0/0 0/0
9/10/2013 at SUNY Oneonta 0-4 0/4 0/2 5/22 3/11 0/3 1/1 0/0
9/14/2013 at Pitt-Bradford 2-1 2/1 1/0 35/5 14/4 11/2 1/0 0/0
9/17/2013 at RIT 0-3 0/3 0/6 15/15 5/11 6/6 0/0 0/0
9/21/2013 vs Alfred University 2-1 2/1 1/1 17/8 9/5 3/4 5/7 1/1
9/24/2013 vs Wilkes University 2-3 2/3 2/1 20/16 10/8 4/2 1/0 1/0
9/28/2013 at Nazareth 2-3 2/3 1/3 16/19 8/6 4/1 0/0 0/0
10/5/2013 vs FISHER-M 0-1 0/1 0/1 12/12 1/7 8/7 1/2 0/0
10/8/2013 vs Scranton University 0-1 0/1 0/0 9/23 1/8 4/9 0/1 0/0
10/12/2013 at Ithaca 1-0 1/0 1/0 11/21 3/8 4/6 2/3 0/0
10/16/2013 vs CANTON 2-1 2/1 2/1 14/22 8/11 5/5 0/1 0/0
10/19/2013 vs SIT 0-3 0/3 0/2 7/19 0/11 4/5 1/0 0/0
10/22/2013 at Hobart 1-3 1/3 0/2 10/13 3/9 3/3 0/0 0/0
10/26/2013 vs Houghton College 1-0 1/0 1/0 9/14 4/9 2/5 2/2 0/0
10/30/2013 at SITM 0-1 0/1 0/0 9/15 4/3 6/6 0/1 0/0
11/2/2013 at Utica College 1-2 1/2 0/0 12/15 6/6 3/5 3/1 0/0
Totals 19/28 15/20 239/258 97/127 80/72 19/22 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Alfred State (9/9/2013)
GOALS 3 Alfred State (9/9/2013)
ASSISTS 3 PSU-Harrisburg (9/1/2013)
Alfred State (9/9/2013)
SHOTS 35 Pitt-Bradford (9/14/2013)
SHOTS ON GOAL 14 Pitt-Bradford (9/14/2013)
SAVES 10 CANTON (10/16/2013)
FOULS 17 Wilkes University (9/24/2013)
Scranton University (10/8/2013)
CORNER KICKS 11 Pitt-Bradford (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 RIT (9/17/2013)
GOALS 4 SUNY Oneonta (9/10/2013)
ASSISTS 6 RIT (9/17/2013)
SHOTS 23 Scranton University (10/8/2013)
SHOTS ON GOAL 11 SUNY Oneonta (9/10/2013)
RIT (9/17/2013)
CANTON (10/16/2013)
SIT (10/19/2013)
SAVES 12 Pitt-Bradford (9/14/2013)
FOULS 19 PSU-Harrisburg (9/1/2013)
CORNER KICKS 9 Scranton University (10/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hobart (10/22/2013)
Utica College (11/2/2013)
GOALS 1 Ithaca (10/12/2013)
Hobart (10/22/2013)
Houghton College (10/26/2013)
Utica College (11/2/2013)
ASSISTS 1 Pitt-Bradford (9/14/2013)
Alfred University (9/21/2013)
Nazareth (9/28/2013)
Ithaca (10/12/2013)
Houghton College (10/26/2013)
SHOTS 5 SUNY Oneonta (9/10/2013)
SIT (10/19/2013)
SHOTS ON GOAL 1 FISHER-M (10/5/2013)
Scranton University (10/8/2013)
SAVES 2 Pitt-Bradford (9/14/2013)
Nazareth (9/28/2013)
SITM (10/30/2013)
FOULS 4 RIT (9/17/2013)
Nazareth (9/28/2013)
Hobart (10/22/2013)
CORNER KICKS 2 Houghton College (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt-Bradford (9/14/2013)
Scranton University (10/8/2013)
SITM (10/30/2013)
GOALS 1 PSU-Harrisburg (9/1/2013)
Pitt-Bradford (9/14/2013)
Alfred University (9/21/2013)
FISHER-M (10/5/2013)
Scranton University (10/8/2013)
CANTON (10/16/2013)
SITM (10/30/2013)
ASSISTS 1 PSU-Harrisburg (9/1/2013)
Alfred University (9/21/2013)
Wilkes University (9/24/2013)
FISHER-M (10/5/2013)
CANTON (10/16/2013)
SHOTS 5 Alfred State (9/9/2013)
Pitt-Bradford (9/14/2013)
Alfred University (9/21/2013)
SHOTS ON GOAL 3 Pitt-Bradford (9/14/2013)
SITM (10/30/2013)
SAVES 1 FISHER-M (10/5/2013)
Scranton University (10/8/2013)
FOULS 7 Alfred State (9/9/2013)
Wilkes University (9/24/2013)
Nazareth (9/28/2013)
Scranton University (10/8/2013)
Ithaca (10/12/2013)
SIT (10/19/2013)
CORNER KICKS 1 PSU-Harrisburg (9/1/2013)
Alfred State (9/9/2013)
Pitt-Bradford (9/14/2013)
Wilkes University (9/24/2013)
Nazareth (9/28/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred State (9/9/2013)
Nazareth (9/28/2013)
GOALS 2 Nazareth (9/28/2013)
ASSISTS 2 PSU-Harrisburg (9/1/2013)
Alfred State (9/9/2013)
SHOTS 13 Pitt-Bradford (9/14/2013)
SHOTS ON GOAL 6 Pitt-Bradford (9/14/2013)
SAVES 10 CANTON (10/16/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Alfred State (9/9/2013)
GOALS 3 Alfred State (9/9/2013)
ASSISTS 3 PSU-Harrisburg (9/1/2013)
Alfred State (9/9/2013)
SHOTS 35 Pitt-Bradford (9/14/2013)
SHOTS ON GOAL 14 Pitt-Bradford (9/14/2013)
SAVES 10 CANTON (10/16/2013)
FOULS 17 Wilkes University (9/24/2013)
Scranton University (10/8/2013)
CORNER KICKS 11 Pitt-Bradford (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ernesto Valverde
Ernesto Valverde
Alfred State (9/9/2013)
Nazareth (9/28/2013)
GOALS 2 Ernesto Valverde
Nazareth (9/28/2013)
ASSISTS 2 Ernesto Valverde
Ernesto Valverde
PSU-Harrisburg (9/1/2013)
Alfred State (9/9/2013)
SHOTS 13 Michael Bryant
Pitt-Bradford (9/14/2013)
SHOTS ON GOAL 6 Michael Bryant
Pitt-Bradford (9/14/2013)
SAVES 10 Jordan Dougherty
CANTON (10/16/2013)

Leaders

Team Leaders: Points
Player High
Points
Valverde , Ernesto 13
Bryant, Michael 12
Germano, Andre 7
Lowe, Brian 7
Limero , Ryan 6
Team Leaders: Goals
Player High
Goals
Bryant, Michael 5
Valverde , Ernesto 4
Germano, Andre 3
Lowe, Brian 3
Limero , Ryan 3
Team Leaders: Assists
Player High
Assists
Valverde , Ernesto 5
Bryant, Michael 2
Aristizabal , Chris 2
Cipriano, Jared 2
Germano, Andre 1
Team Leaders: Shots
Player High
Shots
Bryant, Michael 42
Germano, Andre 34
Valverde , Ernesto 33
Lowe, Brian 26
Limero , Ryan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valverde , Ernesto 20
Bryant, Michael 18
Germano, Andre 17
Lowe, Brian 9
Limero , Ryan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bryant, Michael 3
Germano, Andre 2
Lowe, Brian 1
Limero , Ryan 1