2023 Men's Soccer Cumulative Statistics

Team (7-7-5, 5-0-3)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 23 24
Goals Per Game 1.21 1.26
Shots 207 179
Shots Per Game 10.9 9.4
Shots Percentage 0.111 0.134
Shots On Goal 85-207 77-179
Shots On Goal Percentage 0.411 0.430
Penalties
Yellow Cards 32 30
Red Cards 6 1
Miscellaneous
Assists 13 17
Saves 53 62
Fouls 236 200
Corner Kicks 84 94
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Harguindey, Martin 7Harguindey, Martin 19 17 1389 13 2 28 35 0.371 21 0.600 4-0 3 3-3
39 Koroma, Mohamed 39Koroma, Mohamed 16 5 790 3 1 7 16 0.188 12 0.750 1-0 1 0-0
36 Triantafillou, Konstantinos 36Triantafillou, Konstantinos 19 18 1624 2 2 6 9 0.222 4 0.444 1-0 1 0-0
16 Corporan, Jose Navea 16Corporan, Jose Navea 16 11 872 2 1 5 32 0.063 13 0.406 0-0 1 0-0
10 Mlunguza, Lutho 10Mlunguza, Lutho 15 12 646 1 1 3 12 0.083 3 0.250 2-2 1 0-0
27 Bonseu, Ashraf 27Bonseu, Ashraf 12 4 370 1 0 2 4 0.250 1 0.250 0-0 0 0-0
38 Camara, Moustapha 38Camara, Moustapha 12 6 539 1 0 2 3 0.333 2 0.667 1-0 0 0-0
28 Neighoff, Cameron 28Neighoff, Cameron 19 12 1163 0 2 2 5 0.000 1 0.200 2-0 0 0-0
2 Aguilera, Valentino 2Aguilera, Valentino 13 8 770 0 1 1 9 0.000 3 0.333 0-0 0 0-0
23 Chavez, Jhoan 23Chavez, Jhoan 15 13 1016 0 1 1 11 0.000 3 0.273 1-0 0 0-0
9 Lancia, Alessandro 9Lancia, Alessandro 14 6 651 0 1 1 22 0.000 8 0.364 1-0 0 0-0
4 Toure, Kerfalla 4Toure, Kerfalla 18 16 1530 0 1 1 12 0.000 3 0.250 2-0 0 0-0
29 Bautista, Reynaldo 29Bautista, Reynaldo 11 4 320 0 0 0 1 0.000 0 0.000 3-1 0 0-0
25 Bonseu, Amir 25Bonseu, Amir 5 1 173 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Bonseu, Karim 22Bonseu, Karim 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brown, Daniel 15Brown, Daniel 14 4 371 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Carter, Xavier 13Carter, Xavier 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cole, Aidan 3Cole, Aidan 8 3 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Crichton, Matt 18Crichton, Matt 7 0 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Ellis, Asher 1Ellis, Asher 7 5 521 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Faci, Javier 26Faci, Javier 12 2 354 0 0 0 4 0.000 3 0.750 1-0 0 0-0
8 Gallina, Pietro 8Gallina, Pietro 15 3 368 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 14 14 1221 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Jock, Carter 12Jock, Carter 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Keivens, Hunter 32Keivens, Hunter 16 2 383 0 0 0 8 0.000 1 0.125 0-0 0 0-0
17 Lee, David 17Lee, David 2 2 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Maldonado, Selvin 34Maldonado, Selvin 19 15 1172 0 0 0 3 0.000 1 0.333 2-0 0 0-0
40 Martin, Jacob 40Martin, Jacob 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Medford, Acelino 37Medford, Acelino 18 6 670 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Mercedes, Daniel 33Mercedes, Daniel 14 1 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Ortegon, Juan 14Ortegon, Juan 12 6 529 0 0 0 6 0.000 3 0.500 0-0 0 0-0
35 Robiou, Miguel 35Robiou, Miguel 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rusch, Olivier 21Rusch, Olivier 11 7 534 0 0 0 0 0.000 0 0.000 3-2 0 0-0
11 Vicioso, Horacio 11Vicioso, Horacio 14 1 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Wandolo, Amani 19Wandolo, Amani 7 2 183 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 White, David 00White, David 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19163 23 13 59 207 0.111 85 0.411 32-6 7 3-3
Opponent 19 - 19187 24 17 65 179 0.134 77 0.430 30-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellis, Asher 1Ellis, Asher 7 5 520:20 12 2.08 17 0.586 2 3 0 1 48
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 14 14 1220:39 11 0.81 35 0.761 5 4 5 7 119
00 White, David 00White, David 1 0 08:58 1 10.04 0 0 0 0 0 0 1
Total 19 - 1749:57 24 1.23 52 0.684 7 7 5 8 168
Opponents 19 - 1749:35 23 1.18 61 0.726 7 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Harguindey, Martin 7Harguindey, Martin 8 8 561 5 2 12 11 0.455 7 0.636 4-0 3 2-2
39 Koroma, Mohamed 39Koroma, Mohamed 6 1 283 3 1 7 6 0.500 6 1.000 0-0 1 0-0
16 Corporan, Jose Navea 16Corporan, Jose Navea 7 6 376 2 0 4 14 0.143 7 0.500 0-0 1 0-0
27 Bonseu, Ashraf 27Bonseu, Ashraf 4 0 64 1 0 2 2 0.500 1 0.500 0-0 0 0-0
38 Camara, Moustapha 38Camara, Moustapha 7 3 292 1 0 2 3 0.333 2 0.667 0-0 0 0-0
36 Triantafillou, Konstantinos 36Triantafillou, Konstantinos 8 8 714 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Aguilera, Valentino 2Aguilera, Valentino 8 6 545 0 1 1 9 0.000 3 0.333 0-0 0 0-0
9 Lancia, Alessandro 9Lancia, Alessandro 6 2 218 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 Mlunguza, Lutho 10Mlunguza, Lutho 7 6 313 0 1 1 4 0.000 2 0.500 1-1 0 0-0
28 Neighoff, Cameron 28Neighoff, Cameron 8 4 385 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Bautista, Reynaldo 29Bautista, Reynaldo 5 1 85 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Bonseu, Amir 25Bonseu, Amir 1 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Brown, Daniel 15Brown, Daniel 6 1 107 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Carter, Xavier 13Carter, Xavier 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chavez, Jhoan 23Chavez, Jhoan 7 6 430 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Cole, Aidan 3Cole, Aidan 3 2 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Crichton, Matt 18Crichton, Matt 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ellis, Asher 1Ellis, Asher 2 1 124 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Faci, Javier 26Faci, Javier 5 0 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Gallina, Pietro 8Gallina, Pietro 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 7 7 596 0 0 0 0 0.000 0 0.000 0-1 0 0-0
32 Keivens, Hunter 32Keivens, Hunter 6 0 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Lee, David 17Lee, David 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Maldonado, Selvin 34Maldonado, Selvin 8 6 578 0 0 0 3 0.000 1 0.333 0-0 0 0-0
40 Martin, Jacob 40Martin, Jacob 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Medford, Acelino 37Medford, Acelino 7 2 184 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Mercedes, Daniel 33Mercedes, Daniel 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ortegon, Juan 14Ortegon, Juan 6 4 370 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Rusch, Olivier 21Rusch, Olivier 3 3 205 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Toure, Kerfalla 4Toure, Kerfalla 8 6 652 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Vicioso, Horacio 11Vicioso, Horacio 5 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Wandolo, Amani 19Wandolo, Amani 3 1 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7844 12 9 33 89 0.135 42 0.472 32-6 5 2-2
Opponent 8 - 7861 2 2 6 57 0.035 21 0.368 30-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellis, Asher 1Ellis, Asher 2 1 124:18 1 0.72 3 0.750 1 0 0 1 12
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 7 7 595:39 1 0.15 16 0.941 4 0 3 5 45
Total 8 - 719:57 2 0.25 19 0.905 5 0 3 6 57
Opponents 8 - 719:35 12 1.50 30 0.714 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs SUNY Morrisville W 5-2 (1-0-0, 0-0-0) 0-0-0 1 Martin Harguindey (3) (Jose Navea Corporan)
Konstantinos Triantafillou (1)
Lutho Mlunguza (1)
Martin Harguindey (3)
Martin Harguindey (3)
9/3/2023 at Brockport L 1-2 (1-2-0, 0-0) 0-0 155 Martin Harguindey (0) (Cameron Neighoff)
09/06/2023 vs SUNY Delhi T 0-0 (1-1-1, 0-0-0) 0-0-0 89
09/09/2023 at SUNY Geneseo L 1-2 (1-1-1, 0-0-0) 0-0-0 250 Martin Harguindey (4)
09/13/2023 vs Oswego St. L 0-2 (1-3-1, 0-0-0) 0-0-0 38
9/16/2023 at Utica University T 0-0 (1-3-2,0-0-1 Empire 8) 0-0-1 Empire 8 253
09/19/2023 at Susquehanna L 1-3 (1-3-2, 0-0-1) 0-0-1 204 Martin Harguindey (5)
09/23/2023 vs St. John Fisher T 0-0 (1-3-3, 0-0-2) 0-0-2 57
09/27/2023 vs Keuka W 2-0 (2-3-3, 1-0-2) 1-0-2 135 Martin Harguindey (6) (Konstantinos Triantafillou)
Martin Harguindey (6)
9/30/2023 at Russell Sage College W 2-0 (3-4-3/2-0-2 E8) 262 Martin Harguindey (9)
Moustapha Camara (1) (Mohamed Koroma)
10/03/2023 at Union (NY) L 0-5 (3-5-3, 2-0-2) 2-0-2 44
10/07/2023 vs Houghton W 2-1 (4-5-3, 3-0-2) 3-0-2 52 Martin Harguindey (8)
Jose Navea Corporan (1) (Martin Harguindey)
10/11/2023 at Hartwick W 1-0 (5-4-3, 4-0-2) 4-0-2 140 Mohamed Koroma (1) (Konstantinos Triantafillou)
10/17/2023 at Alfred St. L 0-2 (5-5-3, 4-0-2) 4-0-2 150
10/21/2023 at Nazareth T 1-1 (5-5-4, 4-0-3) 4-0-3 244 Jose Navea Corporan (2) (Martin Harguindey , Valentino Aguilera)
10/25/2023 vs Alfred W 4-0 (6-6-4, 5-0-3) 5-0-3 95 Martin Harguindey (10) (Lutho Mlunguza)
Mohamed Koroma (3)
Mohamed Koroma (3) (Alessandro Lancia)
Ashraf Bonseu (1) (Cameron Neighoff)
11/01/2023 vs Hartwick W 1-0 (7-6-4, 5-0-3) 5-0-3 220 Konstantinos Triantafillou (2) (Jhoan Chavez)
11/04/2023 vs St. John Fisher T 2-2 (7-6-5, 5-0-3) 5-0-3 350 Martin Harguindey (11) (Kerfalla Toure)
Martin Harguindey (11)
11/11/2023 at Montclair St. L 0-2 (7-6-5, 5-0-3) 5-0-3 669

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs SUNY Morrisville 5-2 5 1 11 19 0.263 12 0.632 2-1 1 0-0 972
9/3/2023 at Brockport 1-2 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1027
09/06/2023 vs SUNY Delhi 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 987
09/09/2023 at SUNY Geneseo 1-2 1 0 2 16 0.063 3 0.188 2-0 0 0-0 990
09/13/2023 vs Oswego St. 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 978
9/16/2023 at Utica University 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1016
09/19/2023 at Susquehanna 1-3 1 0 2 9 0.111 1 0.111 0-1 0 0-0 968
09/23/2023 vs St. John Fisher 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/27/2023 vs Keuka 2-0 2 1 5 21 0.095 10 0.476 1-0 1 1-1 990
9/30/2023 at Russell Sage College 2-0 2 1 5 10 0.200 7 0.700 1-0 1 0-0 989
10/03/2023 at Union (NY) 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2023 vs Houghton 2-1 2 1 5 4 0.500 2 0.500 4-4 1 1-1 900
10/11/2023 at Hartwick 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/17/2023 at Alfred St. 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/21/2023 at Nazareth 1-1 1 2 4 14 0.071 7 0.500 1-0 0 0-0 991
10/25/2023 vs Alfred 4-0 4 3 11 12 0.333 7 0.583 1-0 1 0-0 978
11/01/2023 vs Hartwick 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 1210
11/04/2023 vs St. John Fisher 2-2 2 1 5 14 0.143 3 0.214 3-0 0 1-1 1217
11/11/2023 at Montclair St. 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
Total 23-24 23 13 59 207 0.111 85 0.411 32-6 7 3-3 19163
Opponent - 24 17 65 179 0.134 77 0.430 30-1 7 - 19187

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 SUNY Morrisville 5-2 90:00 2 2.00 2 0.500 1 0 0 0 7
9/3/2023 Brockport 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
09/06/2023 SUNY Delhi 0-0 90:00 0 1.33 3 1.000 0 0 1 1 14
09/09/2023 SUNY Geneseo 1-2 90:00 2 1.50 2 0.500 0 1 0 0 7
09/13/2023 Oswego St. 0-2 90:00 2 1.60 3 0.600 0 1 0 0 8
9/16/2023 Utica University 0-0 90:00 0 1.33 3 1.000 0 0 1 1 10
09/19/2023 Susquehanna 1-3 90:00 3 1.57 5 0.625 0 1 0 0 11
09/23/2023 St. John Fisher 0-0 90:00 0 1.38 1 1.000 0 0 1 1 4
09/27/2023 Keuka 2-0 90:00 0 1.22 3 1.000 1 0 0 1 5
9/30/2023 Russell Sage College 2-0 90:00 0 1.10 4 1.000 1 0 0 1 10
10/03/2023 Union (NY) 0-5 90:00 5 1.45 5 0.500 0 1 0 0 19
10/07/2023 Houghton 2-1 89:57 1 1.42 4 0.800 1 0 0 0 8
10/11/2023 Hartwick 1-0 90:00 0 1.31 2 1.000 1 0 0 1 9
10/17/2023 Alfred St. 0-2 90:00 2 1.36 3 0.600 0 1 0 0 8
10/21/2023 Nazareth 1-1 90:00 1 1.33 1 0.500 0 0 1 0 6
10/25/2023 Alfred 4-0 90:00 0 1.25 1 1.000 1 0 0 1 5
11/01/2023 Hartwick 1-0 110:00 0 1.16 3 1.000 1 0 0 1 6
11/04/2023 St. John Fisher 2-2 110:00 2 1.19 1 0.333 0 0 1 0 10
11/11/2023 Montclair St. 0-2 90:00 2 1.23 4 0.667 0 1 0 0 17
Totals - 1749 24 1.23 52 0.684 7 7 5 8 168
Opponent - 1749:35 23 1.18 61 0.726 7 7 5 7 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 SUNY Morrisville 2-5 2 1 5 7 0.286 4 0.571 3-0 0 0-0 975
9/3/2023 Brockport 2-1 2 2 6 15 0.133 4 0.267 2-0 1 0-0 1001
09/06/2023 SUNY Delhi 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/09/2023 SUNY Geneseo 2-1 2 2 6 7 0.286 4 0.571 2-0 1 1-1 990
09/13/2023 Oswego St. 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
9/16/2023 Utica University 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 966
09/19/2023 Susquehanna 3-1 3 2 8 11 0.273 8 0.727 2-0 1 0-0 990
09/23/2023 St. John Fisher 0-0 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/27/2023 Keuka 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/30/2023 Russell Sage College 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 988
10/03/2023 Union (NY) 5-0 5 4 14 19 0.263 11 0.579 0-0 1 0-0 990
10/07/2023 Houghton 1-2 1 1 3 8 0.125 5 0.625 1-1 0 0-0 957
10/11/2023 Hartwick 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/17/2023 Alfred St. 2-0 2 0 4 8 0.250 5 0.625 1-0 1 1-1 990
10/21/2023 Nazareth 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/25/2023 Alfred 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
11/01/2023 Hartwick 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1210
11/04/2023 St. John Fisher 2-2 2 2 6 10 0.200 3 0.300 0-0 0 0-0 1210
11/11/2023 Montclair St. 2-0 2 0 4 17 0.118 6 0.353 3-0 1 1-1 990
Total 24-23 24 17 65 179 0.134 77 0.430 30-1 7 3-3 19187
Elmira - 23 13 59 207 0.111 85 0.411 32-6 7 - 19163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 SUNY Morrisville 2-5 90:00 5 5.00 6 0.545 0 1 0 0 19
9/3/2023 Brockport 2-1 90:00 1 3.00 3 0.750 1 0 0 0 4
09/06/2023 SUNY Delhi 0-0 90:00 0 2.00 7 1.000 0 0 1 1 16
09/09/2023 SUNY Geneseo 2-1 90:00 1 1.75 2 0.667 1 0 0 0 16
09/13/2023 Oswego St. 2-0 90:00 0 1.40 2 1.000 1 0 0 1 8
9/16/2023 Utica University 0-0 90:00 0 1.17 3 1.000 0 0 1 1 8
09/19/2023 Susquehanna 3-1 90:00 1 1.14 0 0.000 1 0 0 0 9
09/23/2023 St. John Fisher 0-0 90:00 0 1.00 2 1.000 0 0 1 1 12
09/27/2023 Keuka 0-2 90:00 2 1.11 8 0.800 0 1 0 0 21
9/30/2023 Russell Sage College 0-2 90:00 2 1.20 5 0.714 0 1 0 0 10
10/03/2023 Union (NY) 5-0 90:00 0 1.09 2 1.000 1 0 0 1 6
10/07/2023 Houghton 1-2 89:35 2 1.17 0 0.000 0 1 0 0 4
10/11/2023 Hartwick 0-1 90:00 1 1.15 3 0.750 0 1 0 0 8
10/17/2023 Alfred St. 2-0 90:00 0 1.07 1 1.000 1 0 0 1 2
10/21/2023 Nazareth 1-1 90:00 1 1.07 6 0.857 0 0 1 0 14
10/25/2023 Alfred 0-4 90:00 4 1.25 3 0.429 0 1 0 0 12
11/01/2023 Hartwick 0-1 110:00 1 1.22 2 0.667 0 1 0 0 10
11/04/2023 St. John Fisher 2-2 110:00 2 1.25 1 0.333 0 0 1 0 14
11/11/2023 Montclair St. 2-0 90:00 0 1.18 5 1.000 1 0 0 1 10
Totals - 1749 23 1.18 61 0.726 7 7 5 7 203
Elmira - 1749:57 24 1.23 52 0.684 7 7 5 8 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs SUNY Morrisville 5-2 5/2 1/1 19/7 12/4 12/4 2/3 1/0
9/3/2023 at Brockport 1-2 1/2 1/2 8/15 4/4 3/7 4/2 0/0
09/06/2023 vs SUNY Delhi 0-0 0/0 0/0 16/14 7/3 5/5 1/1 0/0
09/09/2023 at SUNY Geneseo 1-2 1/2 0/2 16/7 3/4 5/6 2/2 0/0
09/13/2023 vs Oswego St. 0-2 0/2 0/2 8/8 2/5 1/11 3/1 0/0
9/16/2023 at Utica University 0-0 0/0 0/0 8/10 3/3 2/5 2/1 0/0
09/19/2023 at Susquehanna 1-3 1/3 0/2 9/11 1/8 3/6 0/2 1/0
09/23/2023 vs St. John Fisher 0-0 0/0 0/0 12/4 2/1 9/5 0/3 0/0
09/27/2023 vs Keuka 2-0 2/0 1/0 21/5 10/3 5/5 1/2 0/0
9/30/2023 at Russell Sage College 2-0 2/0 1/0 10/10 7/4 4/1 1/2 0/0
10/03/2023 at Union (NY) 0-5 0/5 0/4 6/19 2/11 2/6 0/0 0/0
10/07/2023 vs Houghton 2-1 2/1 1/1 4/8 2/5 3/7 4/1 4/1
10/11/2023 at Hartwick 1-0 1/0 1/0 8/9 4/2 5/3 1/0 0/0
10/17/2023 at Alfred St. 0-2 0/2 0/0 2/8 1/5 1/4 2/1 0/0
10/21/2023 at Nazareth 1-1 1/1 2/1 14/6 7/2 4/5 1/1 0/0
10/25/2023 vs Alfred 4-0 4/0 3/0 12/5 7/1 3/4 1/2 0/0
11/01/2023 vs Hartwick 1-0 1/0 1/0 10/6 3/3 11/0 1/3 0/0
11/04/2023 vs St. John Fisher 2-2 2/2 1/2 14/10 3/3 4/3 3/0 0/0
11/11/2023 at Montclair St. 0-2 0/2 0/0 10/17 5/6 2/7 3/3 0/0
Totals 23/24 13/17 207/179 85/77 84/94 32/30 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SUNY Morrisville (09/01/2023)
Alfred (10/25/2023)
GOALS 5 SUNY Morrisville (09/01/2023)
ASSISTS 3 Alfred (10/25/2023)
SHOTS 21 Keuka (09/27/2023)
SHOTS ON GOAL 12 SUNY Morrisville (09/01/2023)
SAVES 5 Susquehanna (09/19/2023)
Union (NY) (10/03/2023)
FOULS 19 Russell Sage College (9/30/2023)
CORNER KICKS 12 SUNY Morrisville (09/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Union (NY) (10/03/2023)
GOALS 5 Union (NY) (10/03/2023)
ASSISTS 4 Union (NY) (10/03/2023)
SHOTS 19 Union (NY) (10/03/2023)
SHOTS ON GOAL 11 Union (NY) (10/03/2023)
SAVES 8 Keuka (09/27/2023)
FOULS 16 Russell Sage College (9/30/2023)
CORNER KICKS 11 Oswego St. (09/13/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (09/09/2023)
Susquehanna (09/19/2023)
GOALS 1 Brockport (9/3/2023)
SUNY Geneseo (09/09/2023)
Susquehanna (09/19/2023)
Hartwick (10/11/2023)
Nazareth (10/21/2023)
Hartwick (11/01/2023)
ASSISTS 1 SUNY Morrisville (09/01/2023)
Brockport (9/3/2023)
Keuka (09/27/2023)
Russell Sage College (9/30/2023)
Houghton (10/07/2023)
Hartwick (10/11/2023)
Hartwick (11/01/2023)
St. John Fisher (11/04/2023)
SHOTS 2 Houghton (10/07/2023)
Alfred St. (10/17/2023)
SHOTS ON GOAL 1 Oswego St. (09/13/2023)
Susquehanna (09/19/2023)
St. John Fisher (09/23/2023)
Union (NY) (10/03/2023)
Houghton (10/07/2023)
Alfred St. (10/17/2023)
SAVES 1 SUNY Morrisville (09/01/2023)
Brockport (9/3/2023)
SUNY Geneseo (09/09/2023)
St. John Fisher (09/23/2023)
Hartwick (10/11/2023)
Nazareth (10/21/2023)
Alfred (10/25/2023)
St. John Fisher (11/04/2023)
FOULS 6 Hartwick (10/11/2023)
Alfred St. (10/17/2023)
CORNER KICKS 1 Oswego St. (09/13/2023)
Utica University (9/16/2023)
Union (NY) (10/03/2023)
Alfred St. (10/17/2023)
Montclair St. (11/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Houghton (10/07/2023)
Nazareth (10/21/2023)
GOALS 1 Houghton (10/07/2023)
Nazareth (10/21/2023)
ASSISTS 1 SUNY Morrisville (09/01/2023)
Houghton (10/07/2023)
Nazareth (10/21/2023)
SHOTS 4 St. John Fisher (09/23/2023)
Keuka (09/27/2023)
Alfred (10/25/2023)
SHOTS ON GOAL 1 St. John Fisher (09/23/2023)
Hartwick (10/11/2023)
Nazareth (10/21/2023)
Alfred (10/25/2023)
SAVES 1 Alfred St. (10/17/2023)
St. John Fisher (11/04/2023)
FOULS 3 Alfred St. (10/17/2023)
St. John Fisher (11/04/2023)
CORNER KICKS 1 Russell Sage College (9/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Morrisville (09/01/2023)
GOALS 3 SUNY Morrisville (09/01/2023)
ASSISTS 1 SUNY Morrisville (09/01/2023)
Brockport (9/3/2023)
Keuka (09/27/2023)
Russell Sage College (9/30/2023)
Houghton (10/07/2023)
Hartwick (10/11/2023)
Nazareth (10/21/2023)
Alfred (10/25/2023)
Hartwick (11/01/2023)
St. John Fisher (11/04/2023)
SHOTS 7 Keuka (09/27/2023)
SHOTS ON GOAL 4 Alfred (10/25/2023)
SAVES 5 Susquehanna (09/19/2023)
FOULS 4 SUNY Delhi (09/06/2023)
St. John Fisher (09/23/2023)
Houghton (10/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SUNY Morrisville (09/01/2023)
Alfred (10/25/2023)
GOALS 5 SUNY Morrisville (09/01/2023)
ASSISTS 3 Alfred (10/25/2023)
SHOTS 21 Keuka (09/27/2023)
SHOTS ON GOAL 12 SUNY Morrisville (09/01/2023)
SAVES 5 Susquehanna (09/19/2023)
Union (NY) (10/03/2023)
FOULS 19 Russell Sage College (9/30/2023)
CORNER KICKS 12 SUNY Morrisville (09/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harguindey, Martin
SUNY Morrisville (09/01/2023)
GOALS 3 Harguindey, Martin
SUNY Morrisville (09/01/2023)
ASSISTS 1 Corporan, Jose Navea
Cameron Neighoff
Triantafillou, Konstantinos
Mohamed Koroma
Harguindey, Martin
Triantafillou, Konstantinos
Aguilera, Valentino
Lancia, Alessandro
Chavez, Jhoan
Toure, Kerfalla
