2024 Men's Soccer Cumulative Statistics

Team (7-9-4, 5-4-2)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 27 31
Goals Per Game 1.35 1.55
Shots 282 243
Shots Per Game 14.1 12.2
Shots Percentage 0.096 0.128
Shots On Goal 134-282 116-243
Shots On Goal Percentage 0.475 0.477
Penalties
Yellow Cards 43 24
Red Cards 2 3
Miscellaneous
Assists 12 22
Saves 85 107
Fouls 248 194
Corner Kicks 69 111
Penalty Kicks: Goals-Attempts 7-7 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gallina, Pietro 10Gallina, Pietro 20 19 1085 5 3 13 41 0.122 24 0.585 2-0 1 1-1
8 Corporan, Jose Navea 8Corporan, Jose Navea 13 10 853 6 0 12 26 0.231 15 0.577 1-0 1 4-4
7 Vicioso, Horacio 7Vicioso, Horacio 14 7 568 3 1 7 23 0.130 10 0.435 0-0 1 0-0
23 Chavez, Jhoan 23Chavez, Jhoan 19 19 1528 2 2 6 17 0.118 5 0.294 4-0 1 1-1
5 Aguilera, Valentino 5Aguilera, Valentino 20 19 1560 2 1 5 16 0.125 7 0.438 4-0 0 0-0
28 Esselmann, Ole 28Esselmann, Ole 18 7 850 2 1 5 28 0.071 16 0.571 2-0 1 0-0
4 Triantafillou, Konstantinos 4Triantafillou, Konstantinos 14 10 700 2 0 4 11 0.182 4 0.364 2-0 0 0-0
39 Lancia, Alessandro 39Lancia, Alessandro 11 7 404 1 1 3 19 0.053 7 0.368 0-0 1 0-0
13 Carter, Xavier 13Carter, Xavier 3 1 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Crichton, Matt 18Crichton, Matt 18 4 639 1 0 2 6 0.167 3 0.500 1-0 0 0-0
9 Koroma, Mohamed 9Koroma, Mohamed 15 3 490 1 0 2 15 0.067 9 0.600 0-0 0 1-1
16 Robiou, Miguel 16Robiou, Miguel 7 0 138 1 0 2 6 0.167 2 0.333 0-0 0 0-0
32 Aarstad, Aadne 32Aarstad, Aadne 19 14 1306 0 1 1 10 0.000 6 0.600 3-0 0 0-0
37 Medford, Acelino 37Medford, Acelino 16 13 863 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Tufton, Adam 20Tufton, Adam 12 4 299 0 1 1 14 0.000 3 0.214 3-1 0 0-0
35 Arenas, Hernan 35Arenas, Hernan 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bonseu, Ashraf 11Bonseu, Ashraf 18 3 538 0 0 0 10 0.000 2 0.200 0-0 0 0-0
15 Brown, Daniel 15Brown, Daniel 11 1 200 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Castillo, Juan 26Castillo, Juan 15 12 1117 0 0 0 8 0.000 2 0.250 6-0 0 0-0
19 Christopher, Stephen 19Christopher, Stephen 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cole, Aidan 3Cole, Aidan 7 1 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ellis, Asher 1Ellis, Asher 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 13 12 1125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Garcia, Hansel Ruiz 24Garcia, Hansel Ruiz 4 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Gonzalez, Daniel 0Gonzalez, Daniel 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jock, Carter 12Jock, Carter 8 3 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lee, David 17Lee, David 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Maldonado, Selvin 34Maldonado, Selvin 18 8 913 0 0 0 9 0.000 7 0.778 2-0 0 0-0
2 Mercedes, Daniel 2Mercedes, Daniel 16 10 839 0 0 0 9 0.000 6 0.667 4-1 0 0-0
25 Parambath, Arjun 25Parambath, Arjun 10 0 230 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Rusch, Olivier 21Rusch, Olivier 18 18 1473 0 0 0 2 0.000 1 0.500 5-0 0 0-0
29 Tejara, Mathatix 29Tejara, Mathatix 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Tejera, Mathatix 29Tejera, Mathatix 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Triantafillou, Konstantinos 4Triantafillou, Konstantinos 5 3 334 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Triantafillou, Konstantinos 4Triantafillou, Konstantinos 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wandolo, Amani 36Wandolo, Amani 7 1 191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19792 27 12 66 282 0.096 134 0.475 43-2 6 7-7
Opponent 20 - 19672 31 22 84 243 0.128 116 0.477 24-3 9 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellis, Asher 1Ellis, Asher 3 3 270:00 8 2.67 15 0.652 0 3 0 0 36
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 3 3 270:00 6 2.00 7 0.538 1 2 0 0 18
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 13 12 1125:00 13 1.04 52 0.800 6 3 3 4 151
0 Gonzalez, Daniel 0Gonzalez, Daniel 2 2 135:00 4 2.67 8 0.667 0 1 1 0 18
Total 20 - 1800:00 31 1.55 82 0.726 7 9 4 4 223
Opponents 20 - 1800:00 27 1.35 105 0.795 5 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gallina, Pietro 10Gallina, Pietro 11 10 585 5 1 11 27 0.185 18 0.667 1-0 1 1-1
23 Chavez, Jhoan 23Chavez, Jhoan 10 10 885 2 2 6 9 0.222 3 0.333 4-0 1 1-1
5 Aguilera, Valentino 5Aguilera, Valentino 11 10 836 2 1 5 9 0.222 5 0.556 3-0 0 0-0
7 Vicioso, Horacio 7Vicioso, Horacio 8 4 293 2 1 5 14 0.143 6 0.429 0-0 0 0-0
8 Corporan, Jose Navea 8Corporan, Jose Navea 6 4 444 2 0 4 12 0.167 6 0.500 1-0 0 1-1
28 Esselmann, Ole 28Esselmann, Ole 10 4 462 1 1 3 14 0.071 10 0.714 0-0 1 0-0
39 Lancia, Alessandro 39Lancia, Alessandro 8 5 309 1 1 3 15 0.067 5 0.333 0-0 1 0-0
13 Carter, Xavier 13Carter, Xavier 1 1 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Triantafillou, Konstantinos 4Triantafillou, Konstantinos 7 5 271 1 0 2 6 0.167 2 0.333 2-0 0 0-0
32 Aarstad, Aadne 32Aarstad, Aadne 11 8 802 0 1 1 7 0.000 3 0.429 2-0 0 0-0
37 Medford, Acelino 37Medford, Acelino 9 7 506 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Bonseu, Ashraf 11Bonseu, Ashraf 10 3 296 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Brown, Daniel 15Brown, Daniel 5 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Castillo, Juan 26Castillo, Juan 9 8 742 0 0 0 6 0.000 1 0.167 4-0 0 0-0
19 Christopher, Stephen 19Christopher, Stephen 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cole, Aidan 3Cole, Aidan 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crichton, Matt 18Crichton, Matt 9 1 387 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Ellis, Asher 1Ellis, Asher 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Garcia, Hansel Ruiz 24Garcia, Hansel Ruiz 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gonzalez, Daniel 0Gonzalez, Daniel 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jock, Carter 12Jock, Carter 4 2 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Koroma, Mohamed 9Koroma, Mohamed 8 1 226 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Lomonoco, Nicholas 6Lomonoco, Nicholas 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Maldonado, Selvin 34Maldonado, Selvin 11 3 535 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Mercedes, Daniel 2Mercedes, Daniel 8 3 279 0 0 0 3 0.000 2 0.667 2-1 0 0-0
25 Parambath, Arjun 25Parambath, Arjun 6 0 105 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Robiou, Miguel 16Robiou, Miguel 3 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Rusch, Olivier 21Rusch, Olivier 10 10 855 0 0 0 2 0.000 1 0.500 3-0 0 0-0
29 Tejara, Mathatix 29Tejara, Mathatix 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Triantafillou, Konstantinos 4Triantafillou, Konstantinos 4 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Tufton, Adam 20Tufton, Adam 6 3 170 0 0 0 9 0.000 2 0.222 2-1 0 0-0
36 Wandolo, Amani 36Wandolo, Amani 4 1 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10886 17 9 43 162 0.105 76 0.469 43-2 4 3-3
Opponent 11 - 10794 17 10 44 126 0.135 59 0.468 24-3 4 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellis, Asher 1Ellis, Asher 1 1 90:00 4 4.00 5 0.556 0 1 0 0 12
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 2 2 180:00 4 2.00 6 0.600 1 1 0 0 15
99 Gandia, Juan Carlos Cruz 99Gandia, Juan Carlos Cruz 8 7 675:00 8 1.07 29 0.784 4 1 2 3 85
0 Gonzalez, Daniel 0Gonzalez, Daniel 1 1 45:00 1 2.00 1 0.500 0 1 0 0 2
Total 11 - 990:00 17 1.55 41 0.707 5 4 2 3 114
Opponents 11 - 990:00 17 1.55 57 0.770 2 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Buffalo St. L 0-2 (0-1-0, 0-0-0) 0-0-0 150
08/31/2024 vs Fredonia L 1-2 (0-2-0, 0-0-0) 0-0-0 100 Jose Navea Corporan (0)
09/04/2024 at SUNY Delhi T 1-1 (0-2-1, 0-0-0) 0-0-0 100 Matt Crichton (1) (Pietro Gallina)
09/10/2024 at Oswego St. L 0-1 (0-3-1, 0-0-0) 0-0-0 122
9/14/2024 at St. John Fisher L 0-3 (0-3-2, 0-1) 0-1 150
09/17/2024 vs Susquehanna T 3-3 (0-4-2, 0-1-0) 0-1-0 301 Mohamed Koroma (0)
Miguel Robiou (1) (Adam Tufton)
Konstantinos Triantafillou (1) (Pietro Gallina)
09/21/2024 at SUNY Poly W 1-0 (1-4-2, 1-1-0) 1-1-0 73 Alessandro Lancia (1)
09/25/2024 vs Russell Sage W 2-1 (2-4-2, 2-1-0) 2-1-0 103 Pietro Gallina (1)
Pietro Gallina (1) (Alessandro Lancia)
09/28/2024 vs Utica W 3-0 (3-4-2, 3-1-0) 3-1-0 148 Jhoan Chavez (1)
Jhoan Chavez (1)
Konstantinos Triantafillou (2) (Acelino Medford)
10/1/2024 vs Union (NY) L 1-2 (3-5-2, 3-1-0) 3-1-0 239 Esselmann, Ole (1)
10/5/2024 at Alfred T 1-1 () 104 Pietro Gallina (0) (Valentino Aguilera)
10/09/2024 at Hartwick L 0-3 (3-6-3, 3-2-1) 3-2-1 74
10/12/2024 vs SUNY Geneseo T 1-1 (3-6-4, 3-2-2) 3-2-2 358 Jose Navea Corporan (2)
10/16/2024 vs Keuka W 2-0 (4-6-4, 4-2-2) 4-2-2 295 Ole Esselmann (2)
Valentino Aguilera (1) (Jhoan Chavez)
10/19/2024 at Brockport L 2-3 (4-7-4, 4-3-2) 4-3-2 155 Pietro Gallina (0) (Horacio Vicioso)
Horacio Vicioso (0)
10/26/2024 vs Nazareth L 2-4 (4-8-4, 4-4-2) 4-4-2 249 Xavier Carter (1) (Jhoan Chavez)
Valentino Aguilera (2) (Aadne Aarstad)
10/30/2024 at Houghton W 3-1 (5-8-4, 5-4-2) 5-4-2 80 Pietro Gallina (0) (Ole Esselmann)
Horacio Vicioso (0) (Pietro Gallina)
Jose Navea Corporan (0)
11/02/2024 at Nazareth W 2-1 (6-8-4, 5-4-2) 5-4-2 205 Jose Navea Corporan (4)
Jose Navea Corporan (4)
11/06/2024 at Hartwick W 2-0 (7-8-4, 5-4-2) 5-4-2 176 Horacio Vicioso (3)
Jose Navea Corporan (5)
11/9/2024 at St. John Fisher L 0-2 (7-9-4, 5-4-2) 5-4-2 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Buffalo St. 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
08/31/2024 vs Fredonia 1-2 1 0 2 12 0.083 4 0.333 1-0 0 1-1 990
09/04/2024 at SUNY Delhi 1-1 1 1 3 18 0.056 9 0.500 2-0 0 0-0 988
09/10/2024 at Oswego St. 0-1 0 0 0 23 0.000 11 0.478 4-0 0 0-0 990
9/14/2024 at St. John Fisher 0-3 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/17/2024 vs Susquehanna 3-3 3 2 8 19 0.158 12 0.632 2-0 0 1-1 990
09/21/2024 at SUNY Poly 1-0 1 0 2 13 0.077 5 0.385 3-0 1 0-0 990
09/25/2024 vs Russell Sage 2-1 2 1 5 17 0.118 8 0.471 5-0 1 1-1 990
09/28/2024 vs Utica 3-0 3 1 7 19 0.158 10 0.526 2-2 1 1-1 934
10/1/2024 vs Union (NY) 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 989
10/5/2024 at Alfred 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-0 1011
10/09/2024 at Hartwick 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 989
10/12/2024 vs SUNY Geneseo 1-1 1 0 2 13 0.077 6 0.462 3-0 0 0-0 990
10/16/2024 vs Keuka 2-0 2 1 5 25 0.080 12 0.480 2-0 1 0-0 990
10/19/2024 at Brockport 2-3 2 1 5 11 0.182 6 0.545 3-0 0 0-0 1022
10/26/2024 vs Nazareth 2-4 2 2 6 16 0.125 9 0.563 4-0 0 0-0 990
10/30/2024 at Houghton 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 990
11/02/2024 at Nazareth 2-1 2 0 4 14 0.143 8 0.571 3-0 1 1-1 990
11/06/2024 at Hartwick 2-0 2 0 4 7 0.286 4 0.571 3-0 1 1-1 990
11/9/2024 at St. John Fisher 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 988
Total 27-31 27 12 66 282 0.096 134 0.475 43-2 7 7-7 19792
Opponent - 31 22 84 243 0.128 116 0.477 24-3 9 - 19672

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Buffalo St. 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/31/2024 Fredonia 1-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/04/2024 SUNY Delhi 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
09/10/2024 Oswego St. 0-1 90:00 1 1.50 7 0.875 0 1 0 0 16
9/14/2024 St. John Fisher 0-3 90:00 3 1.80 1 0.250 0 1 0 0 11
09/17/2024 Susquehanna 3-3 90:00 3 2.00 7 0.700 0 0 1 0 16
09/21/2024 SUNY Poly 1-0 90:00 0 1.71 3 1.000 1 0 0 1 7
09/25/2024 Russell Sage 2-1 90:00 1 1.63 2 0.667 1 0 0 0 6
09/28/2024 Utica 3-0 90:00 0 1.44 6 1.000 1 0 0 1 16
10/1/2024 Union (NY) 1-2 90:00 2 1.50 6 0.750 0 1 0 0 15
10/5/2024 Alfred 1-1 90:00 1 1.45 7 0.875 0 0 1 0 19
10/09/2024 Hartwick 0-3 90:00 3 1.58 2 0.400 0 1 0 0 7
10/12/2024 SUNY Geneseo 1-1 90:00 1 1.54 9 0.900 0 0 1 0 17
10/16/2024 Keuka 2-0 90:00 0 1.43 1 1.000 1 0 0 1 4
10/19/2024 Brockport 2-3 90:00 3 1.53 3 0.500 0 1 0 0 11
10/26/2024 Nazareth 2-4 90:00 4 1.69 5 0.556 0 1 0 0 12
10/30/2024 Houghton 3-1 90:00 1 1.65 3 0.750 1 0 0 0 4
11/02/2024 Nazareth 2-1 90:00 1 1.61 3 0.750 1 0 0 0 17
11/06/2024 Hartwick 2-0 90:00 0 1.53 6 1.000 1 0 0 1 10
11/9/2024 St. John Fisher 0-2 90:00 2 1.55 1 0.333 0 1 0 0 3
Totals - 1800 31 1.55 83 0.728 7 9 4 4 223
Opponent - 1800:00 27 1.35 105 0.795 9 7 4 5 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Buffalo St. 2-0 2 1 5 16 0.125 8 0.500 1-0 1 1-1 990
08/31/2024 Fredonia 2-1 2 2 6 9 0.222 6 0.667 4-0 1 0-0 990
09/04/2024 SUNY Delhi 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
09/10/2024 Oswego St. 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 990
9/14/2024 St. John Fisher 3-0 3 3 9 11 0.273 4 0.364 3-0 1 0-0 961
09/17/2024 Susquehanna 3-3 3 2 8 16 0.188 12 0.750 1-2 0 0-2 959
09/21/2024 SUNY Poly 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/25/2024 Russell Sage 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 974
09/28/2024 Utica 0-3 0 0 0 16 0.000 6 0.375 0-1 0 0-1 917
10/1/2024 Union (NY) 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/5/2024 Alfred 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 989
10/09/2024 Hartwick 3-0 3 2 8 7 0.429 5 0.714 4-0 1 0-0 990
10/12/2024 SUNY Geneseo 1-1 1 0 2 17 0.059 10 0.588 0-0 0 0-0 990
10/16/2024 Keuka 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/19/2024 Brockport 3-2 3 1 7 12 0.250 6 0.500 1-0 1 1-1 1014
10/26/2024 Nazareth 4-2 4 1 9 12 0.333 9 0.750 1-0 1 2-2 990
10/30/2024 Houghton 1-3 1 1 3 15 0.067 4 0.267 1-0 0 0-1 989
11/02/2024 Nazareth 1-2 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
11/06/2024 Hartwick 0-2 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
11/9/2024 St. John Fisher 2-0 2 3 7 11 0.182 3 0.273 0-0 1 0-0 989
Total 31-27 31 22 84 243 0.128 116 0.477 24-3 9 4-8 19672
Elmira - 27 12 66 282 0.096 134 0.475 43-2 7 - 19792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Buffalo St. 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/31/2024 Fredonia 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/04/2024 SUNY Delhi 1-1 90:00 1 0.67 8 0.889 0 0 1 0 18
09/10/2024 Oswego St. 1-0 90:00 0 0.50 11 1.000 1 0 0 1 23
9/14/2024 St. John Fisher 3-0 90:00 0 0.40 2 1.000 1 0 0 1 14
09/17/2024 Susquehanna 3-3 90:00 3 0.83 9 0.750 0 0 1 0 19
09/21/2024 SUNY Poly 0-1 90:00 1 0.86 4 0.800 0 1 0 0 13
09/25/2024 Russell Sage 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/28/2024 Utica 0-3 90:00 3 1.22 7 0.700 0 1 0 0 19
10/1/2024 Union (NY) 2-1 90:00 1 1.20 1 0.500 1 0 0 0 4
10/5/2024 Alfred 1-1 90:00 1 1.18 5 0.833 0 0 1 0 10
10/09/2024 Hartwick 3-0 90:00 0 1.08 5 1.000 1 0 0 1 7
10/12/2024 SUNY Geneseo 1-1 90:00 1 1.08 5 0.833 0 0 1 0 13
10/16/2024 Keuka 0-2 90:00 2 1.14 10 0.833 0 1 0 0 25
10/19/2024 Brockport 3-2 90:00 2 1.20 4 0.667 1 0 0 0 11
10/26/2024 Nazareth 4-2 90:00 2 1.25 6 0.750 1 0 0 0 16
10/30/2024 Houghton 1-3 90:00 3 1.35 3 0.500 0 1 0 0 6
11/02/2024 Nazareth 1-2 90:00 2 1.39 6 0.750 0 1 0 0 14
11/06/2024 Hartwick 0-2 90:00 2 1.42 2 0.500 0 1 0 0 7
11/9/2024 St. John Fisher 2-0 90:00 0 1.35 4 1.000 1 0 0 1 4
Totals - 1800 27 1.35 105 0.795 9 7 4 5 260
Elmira - 1800:00 31 1.55 83 0.728 7 9 4 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Buffalo St. 0-2 0/2 0/1 8/16 4/8 1/5 1/1 0/0
08/31/2024 vs Fredonia 1-2 1/2 0/2 12/9 4/6 5/4 1/4 0/0
09/04/2024 at SUNY Delhi 1-1 1/1 1/1 18/7 9/2 3/4 2/0 0/0
09/10/2024 at Oswego St. 0-1 0/1 0/0 23/16 11/8 4/3 4/0 0/0
9/14/2024 at St. John Fisher 0-3 0/3 0/3 14/11 2/4 3/11 0/3 0/0
09/17/2024 vs Susquehanna 3-3 3/3 2/2 19/16 12/12 1/7 2/1 0/2
09/21/2024 at SUNY Poly 1-0 1/0 0/0 13/7 5/3 2/9 3/2 0/0
09/25/2024 vs Russell Sage 2-1 2/1 1/1 17/6 8/3 2/2 5/2 0/0
09/28/2024 vs Utica 3-0 3/0 1/0 19/16 10/6 5/1 2/0 2/1
10/1/2024 vs Union (NY) 1-2 1/2 0/2 4/15 2/8 1/7 0/0 0/0
10/5/2024 at Alfred 1-1 1/1 1/1 10/19 6/8 2/10 2/0 0/0
10/09/2024 at Hartwick 0-3 0/3 0/2 7/7 5/5 5/4 2/4 0/0
10/12/2024 vs SUNY Geneseo 1-1 1/1 0/0 13/17 6/10 3/7 3/0 0/0
10/16/2024 vs Keuka 2-0 2/0 1/0 25/4 12/1 13/4 2/0 0/0
10/19/2024 at Brockport 2-3 2/3 1/1 11/12 6/6 5/4 3/1 0/0
10/26/2024 vs Nazareth 2-4 2/4 2/1 16/12 9/9 2/5 4/1 0/0
10/30/2024 at Houghton 3-1 3/1 2/1 17/15 7/4 1/5 0/1 0/0
11/02/2024 at Nazareth 2-1 2/1 0/1 14/17 8/4 4/6 3/1 0/0
11/06/2024 at Hartwick 2-0 2/0 0/0 7/10 4/6 3/9 3/3 0/0
11/9/2024 at St. John Fisher 0-2 0/2 0/3 15/11 4/3 4/4 1/0 0/0
Totals 27/31 12/22 282/243 134/116 69/111 43/24 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Susquehanna (09/17/2024)
Houghton (10/30/2024)
GOALS 3 Susquehanna (09/17/2024)
Utica (09/28/2024)
Houghton (10/30/2024)
ASSISTS 2 Susquehanna (09/17/2024)
Nazareth (10/26/2024)
Houghton (10/30/2024)
SHOTS 25 Keuka (10/16/2024)
SHOTS ON GOAL 12 Susquehanna (09/17/2024)
Keuka (10/16/2024)
SAVES 9 SUNY Geneseo (10/12/2024)
FOULS 18 Oswego St. (09/10/2024)
St. John Fisher (11/9/2024)
CORNER KICKS 13 Keuka (10/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. John Fisher (9/14/2024)
Nazareth (10/26/2024)
GOALS 4 Nazareth (10/26/2024)
ASSISTS 3 St. John Fisher (9/14/2024)
St. John Fisher (11/9/2024)
SHOTS 19 Alfred (10/5/2024)
SHOTS ON GOAL 12 Susquehanna (09/17/2024)
SAVES 11 Oswego St. (09/10/2024)
FOULS 15 SUNY Poly (09/21/2024)
Alfred (10/5/2024)
Hartwick (10/09/2024)
CORNER KICKS 11 St. John Fisher (9/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (08/31/2024)
SUNY Poly (09/21/2024)
Union (NY) (10/1/2024)
SUNY Geneseo (10/12/2024)
GOALS 1 Fredonia (08/31/2024)
SUNY Delhi (09/04/2024)
SUNY Poly (09/21/2024)
Union (NY) (10/1/2024)
Alfred (10/5/2024)
SUNY Geneseo (10/12/2024)
ASSISTS 1 SUNY Delhi (09/04/2024)
Russell Sage (09/25/2024)
Utica (09/28/2024)
Alfred (10/5/2024)
Keuka (10/16/2024)
Brockport (10/19/2024)
SHOTS 4 Union (NY) (10/1/2024)
Hartwick (10/09/2024)
Hartwick (11/06/2024)
SHOTS ON GOAL 2 Buffalo St. (08/30/2024)
Fredonia (08/31/2024)
St. John Fisher (9/14/2024)
Union (NY) (10/1/2024)
Hartwick (11/06/2024)
St. John Fisher (11/9/2024)
SAVES 1 SUNY Delhi (09/04/2024)
St. John Fisher (9/14/2024)
Russell Sage (09/25/2024)
Hartwick (10/09/2024)
Keuka (10/16/2024)
St. John Fisher (11/9/2024)
FOULS 4 Buffalo St. (08/30/2024)
Fredonia (08/31/2024)
CORNER KICKS 1 Buffalo St. (08/30/2024)
Susquehanna (09/17/2024)
SUNY Poly (09/21/2024)
Russell Sage (09/25/2024)
Union (NY) (10/1/2024)
Alfred (10/5/2024)
Nazareth (10/26/2024)
Houghton (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego St. (09/10/2024)
SUNY Geneseo (10/12/2024)
GOALS 1 SUNY Delhi (09/04/2024)
Oswego St. (09/10/2024)
Russell Sage (09/25/2024)
Alfred (10/5/2024)
SUNY Geneseo (10/12/2024)
Houghton (10/30/2024)
Nazareth (11/02/2024)
ASSISTS 1 Buffalo St. (08/30/2024)
SUNY Delhi (09/04/2024)
Russell Sage (09/25/2024)
Alfred (10/5/2024)
Brockport (10/19/2024)
Nazareth (10/26/2024)
Houghton (10/30/2024)
Nazareth (11/02/2024)
SHOTS 4 Russell Sage (09/25/2024)
Keuka (10/16/2024)
SHOTS ON GOAL 1 SUNY Delhi (09/04/2024)
Keuka (10/16/2024)
SAVES 1 St. John Fisher (9/14/2024)
Union (NY) (10/1/2024)
Hartwick (11/06/2024)
FOULS 3 Fredonia (08/31/2024)
SUNY Delhi (09/04/2024)
St. John Fisher (11/9/2024)
