2022 Men's Volleyball Cumulative Statistics

Team (17-13, 3-4)

Overall Team Statistics
Statistic Elmira Opponents
Attack
Kills 1216 1010
Errors 510 483
Attempts 2638 2461
Percent .268 .214
Kills Per Set 11.4 9.4
Set
Assists 1122 935
Assists Per Set 10.5 8.7
Ball Handling Errors 43 19
Serve
Aces 211 146
Errors 459 430
Aces Per Set 2.0 1.4
Receptions
Errors 145 209
Errors Per Set 1.4 2.0
Defense
Digs 795 703
Digs Per Set 7.4 6.6
Blocking
Solo 55 67
Assists 235 257
Errors 41 24
Blocks 172.5 195.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cohen, Max 38 14 2 7.0 0.18 1 0.03 1 5 .000 149 3.92 6 0.16 11
2 Galan-Canales, Neiram 92 28 9 13.5 0.15 3 0.03 8 19 -.263 568 6.17 3 0.03 19
3 Mauricio, Alberto 95 28 8 315.0 3.32 267 2.81 137 610 .213 31 0.33 39 0.41 74
4 Sosa, Edwin 101 30 10 205.5 2.03 146 1.45 35 303 .366 14 0.14 27 0.27 44
5 Nuez, Alex 62 22 0 3.0 0.05 0 0.00 1 3 -.333 16 0.26 3 0.05 3
8 Mattes, Ryan 83 26 9 148.0 1.78 80 0.96 43 196 .189 7 0.08 32 0.39 46
10 Powless, Haenhyanonhna 93 29 1 36.0 0.39 23 0.25 15 58 .138 18 0.19 11 0.12 20
11 Amoddio, Matt 46 18 3 73.5 1.60 45 0.98 13 98 .327 8 0.17 8 0.17 19
12 Trinidad, Oscar munoz 102 30 10 328.5 3.22 264 2.59 81 520 .352 277 2.72 31 0.30 57  
14 Jackson, Eric 70 22 7 184.0 2.63 165 2.36 85 357 .224 4 0.06 6 0.09 62
18 Hegna, Ryan 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 2
19 Adelman, Alex 74 26 0 6.0 0.08 0 0.00 3 9 -.333 19 0.26 6 0.08 7
20 Peiser, Jordan 91 29 6 258.5 2.84 206 2.26 78 416 .308 11 0.12 35 0.38 81
24 Bloomer, Hunter 15 10 1 18.0 1.20 13 0.87 10 40 .075 0 0.00 4 0.27 14
Total 107 30 1,599.5 14.95 1216 11.36 510 2638 .268 1122 10.49 211 1.97 459
Opponents 107 30 1,351.5 12.63 1010 9.44 483 2461 .214 935 8.74 146 1.36 430

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cohen, Max 38 22 0.58 0 1 1.000 0.00 0 0 0 0.00 1 2
2 Galan-Canales, Neiram 92 70 0.76 1 3 .667 0.01 3 9 12.0 0.13 4 18
3 Mauricio, Alberto 95 145 1.53 31 429 .928 0.33 1 16 17.0 0.18 2 2
4 Sosa, Edwin 101 46 0.46 0 7 1.000 0.00 8 49 57.0 0.56 9 3
5 Nuez, Alex 62 56 0.90 2 30 .933 0.03 0 0 0 0.00 0 1
8 Mattes, Ryan 83 33 0.40 2 21 .905 0.02 16 40 56.0 0.67 1 1
10 Powless, Haenhyanonhna 93 90 0.97 24 325 .926 0.26 1 2 3.0 0.03 0 4
11 Amoddio, Matt 46 9 0.20 0 1 1.000 0.00 5 31 36.0 0.78 7 0
12 Trinidad, Oscar munoz 102 115 1.13 4 10 .600 0.04 13 41 54.0 0.53 8 6  
14 Jackson, Eric 70 36 0.51 18 258 .930 0.26 4 18 22.0 0.31 0 2
18 Hegna, Ryan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Adelman, Alex 74 70 0.95 22 306 .928 0.30 0 0 0 0.00 0 1
20 Peiser, Jordan 91 84 0.92 10 184 .946 0.11 4 27 31.0 0.34 8 3
24 Bloomer, Hunter 15 16 1.07 3 49 .939 0.20 0 2 2.0 0.13 1 0
Total 107 795 7.43 145 1648 .912 1.36 55 235 172.5 1.61 41 43
Opponents 107 703 6.57 209 1804 .884 1.95 67 257 195.5 1.83 24 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Galan-Canales, Neiram 24 6 2 0.5 0.02 0 0.00 0 1 .000 131 5.46 0 0.00 2
3 Mauricio, Alberto 28 7 2 92.0 3.29 77 2.75 47 196 .153 10 0.36 12 0.43 17
4 Sosa, Edwin 28 7 2 50.0 1.79 32 1.14 6 79 .329 3 0.11 10 0.36 12
5 Nuez, Alex 19 5 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 0
8 Mattes, Ryan 29 7 2 37.5 1.29 15 0.52 13 54 .037 4 0.14 13 0.45 12
10 Powless, Haenhyanonhna 26 7 0 7.0 0.27 5 0.19 8 20 -.150 4 0.15 1 0.04 6
11 Amoddio, Matt 5 3 0 6.5 1.30 3 0.60 2 8 .125 2 0.40 1 0.20 1
12 Trinidad, Oscar munoz 29 7 2 88.0 3.03 67 2.31 19 131 .366 108 3.72 9 0.31 10  
14 Jackson, Eric 21 5 2 43.5 2.07 41 1.95 31 110 .091 2 0.10 1 0.05 17
19 Adelman, Alex 25 7 0 0 0.00 0 0.00 0 0 0 4 0.16 0 0.00 0
20 Peiser, Jordan 21 7 0 61.5 2.93 49 2.33 21 106 .264 2 0.10 8 0.38 19
24 Bloomer, Hunter 2 1 0 4.5 2.25 4 2.00 2 10 .200 0 0.00 0 0.00 3
Total 29 7 391.0 13.48 293 10.10 149 715 .201 272 9.38 55 1.90 99
Opponents 29 7 397.5 13.71 314 10.83 118 719 .273 287 9.90 29 1.00 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Galan-Canales, Neiram 24 22 0.92 0 1 1.000 0.00 0 1 1.0 0.04 0 9
3 Mauricio, Alberto 28 44 1.57 5 170 .971 0.18 0 6 6.0 0.21 0 0
4 Sosa, Edwin 28 15 0.54 0 1 1.000 0.00 0 16 16.0 0.57 0 0
5 Nuez, Alex 19 10 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mattes, Ryan 29 9 0.31 0 0 .000 0.00 4 11 15.0 0.52 1 0
10 Powless, Haenhyanonhna 26 24 0.92 5 98 .949 0.19 1 0 1.0 0.04 0 0
11 Amoddio, Matt 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
12 Trinidad, Oscar munoz 29 42 1.45 0 0 .000 0.00 5 14 19.0 0.66 0 0  
14 Jackson, Eric 21 8 0.38 5 85 .941 0.24 0 3 3.0 0.14 0 0
19 Adelman, Alex 25 26 1.04 8 109 .927 0.32 0 0 0 0.00 0 0
20 Peiser, Jordan 21 14 0.67 0 5 1.000 0.00 1 7 8.0 0.38 0 0
24 Bloomer, Hunter 2 5 2.50 0 8 1.000 0.00 0 1 1.0 0.50 0 0
Total 29 219 7.55 29 481 .940 1.00 12 62 43.0 1.48 1 9
Opponents 29 221 7.62 55 497 .889 1.90 14 81 54.5 1.88 3 1

Match-By-Match

Elmira

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2022 SUNY Potsdam W 3 36 9 63 .429 30 8 20 3 19 2 2 0 3.0 0 47.0
1/16/2022 SUNY Potsdam W 4 47 15 87 .368 40 9 20 8 38 1 6 0 4.0 0 60.0
1/21/2022 vs Wells W 3 40 10 65 .462 37 11 21 3 9 2 17 1 10.5 1 61.5
1/21/2022 at SUNY Poly W 3 38 11 70 .386 34 7 15 4 20 1 14 1 8.0 1 53.0
1/22/2022 vs Baruch W 3 40 12 75 .373 38 7 20 3 24 1 10 6 6.0 6 53.0
1/22/2022 vs Lasell L 4 40 26 114 .123 37 5 16 3 41 2 6 16 5.0 15 50.0
1/25/2022 D'Youville W 3 29 9 62 .323 26 11 13 4 22 6 4 0 8.0 0 48.0
1/29/2022 at Baldwin Wallace L 3 38 18 77 .260 37 3 19 2 21 0 14 2 7.0 0 48.0
1/30/2022 vs Thiel W 4 54 22 116 .276 48 10 18 6 49 0 14 2 7.0 0 71.0
2/02/2022 at Nazareth L 4 43 20 83 .277 39 0 19 7 15 1 4 0 3.0 1 46.0
2/05/2022 at Misericordia W 3 42 17 80 .313 39 7 9 6 30 1 2 0 2.0 3 51.0
2/05/2022 vs Marymount (VA) L 3 30 16 71 .197 29 5 10 5 11 0 6 0 3.0 4 38.0
2/12/2022 Hilbert W 3 40 10 61 .492 38 15 10 1 23 3 0 0 3.0 0 58.0
2/12/2022 Medaille W 3 35 6 54 .537 31 8 16 1 20 4 4 0 6.0 0 49.0
2/15/2022 at Daemen L 3 33 13 84 .238 31 0 14 8 20 2 4 1 4.0 1 37.0
2/18/2022 at Vassar L 3 24 22 87 .023 24 0 10 1 15 0 4 0 2.0 0 26.0
2/19/2022 at NYU L 4 39 25 88 .159 38 5 12 7 29 2 10 0 7.0 3 51.0
3/04/2022 at MIT W 5 54 26 131 .214 50 6 15 2 40 0 20 1 10.0 6 70.0
3/05/2022 at Endicott L 4 41 19 96 .229 38 5 12 14 32 3 10 2 8.0 1 54.0
3/05/2022 vs Springfield L 3 32 21 79 .139 30 2 7 10 23 1 2 1 2.0 0 36.0
3/09/2022 Nazareth L 4 40 24 104 .154 37 8 14 5 35 0 4 0 2 0 50
3/11/2022 Hilbert W 3 36 10 65 .400 34 13 12 7 26 2 8 0 6.0 0 55.0
3/16/2022 St. John Fisher W 5 54 19 123 .285 50 13 22 4 37 5 12 0 11.0 0 78.0
3/18/2022 vs Russell Sage W 3 39 9 72 .417 39 16 15 1 21 2 8 0 6.0 0 61.0
3/19/2022 vs D'Youville W 5 67 30 153 .242 58 6 28 6 36 1 14 0 8.0 1 81.0
3/19/2022 at SUNY Potsdam W 4 55 12 112 .384 52 3 16 4 35 3 14 8 10.0 0 68.0
4/01/2022 SUNY New Paltz L 5 43 22 102 .206 39 13 14 10 37 3 8 0 7.0 0 63.0
4/02/2022 Bard W 3 39 11 80 .350 34 10 12 0 26 2 4 0 4.0 0 53.0
4/02/2022 Juniata L 3 33 22 77 .143 31 1 14 4 13 2 0 0 2.0 0 36.0
4/08/2022 vs Vassar L 4 35 24 107 .103 34 4 16 6 28 3 10 0 8.0 0 47.0
Elmira 107 1216 510 2638 .268 1122 211 459 145 795 55 235 41 172.5 43 1,599.5
Opponents 107 1010 483 2461 .214 935 146 430 209 703 67 257 24 195.5 19 1,351.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.36
Assists Per Set 10.49
Service Aces Per Set 1.97
Reception Errors Per Set 1.36
Digs Per Set 7.43
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.40
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2022 at SUNY Potsdam L 3 19 11 49 .163 19 3 13 6 14 1 4 0 3.0 1 25.0
1/16/2022 at SUNY Potsdam L 4 28 20 90 .089 23 8 20 9 23 4 2 0 5.0 0 41.0
1/21/2022 vs Wells L 3 14 19 45 -.111 13 3 5 11 11 1 2 0 2.0 0 19.0
1/21/2022 SUNY Poly L 3 20 18 62 .032 19 4 13 7 15 0 8 0 4.0 1 28.0
1/22/2022 vs Baruch L 3 20 13 57 .123 19 3 12 7 23 3 2 4 4.0 4 27.0
1/22/2022 vs Lasell W 4 38 13 92 .272 37 3 15 5 39 21 0 8 21.0 0 62.0
1/25/2022 at D'Youville L 3 31 15 73 .219 27 4 15 11 19 2 4 0 4.0 1 39.0
1/29/2022 Baldwin Wallace W 3 39 16 80 .288 38 2 12 3 20 0 8 0 4.0 0 45.0
1/30/2022 vs Thiel L 4 27 18 105 .086 26 6 15 10 34 1 15 0 8.5 0 41.5
2/02/2022 Nazareth W 4 45 20 91 .275 42 8 21 0 9 2 14 0 9.0 0 62.0
2/05/2022 Misericordia L 3 28 10 73 .247 24 6 13 7 14 2 6 0 5.0 2 39.0
2/05/2022 vs Marymount (VA) W 3 40 14 68 .382 37 5 8 5 21 0 8 0 4.0 2 49.0
2/12/2022 at Hilbert L 3 11 10 46 .022 10 1 6 15 9 0 0 0 0.0 1 12.0
2/12/2022 at Medaille L 3 14 19 55 -.091 13 1 8 8 8 0 0 0 0.0 3 15.0
2/15/2022 Daemen W 3 39 15 77 .312 39 8 13 0 31 1 10 0 6.0 0 53.0
2/18/2022 Vassar W 3 42 9 74 .446 39 1 18 0 27 0 19 0 9.5 0 52.5
2/19/2022 NYU W 4 47 16 103 .301 41 7 19 5 21 2 20 1 12.0 1 66.0
3/04/2022 MIT L 5 55 28 143 .189 48 2 15 6 39 1 16 2 9.0 0 66.0
3/05/2022 Endicott W 4 53 20 114 .289 49 14 21 5 27 2 10 1 7.0 0 74.0
3/05/2022 vs Springfield W 3 37 8 71 .408 35 10 16 2 19 0 23 1 11.5 0 58.5
3/09/2022 at Nazareth W 4 50 13 109 .339 44 5 18 8 36 3 14 0 10 0 65
3/11/2022 at Hilbert L 3 11 17 59 -.102 11 7 7 13 14 4 4 0 6.0 0 24.0
3/16/2022 at St. John Fisher L 5 47 19 111 .252 45 4 21 13 39 2 8 0 6.0 0 57.0
3/18/2022 vs Russell Sage L 3 15 14 52 .019 15 1 5 16 17 0 0 1 0.0 0 16.0
3/19/2022 vs D'Youville L 5 44 16 111 .252 40 6 22 6 26 0 22 0 11.0 2 61.0
3/19/2022 SUNY Potsdam L 4 39 24 103 .146 34 4 11 3 32 1 8 5 5.0 1 48.0
4/01/2022 at SUNY New Paltz W 5 50 19 111 .279 48 10 24 13 36 5 4 0 7.0 0 67.0
4/02/2022 at Bard L 3 23 14 68 .132 22 0 11 10 23 1 0 0 1.0 0 24.0
4/02/2022 at Juniata W 3 33 15 62 .290 30 4 12 1 17 5 8 0 9.0 0 46.0
4/08/2022 vs Vassar W 4 51 20 107 .290 48 6 21 4 40 3 18 1 12.0 0 69.0
Opponents 107 1010 483 2461 .214 935 146 430 209 703 67 257 24 195.5 19 1,351.5
Elmira 107 1216 510 2638 .268 1122 211 459 145 795 55 235 41 172.5 43 1,599.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.44
Assists Per Set 8.74
Service Aces Per Set 1.36
Reception Errors Per Set 1.95
Digs Per Set 6.57
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.18
Points Per Set 12.63

Leaders

Team Leaders: Kills
Player High
Kills
Mauricio, Alberto 267
Trinidad, Oscar munoz 264
Peiser, Jordan 206
Jackson, Eric 165
Sosa, Edwin 146
Team Leaders: Assists
Player High
Assists
Galan-Canales, Neiram 568
Trinidad, Oscar munoz 277
Cohen, Max 149
Mauricio, Alberto 31
Adelman, Alex 19
Team Leaders: Service Aces
Player High
Service Aces
Mauricio, Alberto 39
Peiser, Jordan 35
Mattes, Ryan 32
Trinidad, Oscar munoz 31
Sosa, Edwin 27
Team Leaders: Digs
Player High
Digs
Mauricio, Alberto 145
Trinidad, Oscar munoz 115
Powless, Haenhyanonhna 90
Peiser, Jordan 84
Adelman, Alex 70
Team Leaders: Blocks
Player High
Blocks
Sosa, Edwin 57.0
Mattes, Ryan 56.0
Trinidad, Oscar munoz 54.0
Amoddio, Matt 36.0
Peiser, Jordan 31.0