Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 88 145
Points Per Game 44.0 72.5
Scoring Margin -28.5 --
Shooting
FG: Made-Attempted 32-97 49-115
FG: Percentage .330 .426
FG: Per Game 16.0 24.5
3PT: Made-Attempted 4-30 12-46
3PT: Percentage .133 .261
3PT: Per Game 2.0 6.0
FT: Made-Attempted 20-29 35-47
FT: Percentage .690 .745
FT: Per Game 10.0 17.5
Rebounding
Total 66 84
Per Game 33.0 42.0
Margin -9.0 --
Assists
Total 15 18
Per Game 7.5 9.0
Turnovers
Total 52 34
Per Game 26.0 17.0
Margin -9.0 --
Assist/Turnover Ratio 0.3 0.5
Points Off Turnovers 11.0 27.5
Steals
Total 7 26
Per Game 3.5 13.0
Blocks
Total 8 4
Per Game 4.0 2.0
Attendance
Total 0 300
Per Game 0-0 2-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ryan, Emma 2 2 44 22.0 8 16 .500 1 3 .333 7 10 .700 24 12.0 5 4 9 4.5 4 1 5 0 1
22 Mosch, Haley 2 2 51 25.5 8 15 .533 1 4 .250 3 4 .750 20 10.0 3 8 11 5.5 5 3 2 1 2
11 Nichols, Hannah 2 2 53 26.5 5 15 .333 2 6 .333 0 0 .000 12 6.0 0 1 1 0.5 5 5 6 3 0
32 Hook, Kylie 2 0 30 15.0 3 5 .600 0 0 .000 6 8 .750 12 6.0 2 2 4 2.0 0 1 4 1 1
31 Ward, Sophia 2 2 55 27.5 3 15 .200 0 1 .000 1 3 .333 7 3.5 1 5 6 3.0 7 2 7 2 0
10 Miller, Lauren 2 2 59 29.5 1 13 .077 0 7 .000 2 2 1.000 4 2.0 2 3 5 2.5 5 3 8 0 1
02 Savoca, Gianna 2 0 45 22.5 2 10 .200 0 6 .000 0 0 .000 4 2.0 0 6 6 3.0 5 0 9 0 0
15 Schultz, Mallory 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
01 Belcher, Aynsley 2 0 33 16.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 2 6 8 4.0 6 0 4 0 3
14 Bellamy, Sasha 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 3 0 0
13 McCandless, Delaney 2 0 9 4.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 2 0 0  
25 Walnicki, Piper 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 2 400 200.0 32 97 .330 4 30 .133 20 29 .690 88 44.00 22 44 66 33.0 41 15 52 7 8
Opponents 2 400 200.0 49 115 .426 12 46 .261 35 47 .745 145 72.50 31 53 84 42.0 32 18 34 26 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ryan, Emma 2 2 44 8 16 .500 1 3 .333 7 10 .700 24 12.0
22 Mosch, Haley 2 2 51 8 15 .533 1 4 .250 3 4 .750 20 10.0
11 Nichols, Hannah 2 2 53 5 15 .333 2 6 .333 0 0 .000 12 6.0
32 Hook, Kylie 2 0 30 3 5 .600 0 0 .000 6 8 .750 12 6.0
31 Ward, Sophia 2 2 55 3 15 .200 0 1 .000 1 3 .333 7 3.5
10 Miller, Lauren 2 2 59 1 13 .077 0 7 .000 2 2 1.000 4 2.0
02 Savoca, Gianna 2 0 45 2 10 .200 0 6 .000 0 0 .000 4 2.0
15 Schultz, Mallory 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Belcher, Aynsley 2 0 33 1 2 .500 0 1 .000 1 2 .500 3 1.5
14 Bellamy, Sasha 2 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 McCandless, Delaney 2 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Walnicki, Piper 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 32 97 .330 4 30 .133 20 29 .690 88 44.00
Opponents 2 400 49 115 .426 12 46 .261 35 47 .745 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ryan, Emma 2 22.0 .500 .333 .700 2.5 2.0 4.5 0.5 0.0 0.5 12.0
22 Mosch, Haley 2 25.5 .533 .250 .750 1.5 4.0 5.5 1.5 0.5 1.0 10.0
11 Nichols, Hannah 2 26.5 .333 .333 .000 0.0 0.5 0.5 2.5 1.5 0.0 6.0
32 Hook, Kylie 2 15.0 .600 .000 .750 1.0 1.0 2.0 0.5 0.5 0.5 6.0
31 Ward, Sophia 2 27.5 .200 .000 .333 0.5 2.5 3.0 1.0 1.0 0.0 3.5
10 Miller, Lauren 2 29.5 .077 .000 1.000 1.0 1.5 2.5 1.5 0.0 0.5 2.0
02 Savoca, Gianna 2 22.5 .200 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
15 Schultz, Mallory 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Belcher, Aynsley 2 16.5 .500 .000 .500 1.0 3.0 4.0 0.0 0.0 1.5 1.5
14 Bellamy, Sasha 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 McCandless, Delaney 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
25 Walnicki, Piper 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .330 .133 .690 11.0 22.0 33.0 7.5 3.5 4.0 44.00
Opponents 2 200.0 .426 .261 .745 15.5 26.5 42.0 9.0 13.0 2.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emerson 11/07/26 42-63 L 15-45 .333 2-13 .154 10-12 .833 9 22 31 31.0 20 4 25 2 5 42 42.0
at Curry 11/08/26 46-82 L 17-52 .327 2-17 .118 10-17 .588 13 22 35 33.0 21 11 27 6 2 46 44.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emerson 11/07/26 63-42 W 21-53 .396 5-23 .217 16-20 .800 11 22 33 33.0 15 6 16 2 9 63 63.0
Curry 11/08/26 82-46 W 28-62 .452 7-23 .304 19-27 .704 20 31 51 42.0 17 12 18 2 17 82 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emerson 11/07/26 42-63 -21 15-45/21-53 .333/.396 2-13/5-23 .154/.217 10-12/16-20 .833-.800 31/33 -2 4/6 25/16 2/2 5/9 20/15
Curry 11/08/26 46-82 -36 17-52/28-62 .327/.452 2-17/7-23 .118/.304 10-17/19-27 .588-.704 35/51 -16 11/12 27/18 6/2 2/17 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Curry (11/08/26)
FIELD GOALS MADE 17 Curry (11/08/26)
FIELD GOAL ATTEMPTS 52 Curry (11/08/26)
3 PT FIELD GOALS MADE 2 Emerson (11/07/26); Curry (11/08/26)
3 PT FG ATTEMPTS 17 Curry (11/08/26)
FREE THROWS MADE 10 Emerson (11/07/26); Curry (11/08/26)
FREE THROW ATTEMPTS 17 Curry (11/08/26)
REBOUNDS 35 Curry (11/08/26)
ASSISTS 11 Curry (11/08/26)
STEALS 5 Emerson (11/07/26)
BLOCKED SHOTS 6 Curry (11/08/26)
TURNOVERS 27 Curry (11/08/26)
FOULS 21 Curry (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Emma Ryan Curry (11/08/26)
FIELD GOALS MADE 7 Emma Ryan Curry (11/08/26)
FIELD GOAL ATTEMPTS 12 Emma Ryan Curry (11/08/26)
3 PT FIELD GOALS MADE 2 Nichols,Hannah Emerson (11/07/26)
3 PT FG ATTEMPTS 4 Lauren Miller Curry (11/08/26)
FREE THROWS MADE 4 Hook,Kylie; Emma Ryan Emerson (11/07/26); Curry (11/08/26)
FREE THROW ATTEMPTS 7 Emma Ryan Curry (11/08/26)
REBOUNDS 7 Team Curry (11/08/26)
ASSISTS 5 Hannah Nichols Curry (11/08/26)
STEALS 3 Nichols,Hannah Emerson (11/07/26)
BLOCKED SHOTS 2 Aynsley Belcher Curry (11/08/26)
TURNOVERS 5 Savoca,Gianna; Sophia Ward Emerson (11/07/26); Curry (11/08/26)
FOULS 4 Ward,Sophia; Aynsley Belcher Emerson (11/07/26); Curry (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ryan, Emma 2 24 12.0
#22 Mosch, Haley 2 20 10.0
#32 Hook, Kylie 2 12 6.0
#11 Nichols, Hannah 2 12 6.0
#31 Ward, Sophia 2 7 3.5
#10 Miller, Lauren 2 4 2.0
#02 Savoca, Gianna 2 4 2.0
#01 Belcher, Aynsley 2 3 1.5
#15 Schultz, Mallory 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mosch, Haley 2 8 15 .533 4.0 7.5
#05 Ryan, Emma 2 8 16 .500 4.0 8.0
#11 Nichols, Hannah 2 5 15 .333 2.5 7.5
#32 Hook, Kylie 2 3 5 .600 1.5 2.5
#31 Ward, Sophia 2 3 15 .200 1.5 7.5
#02 Savoca, Gianna 2 2 10 .200 1.0 5.0
#01 Belcher, Aynsley 2 1 2 .500 0.5 1.0
#10 Miller, Lauren 2 1 13 .077 0.5 6.5
#15 Schultz, Mallory 1 1 1 1.000 1.0 1.0
#14 Bellamy, Sasha 2 0 2 .000 0.0 1.0
#13 McCandless, Delaney 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Nichols, Hannah 2 2 6 .333 1.0 3.0
#22 Mosch, Haley 2 1 4 .250 0.5 2.0
#05 Ryan, Emma 2 1 3 .333 0.5 1.5
#01 Belcher, Aynsley 2 0 1 .000 0.0 0.5
#14 Bellamy, Sasha 2 0 2 .000 0.0 1.0
#10 Miller, Lauren 2 0 7 .000 0.0 3.5
#02 Savoca, Gianna 2 0 6 .000 0.0 3.0
#31 Ward, Sophia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ryan, Emma 2 7 10 .700 3.5 5.0
#32 Hook, Kylie 2 6 8 .750 3.0 4.0
#22 Mosch, Haley 2 3 4 .750 1.5 2.0
#10 Miller, Lauren 2 2 2 1.000 1.0 1.0
#01 Belcher, Aynsley 2 1 2 .500 0.5 1.0
#31 Ward, Sophia 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 12 6.0 6 3.0 6 3.0
#22 Mosch, Haley 2 11 5.5 3 1.5 8 4.0
#05 Ryan, Emma 2 9 4.5 5 2.5 4 2.0
#01 Belcher, Aynsley 2 8 4.0 2 1.0 6 3.0
#02 Savoca, Gianna 2 6 3.0 0 0.0 6 3.0
#31 Ward, Sophia 2 6 3.0 1 0.5 5 2.5
#10 Miller, Lauren 2 5 2.5 2 1.0 3 1.5
#32 Hook, Kylie 2 4 2.0 2 1.0 2 1.0
#14 Bellamy, Sasha 2 2 1.0 0 0.0 2 1.0
#13 McCandless, Delaney 2 2 1.0 1 0.5 1 0.5
#11 Nichols, Hannah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nichols, Hannah 2 5 2.5
#10 Miller, Lauren 2 3 1.5
#22 Mosch, Haley 2 3 1.5
#31 Ward, Sophia 2 2 1.0
#32 Hook, Kylie 2 1 0.5
#05 Ryan, Emma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Belcher, Aynsley 2 3 1.5
#22 Mosch, Haley 2 2 1.0
#32 Hook, Kylie 2 1 0.5
#10 Miller, Lauren 2 1 0.5
#05 Ryan, Emma 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Nichols, Hannah 2 3 1.5
#31 Ward, Sophia 2 2 1.0
#32 Hook, Kylie 2 1 0.5
#22 Mosch, Haley 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Savoca, Gianna 2 9 4.5
#10 Miller, Lauren 2 8 4.0
#31 Ward, Sophia 2 7 3.5
#11 Nichols, Hannah 2 6 3.0
#05 Ryan, Emma 2 5 2.5
#01 Belcher, Aynsley 2 4 2.0
#32 Hook, Kylie 2 4 2.0
#14 Bellamy, Sasha 2 3 1.5
#22 Mosch, Haley 2 2 1.0
#TM Team 2 2 1.0
#13 McCandless, Delaney 2 1 0.5
#25 Walnicki, Piper 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Ward, Sophia 2 7 3.5
#01 Belcher, Aynsley 2 6 3.0
#10 Miller, Lauren 2 5 2.5
#22 Mosch, Haley 2 5 2.5
#11 Nichols, Hannah 2 5 2.5
#02 Savoca, Gianna 2 5 2.5
#05 Ryan, Emma 2 4 2.0
#14 Bellamy, Sasha 2 2 1.0
#15 Schultz, Mallory 1 1 1.0
#25 Walnicki, Piper 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Miller, Lauren 2 59 29.5
#31 Ward, Sophia 2 55 27.5
#11 Nichols, Hannah 2 53 26.5
#22 Mosch, Haley 2 51 25.5
#02 Savoca, Gianna 2 45 22.5
#05 Ryan, Emma 2 44 22.0
#01 Belcher, Aynsley 2 33 16.5
#32 Hook, Kylie 2 30 15.0
#14 Bellamy, Sasha 2 11 5.5
#13 McCandless, Delaney 2 9 4.5
#25 Walnicki, Piper 2 8 4.0
#15 Schultz, Mallory 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Mosch, Haley 2 3 2 1.50