Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (1-20, 0-11)

Overall Team Statistics
Statistic Elmira Opponents
Attack
Kills 447 685
Errors 389 251
Attempts 1762 1733
Percent .033 .250
Kills Per Set 6.7 10.2
Set
Assists 411 592
Assists Per Set 6.1 8.8
Ball Handling Errors 3 0
Serve
Aces 116 269
Errors 185 188
Aces Per Set 1.7 4.0
Receptions
Errors 269 116
Errors Per Set 4.0 1.7
Defense
Digs 598 746
Digs Per Set 8.9 11.1
Blocking
Solo 19 43
Assists 28 124
Errors 3 4
Blocks 33.0 105.0
Blocks Per Set .5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 VanFleet, Cloé 48 19 2 3.0 0.06 1 0.02 2 13 -.077 3 0.06 2 0.04 4
2 Karcz, Zoie 47 20 6 15.0 0.32 5 0.11 2 52 .058 156 3.32 9 0.19 13
6 Stouffer, Kathryn 3 1 1 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
7 Sica, Morgan 48 18 11 95.0 1.98 91 1.90 73 296 .061 4 0.08 2 0.04 5
8 Witt, Katie 41 19 2 10.0 0.24 2 0.05 3 10 -.100 1 0.02 8 0.20 9
9 Devonshire, Madalyn 49 16 11 56.0 1.14 51 1.04 46 199 .025 2 0.04 4 0.08 14
11 Enigk, Neeva 20 12 0 4.0 0.20 2 0.10 3 18 -.056 0 0.00 2 0.10 2
12 Smith, Julie 21 8 0 4.0 0.19 0 0.00 0 6 .000 2 0.10 4 0.19 6
14 Lewis, Gabby 47 15 14 43.5 0.93 29 0.62 29 122 .000 0 0.00 8 0.17 23
15 Bynoe, Ellora 39 14 11 70.5 1.81 61 1.56 55 216 .028 2 0.05 8 0.21 22
17 McFarlan, Averleigh 51 16 14 131.5 2.58 115 2.25 81 377 .090 6 0.12 13 0.25 26
18 Bridges, Aimee 67 21 21 88.0 1.31 60 0.90 52 216 .037 7 0.10 14 0.21 19
20 Remscheid, Ava 26 10 7 2.5 0.10 1 0.04 7 18 -.333 1 0.04 0 0.00 0
23 Roccabruna, Olivia 46 17 10 12.0 0.26 1 0.02 2 39 -.026 143 3.11 10 0.22 10
25 Titus, Vicki 61 20 1 20.0 0.33 2 0.03 3 40 -.025 32 0.52 18 0.30 20
28 Bracken, Erin 47 18 15 40.0 0.85 25 0.53 31 139 -.043 52 1.11 14 0.30 12
Total 67 21 596.0 8.90 447 6.67 389 1762 .033 411 6.13 116 1.73 185
Opponents 67 21 1,059.0 15.81 685 10.22 251 1733 .250 592 8.84 269 4.01 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 VanFleet, Cloé 48 57 1.19 28 159 .824 0.58 0 0 0 0.00 0 0
2 Karcz, Zoie 47 53 1.13 0 4 1.000 0.00 1 0 1.0 0.02 0 1
6 Stouffer, Kathryn 3 3 1.00 3 12 .750 1.00 0 0 0 0.00 0 0
7 Sica, Morgan 48 26 0.54 8 84 .905 0.17 1 2 3.0 0.06 0 1
8 Witt, Katie 41 22 0.54 19 98 .806 0.46 0 0 0 0.00 0 1
9 Devonshire, Madalyn 49 8 0.16 0 0 .000 0.00 0 2 2.0 0.04 1 0
11 Enigk, Neeva 20 6 0.30 8 34 .765 0.40 0 0 0 0.00 0 0
12 Smith, Julie 21 17 0.81 7 58 .879 0.33 0 0 0 0.00 0 0
14 Lewis, Gabby 47 14 0.30 0 0 .000 0.00 5 3 8.0 0.17 0 0
15 Bynoe, Ellora 39 54 1.38 19 161 .882 0.49 0 3 3.0 0.08 0 0
17 McFarlan, Averleigh 51 65 1.27 33 284 .884 0.65 1 5 6.0 0.12 0 0
18 Bridges, Aimee 67 12 0.18 0 2 1.000 0.00 10 8 18.0 0.27 1 0
20 Remscheid, Ava 26 0 0.00 0 0 .000 0.00 0 3 3.0 0.12 1 0
23 Roccabruna, Olivia 46 50 1.09 0 3 1.000 0.00 1 0 1.0 0.02 0 0
25 Titus, Vicki 61 144 2.36 44 331 .867 0.72 0 0 0 0.00 0 0
28 Bracken, Erin 47 67 1.43 23 114 .798 0.49 0 2 2.0 0.04 0 0
Total 67 598 8.93 269 1344 .800 4.01 19 28 33.0 0.49 3 3
Opponents 67 746 11.13 116 865 .866 1.73 43 124 105.0 1.57 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 VanFleet, Cloé 23 10 1 2.0 0.09 0 0.00 1 5 -.200 3 0.13 2 0.09 3
2 Karcz, Zoie 28 10 4 5.0 0.18 3 0.11 2 29 .034 92 3.29 2 0.07 7
6 Stouffer, Kathryn 3 1 1 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
7 Sica, Morgan 31 11 7 66.5 2.15 64 2.06 48 211 .076 2 0.06 1 0.03 3
8 Witt, Katie 21 10 1 3.0 0.14 2 0.10 1 5 .200 1 0.05 1 0.05 3
9 Devonshire, Madalyn 24 8 5 30.0 1.25 28 1.17 27 110 .009 1 0.04 2 0.08 7
11 Enigk, Neeva 8 6 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
12 Smith, Julie 9 4 0 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 2
14 Lewis, Gabby 34 11 10 31.0 0.91 21 0.62 22 89 -.011 0 0.00 6 0.18 19
15 Bynoe, Ellora 10 4 3 11.5 1.15 9 0.90 12 41 -.073 1 0.10 2 0.20 5
17 McFarlan, Averleigh 19 6 5 40.0 2.11 36 1.89 26 142 .070 3 0.16 2 0.11 13
18 Bridges, Aimee 34 11 11 33.0 0.97 25 0.74 22 98 .031 0 0.00 3 0.09 6
20 Remscheid, Ava 5 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Roccabruna, Olivia 27 10 7 6.0 0.22 1 0.04 1 21 .000 72 2.67 4 0.15 4
25 Titus, Vicki 29 10 0 7.0 0.24 0 0.00 1 15 -.067 14 0.48 7 0.24 6
28 Bracken, Erin 30 11 10 28.0 0.93 18 0.60 24 99 -.061 1 0.03 9 0.30 8
Total 34 11 264.0 7.76 208 6.12 190 870 .021 192 5.65 41 1.21 87
Opponents 34 11 572.0 16.82 360 10.59 121 877 .273 315 9.26 153 4.50 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 VanFleet, Cloé 23 24 1.04 20 101 .802 0.87 0 0 0 0.00 0 0
2 Karcz, Zoie 28 41 1.46 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Stouffer, Kathryn 3 3 1.00 3 12 .750 1.00 0 0 0 0.00 0 0
7 Sica, Morgan 31 18 0.58 7 64 .891 0.23 1 1 2.0 0.06 0 1
8 Witt, Katie 21 11 0.52 10 58 .828 0.48 0 0 0 0.00 0 1
9 Devonshire, Madalyn 24 7 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
11 Enigk, Neeva 8 2 0.25 2 15 .867 0.25 0 0 0 0.00 0 0
12 Smith, Julie 9 2 0.22 2 15 .867 0.22 0 0 0 0.00 0 0
14 Lewis, Gabby 34 9 0.26 0 0 .000 0.00 3 2 5.0 0.15 0 0
15 Bynoe, Ellora 10 7 0.70 3 29 .897 0.30 0 1 1.0 0.10 0 0
17 McFarlan, Averleigh 19 32 1.68 19 140 .864 1.00 1 2 3.0 0.16 0 0
18 Bridges, Aimee 34 3 0.09 0 0 .000 0.00 3 4 7.0 0.21 0 0
20 Remscheid, Ava 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
23 Roccabruna, Olivia 27 21 0.78 0 1 1.000 0.00 1 0 1.0 0.04 0 0
25 Titus, Vicki 29 65 2.24 25 162 .846 0.86 0 0 0 0.00 0 0
28 Bracken, Erin 30 45 1.50 23 113 .796 0.77 0 2 2.0 0.07 0 0
Total 34 290 8.53 153 713 .785 4.50 9 12 15.0 0.44 2 3
Opponents 34 389 11.44 41 407 .899 1.21 29 60 59.0 1.74 4 0

Match-By-Match

Elmira

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Marywood L 3 13 22 67 -.134 13 2 9 10 20 1 0 0 1 0 16.0
9/04/2026 Geneva L 4 34 27 134 .052 30 5 8 13 49 1 2 0 2 0 41.0
9/05/2026 New England Col. L 3 16 17 86 -.012 16 4 5 13 32 2 0 0 2 0 22.0
9/05/2026 Gallaudet L 3 22 22 97 .000 19 6 2 11 37 1 2 0 2 0 30.0
9/11/2026 vs Cortland L 3 22 13 74 .122 21 4 17 8 29 0 0 0 0 0 26.0
9/12/2026 vs Wilmington (OH) L 3 19 15 84 .048 18 3 6 13 23 0 2 0 1 0 23.0
9/12/2026 at Keystone L 5 47 22 123 .203 42 14 23 13 45 0 6 0 3 0 64.0
9/19/2026 vs Gwynedd Mercy L 3 25 19 80 .075 23 11 11 14 21 2 2 0 3 0 39.0
9/19/2026 at Bryn Mawr L 3 11 25 69 -.203 11 8 8 11 20 2 0 1 2 0 21.0
9/23/2026 Penn College W 3 30 17 78 .167 26 18 9 10 32 1 2 0 2 0 50.0
10/02/2026 Utica L 3 24 13 75 .147 23 2 7 15 19 0 2 0 1 0 27.0
10/03/2026 SUNY Poly L 3 17 19 72 -.028 16 5 8 17 27 1 2 0 2 0 24.0
10/06/2026 Keuka L 3 20 16 76 .053 20 6 8 13 29 1 2 0 2 0 28.0
10/09/2026 at SUNY Brockport L 3 6 17 71 -.155 6 0 5 13 27 0 0 0 0 2 6.0
10/10/2026 SUNY Geneseo L 3 15 16 75 -.013 15 6 6 11 21 0 0 0 0 0 21.0
10/16/2026 at Houghton L 3 20 13 78 .090 15 5 7 13 23 0 0 0 0 0 25.0
10/17/2026 Alfred L 4 34 18 123 .130 29 4 13 17 44 4 4 0 6 0 44.0
10/23/2026 St. John Fisher L 3 22 15 78 .090 21 2 8 15 31 2 0 0 2 1 26.0
10/24/2026 at Nazareth L 3 16 28 75 -.160 16 5 9 9 25 0 0 1 0 0 21.0
10/30/2026 at Hartwick L 3 13 21 77 -.104 11 5 9 14 26 1 0 1 1 0 19.0
10/31/2026 at Russell Sage College L 3 21 14 70 .100 20 1 7 16 18 0 2 0 1 0 23.0
Elmira 67 447 389 1762 .033 411 116 185 269 598 19 28 3 33.0 3 596.0
Opponents 67 685 251 1733 .250 592 269 188 116 746 43 124 4 105.0 0 1,059.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 6.67
Assists Per Set 6.13
Service Aces Per Set 1.73
Reception Errors Per Set 4.01
Digs Per Set 8.93
Blocks Per Set 0.49
Ball Handling Errors Per Set 0.04
Points Per Set 8.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Marywood W 3 29 14 68 .221 27 10 10 2 28 1 8 0 5 0 44.0
9/04/2026 at Geneva W 4 42 21 120 .175 36 13 15 5 57 2 14 0 9 0 64.0
9/05/2026 at New England Col. W 3 36 12 84 .286 29 13 6 4 47 1 8 0 5 0 54.0
9/05/2026 at Gallaudet W 3 37 14 99 .232 35 11 5 6 45 3 0 0 3 0 51.0
9/11/2026 vs Cortland W 3 34 9 80 .313 30 8 17 4 35 1 8 0 5 0 47.0
9/12/2026 vs Wilmington (OH) W 3 33 2 80 .388 27 13 4 3 32 1 8 0 5 0 51.0
9/12/2026 Keystone W 5 38 18 118 .169 27 13 16 14 36 1 12 0 7 0 58.0
9/19/2026 vs Gwynedd Mercy W 3 32 12 72 .278 26 14 11 11 31 0 0 0 0 0 46.0
9/19/2026 Bryn Mawr W 3 26 17 72 .125 22 11 8 8 22 4 2 0 5 0 42.0
9/23/2026 at Penn College L 3 18 11 63 .111 18 10 12 18 24 0 4 0 2 0 30.0
10/02/2026 at Utica W 3 38 11 81 .333 32 15 4 2 29 1 2 0 2 0 55.0
10/03/2026 at SUNY Poly W 3 26 14 80 .150 23 17 8 5 30 3 2 0 4 0 47.0
10/06/2026 at Keuka W 3 29 7 73 .301 21 13 4 6 34 4 4 0 6 0 48.0
10/09/2026 SUNY Brockport W 3 27 8 72 .264 22 13 8 0 38 6 4 0 8 0 48.0
10/10/2026 at SUNY Geneseo W 3 38 11 85 .318 37 11 8 6 38 3 2 0 4 0 53.0
10/16/2026 Houghton W 3 35 5 72 .417 25 13 8 5 33 0 2 0 1 0 49.0
10/17/2026 at Alfred W 4 45 23 129 .171 43 17 10 4 55 6 4 0 8 0 70.0
10/23/2026 at St. John Fisher W 3 32 10 83 .265 29 15 11 2 35 3 6 0 6 0 53.0
10/24/2026 Nazareth W 3 26 10 64 .250 24 9 3 5 29 2 18 1 11 0 46.0
10/30/2026 Hartwick W 3 27 15 72 .167 23 14 7 5 41 1 14 2 8 0 49.0
10/31/2026 Russell Sage College W 3 37 7 66 .455 36 16 13 1 27 0 2 1 1 0 54.0
Opponents 67 685 251 1733 .250 592 269 188 116 746 43 124 4 105.0 0 1,059.0
Elmira 67 447 389 1762 .033 411 116 185 269 598 19 28 3 33.0 3 596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.22
Assists Per Set 8.84
Service Aces Per Set 4.01
Reception Errors Per Set 1.73
Digs Per Set 11.13
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
McFarlan, Averleigh 115
Sica, Morgan 91
Bynoe, Ellora 61
Bridges, Aimee 60
Devonshire, Madalyn 51
Team Leaders: Assists
Player High
Assists
Karcz, Zoie 156
Roccabruna, Olivia 143
Bracken, Erin 52
Titus, Vicki 32
Bridges, Aimee 7
Team Leaders: Service Aces
Player High
Service Aces
Titus, Vicki 18
Bracken, Erin 14
Bridges, Aimee 14
McFarlan, Averleigh 13
Roccabruna, Olivia 10
Team Leaders: Digs
Player High
Digs
Titus, Vicki 144
Bracken, Erin 67
McFarlan, Averleigh 65
VanFleet, Cloé 57
Bynoe, Ellora 54
Team Leaders: Blocks
Player High
Blocks
Bridges, Aimee 18.0
Lewis, Gabby 8.0
McFarlan, Averleigh 6.0
Bynoe, Ellora 3.0
Remscheid, Ava 3.0