Elmira College (11-9 (6-1)) -VS- Houghton College (12-8 (4-3))

Box Score

Elmira College logo
3
vs
Houghton College logo
1

Elmira College (11-9 (6-1))
-VS-
Houghton College (12-8 (4-3))

Team Score By Period
Team 1 2 3 4
Winner Elmira College ECWV12 19 25 25 25
Houghton College Houghton 25 13 11 21
Date:
10/9/2012
Time:
19:00:00
Site:
Houghton, NY (Nielsen Center)
Attendance:
125
VIEW
Match History vs Houghton College

Match Details

Game Statistics By Set
Set Elmira College Houghton College
K E TA % K E TA %
Set #1 8 9 43 -.023 15 5 37 .270
Set #2 6 3 24 .125 7 7 23 .000
Set #3 14 3 29 .379 6 6 25 .000
Set #4 12 6 43 .140 9 6 37 .081
Total 40 21 139 .137 37 24 122 .107
Team Statistical Comparison
Statistic Team Comparison
ECWV12 - Houghton
Points
55.0
43.5
Kills
39
38
Aces
7
0
Blocks
9
5
Assists
37
33
Digs
61
69

Game Leaders

ECWV12 - Leaders
Statistic Leaders
Kills Zavadska, Sasha (18), Matson, Amanda (9), Rumsey , Taryn (7)
Aces Cicia, Francene (2), Rumsey , Taryn (2), Miller, Catherine (1)
Blocks Matson, Amanda (5), Zavadska, Sasha (4), Short, Molly (3)
Assists Short, Molly (34), Miller, Catherine (2), Rumsey , Taryn (1)
Digs Zavadska, Sasha (21), Miller, Catherine (17), Rumsey , Taryn (11)
Houghton - Leaders
Statistic Leaders
Kills Rebecca, Dennee (11), Brianne, Starks (10), Lindsay, Burgher (7)
Aces
Blocks Brianne, Starks (2), Lindsay, Burgher (2), Meagan, Palm (1)
Assists Jaime, Green (25), Jaclyn, Algier (8)
Digs Laurel, Wroblicky (24), Hattie, Burgher (19), Hannah, Compeau (7)

Individual Statistics

Elmira College (11-9 6-1)

ECWV12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pershyn, Melanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Cicia, Francene 4 0 1 2 -.500 0 0 2 1 2-1 0 0 0 8 0 0 2.0
9 9 Blinkinsop, Amanda 4 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Miller, Catherine 4 0 0 0 0 2 0 1 1 1-1 0 0 0 17 0 0 1.0
11 11 Short, Molly 4 2 1 11 .091 34 0 1 1 1-1 0 3 1 4 0 0 4.5
12 12 Heiman, Ashley 4 1 4 9 -.333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
16 16 Rumsey , Taryn 4 7 2 35 .143 1 0 2 1 2-1 0 2 0 11 0 0 10.0
17 17 Zavadska, Sasha 4 18 8 45 .222 0 0 1 2 1-2 2 2 0 21 0 0 22.0
18 18 Matson, Amanda 4 9 4 28 .179 0 0 0 0 0-0 1 4 1 0 0 0 12.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 21 140 .129 37 0 7 6 7-6 3 12 3 61 0 0 55
ECWV12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pershyn, Melanie 4 0 0 0 0 0 0 0.0
4 4 Cicia, Francene 4 0 0 0 8 0 0 2.0
9 9 Blinkinsop, Amanda 4 0 0 0 0 0 0 2.0
10 10 Miller, Catherine 4 0 0 0 17 0 0 1.0
11 11 Short, Molly 4 0 3 1 4 0 0 4.5
12 12 Heiman, Ashley 4 0 1 1 0 0 0 1.5
16 16 Rumsey , Taryn 4 0 2 0 11 0 0 10.0
17 17 Zavadska, Sasha 4 2 2 0 21 0 0 22.0
18 18 Matson, Amanda 4 1 4 1 0 0 0 12.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 3 61 0 0 55

Houghton College (12-8 4-3)

Houghton - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alyssa, Quimby 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Hattie, Burgher 4 4 4 28 .000 0 0 0 0 0-0 1 0 0 19 0 0 5.0
13 13 Hannah, Compeau 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Brianne, Starks 4 10 5 24 .208 0 0 0 0 0-0 1 1 0 1 0 3 11.5
17 17 Rebecca, Dennee 4 11 7 32 .125 0 0 0 1 0-1 0 1 0 3 0 0 11.5
21 21 Laurel, Wroblicky 4 0 0 0 0 0 0 0 1 0-1 0 0 0 24 0 4 0.0
24 24 Lindsay, Burgher 4 7 5 19 .105 0 0 0 0 0-0 2 0 1 1 0 0 9.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Chelsea, Hafner 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Jaime, Green 3 0 0 1 .000 25 0 0 2 0-2 0 0 0 6 0 0 0.0
11 11 Jaclyn, Algier 2 0 0 0 0 8 0 0 0 0-0 0 0 1 2 0 0 0.0
5 5 Meagan, Palm 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
Totals 38 24 122 .115 33 0 0 5 0-5 4 3 2 69 0 7 43.5
Houghton - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alyssa, Quimby 4 0 0 0 5 0 0 0.0
6 6 Hattie, Burgher 4 1 0 0 19 0 0 5.0
13 13 Hannah, Compeau 4 0 0 0 7 0 0 0.0
16 16 Brianne, Starks 4 1 1 0 1 0 3 11.5
17 17 Rebecca, Dennee 4 0 1 0 3 0 0 11.5
21 21 Laurel, Wroblicky 4 0 0 0 24 0 4 0.0
24 24 Lindsay, Burgher 4 2 0 1 1 0 0 9.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
10 10 Chelsea, Hafner 3 0 0 0 1 0 0 4.0
15 15 Jaime, Green 3 0 0 0 6 0 0 0.0
11 11 Jaclyn, Algier 2 0 0 1 2 0 0 0.0
5 5 Meagan, Palm 1 0 1 0 0 0 0 2.5
Totals 4 3 2 69 0 7 43.5