MCLA (14-3) -VS- Elmira (8-5)

Box Score

MCLA logo
3
vs
Elmira logo
1

MCLA (14-3)
-VS-
Elmira (8-5)

Team Score By Period
Team 1 2 3 4
Winner MCLA MCLA 22 25 25 25
Elmira ELMIRA 25 23 22 19
Date:
10/2/2015
Time:
4 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs MCLA

Match Details

Game Statistics By Set
Set MCLA Elmira
K E TA % K E TA %
Set #1 11 2 30 .300 15 5 36 .278
Set #2 11 4 28 .250 9 7 27 .074
Set #3 8 4 24 .167 10 8 33 .061
Set #4 9 3 34 .176 8 8 47 .000
Total 39 13 116 .224 42 28 143 .098
Team Statistical Comparison
Statistic Team Comparison
MCLA - ELMIRA
Points
57.0
56.0
Kills
40
42
Aces
4
11
Blocks
13
3
Assists
31
41
Digs
76
56

Game Leaders

MCLA - Leaders
Statistic Leaders
Kills Allison Clark (18), Angelica Perfido (6), Margaret Allen (5)
Aces Rebecca Godbout (4)
Blocks Margaret Allen (9), Allison Clark (5), Rachel Mills (5)
Assists Courtney Parent (14), Beatrice Lechler (13), Rachel Mills (3)
Digs Chanielle Enomoto (24), Allison Clark (13), Angelica Perfido (11)
ELMIRA - Leaders
Statistic Leaders
Kills Heiman, Ashley (15), Schieder, Natalie (13), Ross, Kelsey (6)
Aces Schieder, Natalie (3), Ortiz, Paola (2), Blinkinsop, Amanda (2)
Blocks Ortiz, Paola (2), Heiman, Ashley (1), Schieder, Natalie (1)
Assists Kaznowski, Taylor (33), Hanes, Sami (6), Blinkinsop, Amanda (2)
Digs Kaznowski, Taylor (11), Blinkinsop, Amanda (10), Schieder, Natalie (9)

Individual Statistics

MCLA (14-3)

MCLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allison Clark 4 18 2 35 .457 0 0 0 1 0-1 1 4 0 13 0 1 21.0
2 2 Brittney Pihl 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Angelica Perfido 4 6 5 17 .059 0 0 0 0 0-0 0 1 0 11 1 3 6.5
5 5 Rachel Mills 4 2 2 16 .000 3 0 0 0 0-0 0 5 0 3 0 0 4.5
7 7 Courtney Parent 4 4 3 12 .083 14 0 0 1 0-1 0 1 0 7 2 0 4.5
9 9 Sam Anderson 4 4 2 8 .250 0 0 0 1 0-1 0 3 0 0 0 0 5.5
10 10 Beatrice Lechler 4 1 0 3 .333 13 0 0 3 0-3 0 0 0 6 1 0 1.0
11 11 Tayler Wiese 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Melissa Hopkins 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Margaret Allen 4 5 1 11 .364 0 0 0 1 0-1 1 8 0 1 0 0 10.0
16 16 Sam DeCarlo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Chanielle Enomoto 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 24 0 4 0.0
18 18 Rebecca Godbout 4 0 0 6 .000 0 0 4 0 4-0 0 0 0 8 0 5 4.0
TM TM TEAM 0 0 -
Totals 40 15 113 .221 31 0 4 7 4-7 2 22 0 76 4 14 57
MCLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allison Clark 4 1 4 0 13 0 1 21.0
2 2 Brittney Pihl 4 0 0 0 2 0 1 0.0
4 4 Angelica Perfido 4 0 1 0 11 1 3 6.5
5 5 Rachel Mills 4 0 5 0 3 0 0 4.5
7 7 Courtney Parent 4 0 1 0 7 2 0 4.5
9 9 Sam Anderson 4 0 3 0 0 0 0 5.5
10 10 Beatrice Lechler 4 0 0 0 6 1 0 1.0
11 11 Tayler Wiese 4 0 0 0 1 0 0 0.0
14 14 Melissa Hopkins 4 0 0 0 0 0 0 0.0
15 15 Margaret Allen 4 1 8 0 1 0 0 10.0
16 16 Sam DeCarlo 4 0 0 0 0 0 0 0.0
17 17 Chanielle Enomoto 4 0 0 0 24 0 4 0.0
18 18 Rebecca Godbout 4 0 0 0 8 0 5 4.0
TM TM TEAM 0
Totals 2 22 0 76 4 14 57

Elmira (8-5)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaznowski, Taylor 4 1 0 2 .500 33 0 0 2 0-2 0 0 0 11 0 0 1.0
8 8 Ortiz, Paola 4 2 1 15 .067 0 0 2 3 2-3 1 1 0 5 0 0 5.5
9 9 Blinkinsop, Amanda 4 0 0 0 0 2 0 2 4 2-4 0 0 0 10 1 3 2.0
10 10 Ray, Kelsey 4 2 4 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Heiman, Ashley 4 15 10 36 .139 0 0 0 0 0-0 1 0 0 2 0 0 16.0
13 13 Schieder, Natalie 4 13 6 37 .189 0 0 3 1 3-1 0 1 1 9 0 5 16.5
22 22 Ross, Kelsey 4 6 4 27 .074 0 0 2 2 2-2 0 0 0 8 0 1 8.0
5 5 Hanes, Sami 3 0 0 0 0 6 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Derr, Kierstin 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
3 3 Campbell, Kasey 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 28 143 .098 41 0 11 15 11-15 2 2 1 56 1 9 56
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaznowski, Taylor 4 0 0 0 11 0 0 1.0
8 8 Ortiz, Paola 4 1 1 0 5 0 0 5.5
9 9 Blinkinsop, Amanda 4 0 0 0 10 1 3 2.0
10 10 Ray, Kelsey 4 0 0 0 1 0 0 2.0
12 12 Heiman, Ashley 4 1 0 0 2 0 0 16.0
13 13 Schieder, Natalie 4 0 1 1 9 0 5 16.5
22 22 Ross, Kelsey 4 0 0 0 8 0 1 8.0
5 5 Hanes, Sami 3 0 0 0 5 0 0 1.0
7 7 Derr, Kierstin 3 0 0 0 3 0 0 3.0
3 3 Campbell, Kasey 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 2 1 56 1 9 56