Union (14-4) -VS- Elmira College (8-7)

Box Score

Union logo
3
vs
Elmira College logo
0

Union (14-4)
-VS-
Elmira College (8-7)

Team Score By Period
Team 1 2 3
Winner Union UNION 25 25 25
Elmira College ELMIRA 15 22 18
Date:
10/3/2015
Time:
12 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs Union

Match Details

Game Statistics By Set
Set Union Elmira College
K E TA % K E TA %
Set #1 0 0 0 .000 6 6 29 .000
Set #2 0 0 0 .000 12 11 43 .023
Set #3 0 0 0 .000 2 7 28 -.179
Total 0 0 0 .000 20 24 100 -.040
Team Statistical Comparison
Statistic Team Comparison
UNION - ELMIRA
Points
58.0
27.0
Kills
35
20
Aces
9
4
Blocks
14
3
Assists
36
19
Digs
54
45

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Rachel Wyman (10), Kelley White (9), Ally VanDoren (4)
Aces Ally VanDoren (4), Katherine Moeller (2), Alyssa Bonesteel (1)
Blocks Lauren Woods (9), Rachel Wyman (5), Morgan Clark (4)
Assists Amanda Price (30), Katherine Moeller (3), Brianne Hallock (3)
Digs Katherine Moeller (20), Alyssa Bonesteel (8), Lauren Gibson (5)
ELMIRA - Leaders
Statistic Leaders
Kills Schieder, Natalie (5), Ross, Kelsey (5), Derr, Kierstin (4)
Aces Derr, Kierstin (2), Blinkinsop, Amanda (1), Schieder, Natalie (1)
Blocks Ortiz, Paola (1), Ray, Kelsey (1), Heiman, Ashley (1)
Assists Kaznowski, Taylor (10), Hanes, Sami (4), Blinkinsop, Amanda (3)
Digs Blinkinsop, Amanda (10), Hanes, Sami (6), Schieder, Natalie (6)

Individual Statistics

Union (14-4)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Gibson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Ally VanDoren 3 4 7 21 -.143 0 0 4 2 4-2 1 1 0 4 0 1 9.5
6 6 Alyssa Bonesteel 3 1 2 7 -.143 0 0 1 2 1-2 0 0 0 8 0 0 2.0
7 7 Katherine Moeller 3 1 0 4 .250 3 0 2 1 2-1 0 0 0 20 0 2 3.0
9 9 Amanda Price 3 4 1 6 .500 30 0 0 1 0-1 0 3 0 5 0 0 5.5
11 11 Morgan Clark 3 3 0 8 .375 0 0 0 0 0-0 0 4 0 0 0 0 5.0
12 12 Rachel Wyman 3 10 6 21 .190 0 0 0 0 0-0 1 4 0 2 0 0 13.0
13 13 Gillian O'Dowd 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Brianne Hallock 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Lauren Woods 3 2 1 6 .167 0 0 0 1 0-1 1 8 1 1 0 0 7.0
16 16 Emma Sprotbery 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Kelley White 3 9 2 15 .467 0 0 1 2 1-2 0 2 0 4 0 0 11.0
TM TM TEAM 0 0 -
Totals 35 19 90 .178 36 0 9 10 9-10 3 22 1 54 0 3 58
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Gibson 3 0 0 0 5 0 0 0.0
3 3 Ally VanDoren 3 1 1 0 4 0 1 9.5
6 6 Alyssa Bonesteel 3 0 0 0 8 0 0 2.0
7 7 Katherine Moeller 3 0 0 0 20 0 2 3.0
9 9 Amanda Price 3 0 3 0 5 0 0 5.5
11 11 Morgan Clark 3 0 4 0 0 0 0 5.0
12 12 Rachel Wyman 3 1 4 0 2 0 0 13.0
13 13 Gillian O'Dowd 3 0 0 0 0 0 0 1.0
14 14 Brianne Hallock 3 0 0 0 5 0 0 0.0
15 15 Lauren Woods 3 1 8 1 1 0 0 7.0
16 16 Emma Sprotbery 3 0 0 0 0 0 0 1.0
18 18 Kelley White 3 0 2 0 4 0 0 11.0
TM TM TEAM 0
Totals 3 22 1 54 0 3 58

Elmira College (8-7)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaznowski, Taylor 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Hanes, Sami 3 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Derr, Kierstin 3 4 4 15 .000 0 0 2 0 2-0 0 0 0 4 0 0 6.0
8 8 Ortiz, Paola 3 2 2 13 .000 0 0 0 1 0-1 1 0 0 4 0 0 3.0
9 9 Blinkinsop, Amanda 3 0 0 2 .000 3 0 1 0 1-0 0 0 0 10 1 5 1.0
10 10 Ray, Kelsey 3 4 2 11 .182 0 0 0 0 0-0 0 1 1 2 0 0 4.5
12 12 Heiman, Ashley 3 0 4 9 -.444 0 0 0 0 0-0 1 0 0 1 0 0 1.0
13 13 Schieder, Natalie 3 5 6 28 -.036 0 0 1 3 1-3 0 0 0 6 0 4 6.0
22 22 Ross, Kelsey 3 5 5 21 .000 2 0 0 0 0-0 0 1 1 6 0 1 5.5
11 11 Hawksley, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 24 100 -.040 19 0 4 6 4-6 2 2 2 45 1 10 27
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaznowski, Taylor 3 0 0 0 5 0 0 0.0
5 5 Hanes, Sami 3 0 0 0 6 0 0 0.0
7 7 Derr, Kierstin 3 0 0 0 4 0 0 6.0
8 8 Ortiz, Paola 3 1 0 0 4 0 0 3.0
9 9 Blinkinsop, Amanda 3 0 0 0 10 1 5 1.0
10 10 Ray, Kelsey 3 0 1 1 2 0 0 4.5
12 12 Heiman, Ashley 3 1 0 0 1 0 0 1.0
13 13 Schieder, Natalie 3 0 0 0 6 0 4 6.0
22 22 Ross, Kelsey 3 0 1 1 6 0 1 5.5
11 11 Hawksley, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 45 1 10 27