SUNY Potsdam (3-3) -VS- Elmira (2-3)

Box Score

SUNY Potsdam logo
3
vs
Elmira logo
1

SUNY Potsdam (3-3)
-VS-
Elmira (2-3)

Team Score By Period
Team 1 2 3 4
Winner SUNY Potsdam POTWVB21 19 25 25 25
Elmira ELMIRA 25 22 14 17
Date:
9/17/2021
Time:
6:00P.M.
Site:
Oswego, N.Y. (Max Ziel Gymnasium)
Attendance:
0
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set SUNY Potsdam Elmira
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
POTWVB21 - ELMIRA
Points
54.0
48.0
Kills
40
32
Aces
6
11
Blocks
8
5
Assists
36
32
Digs
54
53

Game Leaders

POTWVB21 - Leaders
Statistic Leaders
Kills Ader,Jessica (13), Myers,Mikayla (8), Henry,Megan (7)
Aces Olejnik,Abygail (3), Butler,Jacqueline (2), Ramirez,Nikki (1)
Blocks Price,Emme (3), Henry,Megan (3), Retzlaff,Caitlin (3)
Assists Rogers,Alyssa (17), Murphy,Colleen (9), Ramirez,Nikki (6)
Digs Olejnik,Abygail (14), Ader,Jessica (13), Rogers,Alyssa (13)
ELMIRA - Leaders
Statistic Leaders
Kills Garry, Samantha (7), Boucher, Maddie (7), Martin, Amelia (6)
Aces Hampton, Maddie (4), Martin, Amelia (2), Garry, Samantha (2)
Blocks Johnson, Delaney (1), Ryan, Cassidy (1), Garry, Samantha (1)
Assists Ryan, Cassidy (32)
Digs Martin, Amelia (13), Hampton, Maddie (11), Richardson, Morgan (8)

Individual Statistics

SUNY Potsdam (3-3)

POTWVB21 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Butler,Jacqueline 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
4 4 Myers,Mikayla 4 8 4 23 .174 0 0 0 0 0-0 0 1 0 3 0 0 8.5
5 5 Ramirez,Nikki 4 1 0 1 1.000 6 0 1 3 1-3 0 0 0 5 0 1 2.0
6 6 Ader,Jessica 4 13 2 31 .355 1 0 0 0 0-0 0 0 0 13 0 0 13.0
7 7 Murphy,Colleen 4 2 0 5 .400 9 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Olejnik,Abygail 4 0 2 2 -1.000 2 0 3 3 3-3 0 0 0 14 0 1 3.0
12 12 Rogers,Alyssa 4 2 0 3 .667 17 0 0 0 0-0 0 0 0 13 1 0 2.0
18 18 Henry,Megan 4 7 3 23 .174 1 0 0 0 0-0 1 2 0 3 0 2 9.0
10 10 Hart,Santara 3 1 4 6 -.500 0 0 0 2 0-2 0 1 0 0 0 0 1.5
19 19 Retzlaff,Caitlin 3 6 1 9 .556 0 0 0 1 0-1 2 1 0 0 1 0 8.5
9 9 Price,Emme 2 0 1 6 -.167 0 0 0 0 0-0 1 2 0 0 0 0 2.0
15 15 Hawthorne,Marley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 40 17 109 .211 36 0 6 11 6-11 4 8 0 54 2 4 54
POTWVB21 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Butler,Jacqueline 4 0 0 0 3 0 0 2.0
4 4 Myers,Mikayla 4 0 1 0 3 0 0 8.5
5 5 Ramirez,Nikki 4 0 0 0 5 0 1 2.0
6 6 Ader,Jessica 4 0 0 0 13 0 0 13.0
7 7 Murphy,Colleen 4 0 1 0 0 0 0 2.5
11 11 Olejnik,Abygail 4 0 0 0 14 0 1 3.0
12 12 Rogers,Alyssa 4 0 0 0 13 1 0 2.0
18 18 Henry,Megan 4 1 2 0 3 0 2 9.0
10 10 Hart,Santara 3 0 1 0 0 0 0 1.5
19 19 Retzlaff,Caitlin 3 2 1 0 0 1 0 8.5
9 9 Price,Emme 2 1 2 0 0 0 0 2.0
15 15 Hawthorne,Marley 1 0 0 0 0 0 0 0.0
Totals 4 8 0 54 2 4 54

Elmira (2-3)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Amelia 3 6 7 20 -.050 0 0 2 2 2-2 0 0 0 13 0 0 8.0
3 3 Hampton, Maddie 3 0 0 0 0 0 0 4 0 4-0 0 0 0 11 0 1 4.0
7 7 Ryan, Cassidy 3 0 0 0 0 32 0 0 3 0-3 1 0 2 6 10 0 1.0
12 12 Richardson, Morgan 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 8 0 3 1.0
15 15 Sauschuck, Kaylene 3 6 5 14 .071 0 0 1 1 1-1 0 0 3 1 0 0 7.0
17 17 Garry, Samantha 3 7 1 15 .400 0 0 2 1 2-1 1 0 3 6 0 0 10.0
1 1 Meyers, Sydney 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
22 22 Boucher, Maddie 2 7 7 21 .000 0 0 2 1 2-1 0 0 1 2 1 0 9.0
24 24 Scheff, Chloe 2 2 0 9 .222 0 0 0 0 0-0 1 0 2 1 0 0 3.0
4 4 Johnson, Delaney 1 2 1 4 .250 0 0 0 0 0-0 1 0 0 1 0 0 3.0
20 20 Clark, Makenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
25 25 Sprague, Sam 1 0 1 1 -1.000 0 0 0 1 0-1 1 0 0 1 0 0 1.0
Totals 32 23 92 .098 32 0 11 10 11-10 5 0 11 53 11 4 48
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Amelia 3 0 0 0 13 0 0 8.0
3 3 Hampton, Maddie 3 0 0 0 11 0 1 4.0
7 7 Ryan, Cassidy 3 1 0 2 6 10 0 1.0
12 12 Richardson, Morgan 3 0 0 0 8 0 3 1.0
15 15 Sauschuck, Kaylene 3 0 0 3 1 0 0 7.0
17 17 Garry, Samantha 3 1 0 3 6 0 0 10.0
1 1 Meyers, Sydney 2 0 0 0 2 0 0 1.0
22 22 Boucher, Maddie 2 0 0 1 2 1 0 9.0
24 24 Scheff, Chloe 2 1 0 2 1 0 0 3.0
4 4 Johnson, Delaney 1 1 0 0 1 0 0 3.0
20 20 Clark, Makenna 1 0 0 0 1 0 0 0.0
25 25 Sprague, Sam 1 1 0 0 1 0 0 1.0
Totals 5 0 11 53 11 4 48