Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Salvati, Matteo .363 .948 34-34 113 22 41 10 1 0 17 53 .469 19 9 18 1 .479 3 0 6-7
2 Warden, Brett .306 .869 34-34 124 27 38 7 4 0 11 53 .427 20 10 16 2 .442 0 0 14-17
7 Money, Jared .225 .590 32-30 89 7 20 4 0 0 10 24 .270 8 5 18 3 .320 1 2 6-7
42 Bolt, Kaden .215 .544 28-19 65 16 14 0 0 0 8 14 .215 4 7 14 1 .329 0 3 10-10
4 Cochran, Kade .190 .621 28-15 63 16 12 4 1 1 9 21 .333 6 3 12 1 .288 1 0 2-3
34 McLaughlin, Colin .128 .505 29-11 39 9 5 1 1 0 5 8 .205 9 1 8 0 .300 1 0 6-8
41 Gross, Alex .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Plaisted, Jourdan .367 .949 25-23 79 7 29 5 2 0 14 38 .481 9 6 13 1 .468 0 0 0-0
28 Parker, Jacob .320 .757 14-9 25 3 8 0 1 0 7 10 .400 2 0 7 0 .357 1 0 0-0
17 Pizzullo, Logan .300 .717 19-4 10 1 3 0 0 0 2 3 .300 2 0 5 0 .417 0 0 0-0
12 Macri, Marco .255 .684 21-17 47 4 12 2 0 0 6 14 .298 9 1 14 2 .386 0 0 0-0
44 Milone, Francis .250 .900 17-8 36 7 9 1 0 3 9 19 .528 5 2 17 1 .372 0 0 0-0
31 Jones, Chris .234 .777 22-12 47 8 11 3 1 1 13 19 .404 6 5 16 2 .373 1 0 0-0
3 Trenholm, Ryan .219 .668 23-10 32 5 7 4 0 0 4 11 .344 2 3 6 1 .324 0 1 2-2
24 Jimenez, Bryan .218 .556 25-16 55 5 12 0 0 0 7 12 .218 10 0 14 0 .338 0 2 6-6
9 Ryan, Mason .203 .625 23-23 74 11 15 5 0 0 5 20 .270 17 1 18 2 .355 1 1 2-5
26 Deaner, Sean .200 .494 12-1 15 5 3 0 0 0 1 3 .200 2 0 5 0 .294 0 0 0-0
6 Lees, Nick .173 .533 23-14 52 7 9 1 0 1 5 13 .250 5 3 18 2 .283 0 0 0-0
22 Stone, Connor .167 .753 14-7 18 8 3 1 0 0 4 4 .222 10 4 11 0 .531 0 0 0-0
19 Signorelli, Jarod .158 .429 23-19 57 8 9 0 0 0 8 9 .158 8 2 16 0 .271 3 1 4-5
11 Buttice, Brady .125 .375 10-1 8 1 1 1 0 0 3 2 .250 0 0 2 0 .125 0 0 2-2
38 Policar, Brandon .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
1 Dinicola, Alex .000 .667 4-0 1 2 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
16 McGar, Brenden .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
36 Leopold, Steve .000 .000 7-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
45 Miller, Nicholas .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .705 34-34 1058 180 262 49 11 6 151 351 .332 157 62 252 19 .373 12 10 60-72
Opponents .298 .810 34-34 1040 239 310 58 15 8 218 422 .406 165 34 208 23 .404 20 22 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Podest, Jarek 3.38 1.55 0-2 11-9 0 0-1 0 37.1 28 18 14 30 45 7 1 2 129 .217 5 7 2 3 3
33 Finnerty, Jack 8.50 1.61 1-5 14-9 0 0-1 0 36.0 40 36 34 18 29 6 0 0 148 .270 3 0 0 1 3
15 Kruis, David 9.00 1.82 3-8 18-4 0 0-0 2 39.0 51 41 39 20 37 8 1 1 160 .319 2 7 0 0 2
35 Schultz, Matthew 4.39 1.24 0-0 18-0 0 0-1 0 26.2 29 14 13 4 14 5 2 0 96 .302 2 5 0 1 7
32 Tubbs, Kyle 4.76 1.31 0-0 16-1 0 0-1 1 28.1 28 18 15 9 13 5 2 1 101 .277 2 2 0 10 2
4 Cochran, Kade 5.54 1.77 0-0 9-0 0 0-0 0 13.0 16 9 8 7 16 1 0 0 55 .291 3 1 0 0 0
17 Pizzullo, Logan 6.75 1.95 2-1 9-2 0 0-0 0 13.1 17 10 10 9 14 4 0 0 54 .315 0 0 1 0 0
25 Wisely, Carter 7.56 2.16 1-1 7-2 0 0-1 0 8.1 6 9 7 12 6 2 2 0 29 .207 3 1 0 0 1
14 Mineo, Ray 9.00 2.00 2-7 11-6 0 0-0 0 27.0 39 30 27 15 14 9 3 1 118 .331 2 3 0 1 3
21 Goin, Brennan 9.00 2.40 0-0 5-0 0 0-1 0 5.0 6 5 5 6 2 1 0 1 20 .300 0 1 0 0 0
13 Hyde, Justin 10.19 2.32 0-1 14-1 0 0-1 0 17.2 20 23 20 21 16 4 1 0 67 .299 10 2 1 1 1
36 Leopold, Steve 13.50 2.81 0-0 6-0 0 0-0 0 5.1 9 8 8 6 0 2 1 0 23 .391 0 1 0 2 0
45 Miller, Nicholas 15.75 3.50 0-0 6-0 0 0-0 0 4.0 9 7 7 5 1 0 2 0 20 .450 3 2 0 0 0
12 Macri, Marco 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 4 1 1 2 0 1 11 .455 0 1 0 0 0
27 Millross, Michael 47.25 6.75 0-0 2-0 0 0-0 0 1.1 7 7 7 2 0 2 0 1 9 .778 0 1 0 1 0
Totals 7.42 1.80 9-25 148-34 0 1 3 264.1 310 239 218 165 208 58 15 8 1040 .298 35 34 4 20 22
Opponents 4.53 1.53 25-9 118-34 5 2 8 274.0 262 180 138 157 252 49 11 6 1058 .248 26 62 5 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Signorelli, Jarod 75 33 42 0 1.000 13 0 0 0 0
6 Lees, Nick 42 42 0 0 1.000 1 0 0 0 0
42 Bolt, Kaden 39 38 1 0 1.000 0 0 0 0 0
26 Deaner, Sean 13 13 0 0 1.000 1 0 0 0 0
11 Buttice, Brady 5 5 0 0 1.000 0 0 0 0 0
33 Finnerty, Jack 5 0 5 0 1.000 0 9 0 0 0
14 Mineo, Ray 3 0 3 0 1.000 0 4 2 0 0
25 Wisely, Carter 3 2 1 0 1.000 0 3 1 0 0
13 Hyde, Justin 2 0 2 0 1.000 0 4 1 0 0
21 Goin, Brennan 1 0 1 0 1.000 0 0 0 0 0
27 Millross, Michael 1 1 0 0 1.000 0 1 1 0 0
41 Gross, Alex 1 1 0 0 1.000 0 0 0 0 0
45 Miller, Nicholas 1 1 0 0 1.000 0 2 0 0 0
28 Parker, Jacob 75 63 11 1 .987 0 15 4 1 0
9 Ryan, Mason 118 68 48 2 .983 12 0 0 0 0
7 Money, Jared 116 53 61 2 .983 15 0 0 0 0
20 Plaisted, Jourdan 110 95 13 2 .982 1 27 6 3 0
22 Stone, Connor 54 48 5 1 .981 0 15 3 7 0
44 Milone, Francis 52 48 3 1 .981 4 0 0 0 0
12 Macri, Marco 92 88 2 2 .978 14 0 0 0 0
5 Salvati, Matteo 78 75 1 2 .974 0 0 0 0 0
17 Pizzullo, Logan 28 26 1 1 .964 2 4 0 0 0
4 Cochran, Kade 28 24 3 1 .964 1 4 0 0 0
3 Trenholm, Ryan 24 22 1 1 .958 0 0 0 0 0
15 Kruis, David 11 3 7 1 .909 0 10 2 0 0
24 Jimenez, Bryan 31 19 9 3 .903 1 0 0 0 0
23 Podest, Jarek 8 1 6 1 .875 1 7 5 0 0
2 Warden, Brett 93 24 57 12 .871 5 0 0 0 0
35 Schultz, Matthew 5 0 3 2 .600 0 2 1 0 0
1 Dinicola, Alex 0 0 0 0 .000 0 0 0 0 0
16 McGar, Brenden 0 0 0 0 .000 0 0 0 0 0
31 Jones, Chris 0 0 0 0 .000 0 0 0 0 0
32 Tubbs, Kyle 0 0 0 0 .000 0 6 0 0 0
34 McLaughlin, Colin 0 0 0 0 .000 0 0 0 0 0
36 Leopold, Steve 0 0 0 0 .000 0 1 0 0 0
38 Policar, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1114 793 286 35 .969 26 114 26 11 0
Opponents 1178 819 297 62 .947 21 119 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Pizzullo, Logan 1.000 2.000 8-0 3 1 3 0 0 0 2 3 1.000 1 0 0 0 1.000 0 0 0-0
11 Buttice, Brady 1.000 3.000 5-0 1 1 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 0 2-2
22 Stone, Connor .500 1.167 2-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
20 Plaisted, Jourdan .393 1.004 18-18 61 6 24 4 2 0 11 32 .525 5 5 11 1 .479 0 0 0-0
5 Salvati, Matteo .351 .844 18-18 57 11 20 2 0 0 8 22 .386 9 4 7 0 .458 2 0 4-5
28 Parker, Jacob .333 .885 6-3 12 2 4 0 1 0 5 6 .500 1 0 3 0 .385 0 0 0-0
12 Macri, Marco .286 .786 11-11 28 2 8 2 0 0 4 10 .357 6 1 7 2 .429 0 0 0-0
2 Warden, Brett .279 .798 18-18 68 13 19 4 3 0 7 29 .426 7 3 10 2 .372 0 0 7-8
19 Signorelli, Jarod .250 .593 11-10 28 4 7 0 0 0 5 7 .250 3 2 6 0 .343 2 1 3-4
3 Trenholm, Ryan .250 .690 11-4 12 2 3 1 0 0 0 4 .333 2 0 0 1 .357 0 0 2-2
26 Deaner, Sean .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
4 Cochran, Kade .219 .739 16-8 32 7 7 3 0 1 4 13 .406 4 2 6 1 .333 1 0 1-2
24 Jimenez, Bryan .200 .517 13-11 35 0 7 0 0 0 4 7 .200 6 0 7 0 .317 0 1 4-4
9 Ryan, Mason .189 .572 12-12 37 4 7 3 0 0 1 10 .270 6 0 5 1 .302 0 1 0-3
31 Jones, Chris .185 .602 11-8 27 5 5 2 0 0 7 7 .259 3 4 11 1 .343 1 0 0-0
42 Bolt, Kaden .179 .468 17-12 39 9 7 0 0 0 2 7 .179 1 5 10 1 .289 0 2 7-7
6 Lees, Nick .158 .396 10-5 19 2 3 0 0 0 0 3 .158 2 0 7 1 .238 0 0 0-0
7 Money, Jared .135 .400 18-18 52 3 7 1 0 0 3 8 .154 3 5 12 3 .246 1 0 3-4
44 Milone, Francis .125 .425 5-1 8 1 1 0 0 0 0 1 .125 0 2 5 1 .300 0 0 0-0
34 McLaughlin, Colin .000 .125 15-3 14 1 0 0 0 0 0 0 .000 1 1 4 0 .125 0 0 3-4
36 Leopold, Steve .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
38 Policar, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gross, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Dinicola, Alex .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .249 .677 18-18 542 77 135 23 6 1 68 173 .319 62 34 113 15 .358 7 5 36-45
Opponents .320 .832 18-18 550 119 176 26 9 4 107 232 .422 77 17 107 15 .410 15 17 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Schultz, Matthew 3.31 1.06 0-0 10-0 0 0-0 0 16.1 16 7 6 1 7 3 0 0 54 .296 2 3 0 1 6
23 Podest, Jarek 3.57 1.71 0-2 6-6 0 0-0 0 22.2 20 11 9 18 26 6 1 1 80 .250 2 4 0 2 3
33 Finnerty, Jack 5.91 1.33 0-3 6-6 0 0-0 0 21.1 19 14 14 9 18 1 0 0 82 .232 2 0 0 1 3
17 Pizzullo, Logan 6.23 1.71 1-0 3-0 0 0-0 0 4.1 6 3 3 1 5 2 0 0 18 .333 0 0 0 0 0
14 Mineo, Ray 6.46 1.92 1-4 6-3 0 0-0 0 15.1 24 13 11 5 8 4 2 0 65 .369 2 2 0 1 2
13 Hyde, Justin 7.56 2.22 0-0 6-0 0 0-0 0 8.1 8 7 7 10 5 2 0 0 29 .276 9 0 1 1 0
32 Tubbs, Kyle 7.80 1.87 0-0 7-1 0 0-0 1 15.0 22 15 13 6 6 2 2 1 59 .373 2 1 0 8 2
4 Cochran, Kade 8.59 2.11 0-0 5-0 0 0-0 0 7.1 11 8 7 4 7 1 0 0 33 .333 2 1 0 0 0
15 Kruis, David 9.67 1.90 3-4 11-2 0 0-0 1 22.1 31 25 24 11 22 4 1 1 93 .333 2 4 0 0 1
21 Goin, Brennan 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 0 1 0 0 0
45 Miller, Nicholas 16.87 4.55 0-0 3-0 0 0-0 0 2.2 6 5 5 4 1 0 1 0 13 .462 1 1 0 0 0
27 Millross, Michael 18.00 5.00 0-0 1-0 0 0-0 0 1.0 5 2 2 0 0 0 0 1 7 .714 0 0 0 0 0
36 Leopold, Steve 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 3 2 0 0 1 0 5 .600 0 0 0 1 0
25 Wisely, Carter 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 0 1 1 0 4 .500 1 0 0 0 0
Totals 7.07 1.81 5-13 70-18 0 0 2 140.0 176 119 110 77 107 26 9 4 550 .320 25 17 1 15 17
Opponents 3.68 1.39 13-5 46-18 4 1 3 142.0 135 77 58 62 113 23 6 1 542 .249 9 34 2 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Money, Jared 74 36 38 0 1.000 13 0 0 0 0
9 Ryan, Mason 67 43 24 0 1.000 6 0 0 0 0
19 Signorelli, Jarod 41 16 25 0 1.000 10 0 0 0 0
42 Bolt, Kaden 26 26 0 0 1.000 0 0 0 0 0
6 Lees, Nick 18 18 0 0 1.000 0 0 0 0 0
4 Cochran, Kade 15 12 3 0 1.000 1 3 0 0 0
17 Pizzullo, Logan 14 13 1 0 1.000 2 0 0 0 0
3 Trenholm, Ryan 11 11 0 0 1.000 0 0 0 0 0
22 Stone, Connor 7 5 2 0 1.000 0 8 1 2 0
44 Milone, Francis 4 4 0 0 1.000 1 0 0 0 0
14 Mineo, Ray 2 0 2 0 1.000 0 2 1 0 0
33 Finnerty, Jack 2 0 2 0 1.000 0 5 0 0 0
11 Buttice, Brady 1 1 0 0 1.000 0 0 0 0 0
27 Millross, Michael 1 1 0 0 1.000 0 1 1 0 0
20 Plaisted, Jourdan 91 80 9 2 .978 0 24 4 2 0
5 Salvati, Matteo 39 37 1 1 .974 0 0 0 0 0
12 Macri, Marco 75 71 2 2 .973 9 0 0 0 0
28 Parker, Jacob 26 18 7 1 .962 0 1 2 0 0
2 Warden, Brett 40 9 27 4 .900 2 0 0 0 0
15 Kruis, David 10 3 6 1 .900 0 10 1 0 0
24 Jimenez, Bryan 19 15 2 2 .895 0 0 0 0 0
23 Podest, Jarek 7 1 5 1 .857 1 2 3 0 0
35 Schultz, Matthew 5 0 3 2 .600 0 0 1 0 0
1 Dinicola, Alex 0 0 0 0 .000 0 0 0 0 0
13 Hyde, Justin 0 0 0 0 .000 0 3 0 0 0
21 Goin, Brennan 0 0 0 0 .000 0 0 0 0 0
25 Wisely, Carter 0 0 0 0 .000 0 1 0 0 0
26 Deaner, Sean 0 0 0 0 .000 0 0 0 0 0
31 Jones, Chris 0 0 0 0 .000 0 0 0 0 0
32 Tubbs, Kyle 0 0 0 0 .000 0 5 0 0 0
34 McLaughlin, Colin 0 0 0 0 .000 0 0 0 0 0
36 Leopold, Steve 0 0 0 0 .000 0 0 0 0 0
38 Policar, Brandon 0 0 0 0 .000 0 0 0 0 0
41 Gross, Alex 0 0 0 0 .000 0 0 0 0 0
45 Miller, Nicholas 0 0 0 0 .000 0 1 0 0 0
Totals 595 420 159 16 .973 45 66 14 4 0
Opponents 638 426 179 33 .948 44 71 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Gallaudet L 3-11 25 3 3 1 0 0 0 4 0 2 0 3 0 0 0 7 18 9 0 .120
2/18/2023 at Gallaudet W 22-3 33 22 13 20 4 1 0 19 0 1 1 2 0 1 0 6 21 5 2 .394
2/23/2023 vs Moravian L 3-5 28 3 9 3 2 0 1 6 0 1 0 1 0 0 1 9 18 5 1 .321
2/23/2023 vs Moravian L 4-6 24 4 7 4 0 0 1 4 1 1 0 1 0 2 0 5 18 8 2 .292
2/24/2023 vs New Paltz L 5-17 36 5 9 5 1 0 1 5 0 1 0 1 1 0 0 14 24 10 2 .250
2/24/2023 vs Alfred St. L 2-9 35 2 8 1 3 0 0 4 0 0 0 1 0 0 0 12 27 8 2 .229
3/11/2023 at Capital L 6-12 39 6 8 4 2 1 0 5 0 2 0 0 0 0 0 11 24 6 1 .205
3/11/2023 vs Capital L 1-2 29 1 3 1 0 0 0 2 0 1 0 0 0 1 0 5 24 7 0 .103
3/16/2023 at PSU-Wilkes W 13-0 38 13 13 11 6 0 1 11 0 2 0 6 1 0 0 2 27 9 0 .342
3/21/2023 at Penn State Du Bois L 4-7 24 4 2 4 0 0 0 4 0 1 0 3 0 0 0 6 18 8 0 .083
3/21/2023 at Penn State Du Bois L 6-9 29 6 7 6 1 0 1 4 0 4 0 1 0 0 0 11 18 4 0 .241
3/24/2023 at Houghton L 3-6 28 3 6 3 1 0 1 2 0 1 1 0 0 0 0 8 18 8 1 .214
3/24/2023 at Houghton L 5-11 31 5 8 4 2 0 0 3 0 2 1 2 1 0 1 7 24 7 1 .258
3/28/2023 at Houghton L 1-6 32 1 7 1 2 0 0 3 0 0 1 0 0 0 0 3 24 12 0 .219
3/29/2023 at Marywood W 16-7 37 16 10 10 0 1 0 9 0 3 0 4 0 0 1 11 27 8 1 .270
4/2/2023 Russell Sage L 1-2 24 1 5 1 0 0 0 1 0 1 1 4 0 0 0 7 21 10 0 .208
4/2/2023 Russell Sage L 0-3 33 0 7 0 0 0 0 1 0 1 1 0 0 0 0 6 27 14 2 .212
4/3/2023 Russell Sage L 7-17 32 7 9 6 2 0 0 2 0 0 0 3 0 0 1 7 21 10 1 .281
4/5/2023 HOBART L 10-20 42 10 12 10 5 1 0 9 0 1 0 1 0 0 0 9 27 7 3 .286
4/7/2023 MEDAILLE W 9-3 33 9 11 9 3 0 0 8 0 6 0 3 1 1 1 6 27 8 2 .333
4/8/2023 MEDAILLE W 12-2 26 12 8 11 3 0 0 10 0 2 0 3 0 1 0 2 21 10 0 .308
4/8/2023 MEDAILLE W 3-1 30 3 10 3 0 1 0 5 0 4 3 1 0 0 1 3 27 17 0 .333
4/15/2023 at Utica University L 3-4 27 3 9 3 0 0 0 5 0 2 0 2 1 1 1 5 20 8 1 .333
4/15/2023 at Utica University L 1-11 29 1 5 1 0 0 0 0 0 1 0 2 0 0 1 3 22 6 1 .172
4/16/2023 at Utica University L 5-15 27 5 3 2 0 0 0 5 0 5 0 3 0 1 0 10 23 3 1 .111
4/18/2023 LYCOMING L 0-4 31 0 7 0 0 0 0 2 0 0 1 4 0 0 2 9 27 8 2 .226
4/19/2023 WELLS W 4-3 34 4 9 2 2 1 0 2 0 3 0 0 0 0 0 10 27 13 0 .265
4/29/2023 St. John Fisher L 1-2 22 1 1 1 0 0 0 3 0 2 0 1 0 0 1 7 21 7 0 .045
4/29/2023 St. John Fisher L 6-7 38 6 9 5 3 1 0 1 0 0 0 3 0 0 2 15 30 8 2 .237
5/3/2023 at Wells L 4-5 32 4 7 1 0 0 0 5 0 1 1 0 3 1 0 12 28 12 3 .219
5/4/2023 St. John Fisher L 4-12 34 4 8 3 2 0 0 3 0 0 0 1 0 0 3 4 27 8 2 .235
5/6/2023 at Keuka W 4-2 28 4 9 4 2 2 0 0 0 2 0 1 1 2 0 3 21 6 1 .321
5/6/2023 at Keuka College W 11-4 39 11 15 11 3 2 0 5 0 5 1 5 1 1 2 9 27 12 1 .385
5/7/2023 at Keuka L 1-11 29 1 5 0 0 0 0 5 0 2 0 0 0 0 1 8 19 5 0 .172
Total 180-239 1058 180 262 151 49 11 6 157 1 60 12 62 10 12 19 252 793 286 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Gallaudet L 3-11 6.0 7 11 10 7 5 2 1 1 1 1 2 0 0 1 0 15.00
2/18/2023 at Gallaudet W 22-3 7.0 5 3 2 1 5 1 0 0 0 0 1 0 1 1 0 2.57
2/23/2023 vs Moravian L 3-5 6.0 10 5 5 4 3 3 0 0 1 0 0 0 1 2 0 7.50
2/23/2023 vs Moravian L 4-6 6.0 6 6 5 4 5 1 0 1 2 1 0 0 1 3 0 7.50
2/24/2023 vs New Paltz L 5-17 8.0 17 17 14 7 2 5 0 0 0 0 1 0 1 4 0 15.75
2/24/2023 vs Alfred St. L 2-9 9.0 8 9 7 6 8 2 0 0 1 0 2 1 1 5 0 7.00
3/11/2023 at Capital L 6-12 8.0 11 12 12 8 4 3 2 0 0 0 1 0 1 6 0 13.50
3/11/2023 vs Capital L 1-2 8.0 4 2 2 3 9 1 0 0 1 0 1 0 1 7 0 2.25
3/16/2023 at PSU-Wilkes W 13-0 9.0 0 0 0 3 11 0 0 0 0 0 1 0 2 7 0 0.00
3/21/2023 at Penn State Du Bois L 4-7 6.0 8 7 7 3 6 2 1 0 0 0 1 0 2 8 0 10.50
3/21/2023 at Penn State Du Bois L 6-9 6.0 9 9 9 4 3 2 0 0 0 0 1 0 2 9 0 13.50
3/24/2023 at Houghton L 3-6 6.0 10 6 5 3 6 5 0 1 0 0 0 0 2 10 0 7.50
3/24/2023 at Houghton L 5-11 8.0 12 11 11 4 2 1 1 1 1 0 0 1 2 11 0 12.38
3/28/2023 at Houghton L 1-6 8.0 8 6 6 6 5 2 0 0 2 1 0 0 2 12 0 6.75
3/29/2023 at Marywood W 16-7 9.0 12 7 7 11 10 1 0 1 1 0 0 0 3 12 0 7.00
4/2/2023 Russell Sage L 1-2 7.0 3 2 2 4 4 1 0 0 0 0 3 0 3 13 0 2.57
4/2/2023 Russell Sage L 0-3 9.0 6 3 3 1 5 0 0 0 1 0 2 0 3 14 0 3.00
4/3/2023 Russell Sage L 7-17 7.0 20 17 14 5 7 2 2 1 2 0 2 0 3 15 0 18.00
4/5/2023 HOBART L 10-20 9.0 20 20 19 7 7 2 1 1 1 0 2 0 3 16 0 19.00
4/7/2023 MEDAILLE W 9-3 9.0 6 3 1 2 12 2 1 0 0 0 0 0 4 16 0 1.00
4/8/2023 MEDAILLE W 12-2 7.0 8 2 2 3 2 0 0 0 1 0 0 0 5 16 0 2.57
4/8/2023 MEDAILLE W 3-1 9.0 9 1 1 4 4 1 0 0 0 0 1 0 6 16 1 1.00
4/15/2023 at Utica University L 3-4 6.2 5 4 4 8 4 0 0 0 2 0 1 1 6 17 0 5.40
4/15/2023 at Utica University L 1-11 7.1 11 11 11 4 5 0 2 0 1 0 1 0 6 18 0 13.50
4/16/2023 at Utica University L 5-15 7.2 19 15 15 6 5 2 0 0 6 0 2 0 6 19 0 17.61
4/18/2023 LYCOMING L 0-4 9.0 3 4 2 6 15 1 1 0 1 1 1 0 6 20 0 2.00
4/19/2023 WELLS W 4-3 9.0 5 3 3 7 6 2 0 0 0 0 2 0 7 20 1 3.00
4/29/2023 St. John Fisher L 1-2 7.0 4 2 2 2 5 1 0 0 0 0 0 0 7 21 0 2.57
4/29/2023 St. John Fisher L 6-7 10.0 17 7 6 2 12 3 0 1 1 0 3 0 7 22 0 5.40
5/3/2023 at Wells L 4-5 9.1 9 5 4 7 2 4 0 0 1 0 1 0 7 23 0 3.86
5/4/2023 St. John Fisher L 4-12 9.0 13 12 11 5 3 3 0 0 2 0 0 0 7 24 0 11.00
5/6/2023 at Keuka W 4-2 7.0 5 2 2 3 11 0 1 0 1 0 1 0 8 24 0 2.57
5/6/2023 at Keuka College W 11-4 9.0 7 4 3 7 9 0 1 0 1 0 0 0 9 24 1 3.00
5/7/2023 at Keuka L 1-11 6.1 13 11 11 8 6 3 1 0 4 0 1 0 9 25 0 15.63
Total 180-239 264.1 310 239 218 165 208 58 15 8 35 4 34 3 9 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 HOBART (4/5/2023)
RUNS SCORED 22 Gallaudet (2/18/2023)
HITS 15 Keuka College (5/6/2023)
RBIS 20 Gallaudet (2/18/2023)
DOUBLES 6 PSU-Wilkes (3/16/2023)
TRIPLES 2 Keuka College (5/6/2023); Keuka (5/6/2023)
HOME RUNS 1 Moravian (2/23/2023); Moravian (2/23/2023); New Paltz (2/24/2023); PSU-Wilkes (3/16/2023); Penn State Du Bois (3/21/2023)
WALKS 19 Gallaudet (2/18/2023)
STRIKEOUTS 15 St. John Fisher (4/29/2023)
SAC HITS 3 Wells (5/3/2023)
SAC FLIES 2 Moravian (2/23/2023); Keuka (5/6/2023)
STOLEN BASES 6 MEDAILLE (4/7/2023)
HIT BY PITCH 6 PSU-Wilkes (3/16/2023)
CAUGHT STEALING 3 MEDAILLE (4/8/2023)
HIT INTO DP 3 St. John Fisher (5/4/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. John Fisher (4/29/2023)
RUNS ALLOWED 20 HOBART (4/5/2023)
EARNED RUNS 19 HOBART (4/5/2023)
WALKS ALLOWED 11 Marywood (3/29/2023)
STRIKEOUTS 15 LYCOMING (4/18/2023)
HITS ALLOWED 20 Russell Sage (4/3/2023); HOBART (4/5/2023)
DOUBLES ALLOWED 5 New Paltz (2/24/2023); Houghton (3/24/2023)
TRIPLES ALLOWED 2 Russell Sage (4/3/2023); Capital (3/11/2023); Utica University (4/15/2023)
HOME RUNS ALLOWED 1 Russell Sage (4/3/2023); HOBART (4/5/2023); St. John Fisher (4/29/2023); Gallaudet (2/18/2023); Moravian (2/23/2023)
WILD PITCHES 6 Utica University (4/16/2023)
HIT BATTERS 3 Russell Sage (4/2/2023); St. John Fisher (4/29/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. John Fisher (4/29/2023)
ASSISTS 17 MEDAILLE (4/8/2023)
ERRORS 3 HOBART (4/5/2023); Wells (5/3/2023)
PASSED BALLS 3 Penn State Du Bois (3/21/2023)
DPS TURNED 3 MEDAILLE (4/8/2023); MEDAILLE (4/8/2023); Marywood (3/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Parker Keuka College (5/6/2023)
RUNS SCORED 4 Brett Warden Marywood (3/29/2023)
