# 4 Elmira College (6-2-1) -VS- AMHERST (3-1-2)

Box Score

Elmira College logo
3
vs
AMHERST logo
2

# 4 Elmira College (6-2-1)
-VS-
AMHERST (3-1-2)

Team Score By Period
Team F Total
Winner Elmira College 1 1 1 3
AMHERST 0 1 1 2
ECWHOC14
Delainey, Cassidy (1); Lamoureux, Tanis (1); Weston, Erin (1)
AMHERST
Erin Martin (1); Madeline Tank (1)
Date:
12/1/2013
Start:
1:00 pm
Time:
2:00
Attendance:
185
Location:
Middlebury, VT
Officials:
Referee: Collamore, Cross; Linesman: Stillson; Linesman: Sullivan
VIEW
Match History vs AMHERST

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ECWHOC14 AMHERST
1st - 15:20 ECWHOC14 1st 15:20 Cassidy Delainey Ashton Hogan, Lindsay Burrows 1 0
2nd - 06:10 AMHERST (PP) 2nd 06:10 Erin Martin Camille Herzog 1 1
2nd - 18:59 ECWHOC14 (PP) 2nd 18:59 Tanis Lamoureux Ashley Ryan, Cassidy Delainey 2 1
3rd - 02:10 AMHERST 3rd 02:10 Madeline Tank Eileen Harris 2 2
3rd - 03:10 ECWHOC14 3rd 03:10 Erin Weston Brooke Wilgosh, Ashley Ryan 3 2
3 2

Power Play Summary

ECWHOC14 - Power Plays
No statistics available.
AMHERST - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ECWHOC14 1st Ella Stewart 02:00 TRIPPING 02:17 PP
AMHERST 1st Emily Flom 02:00 TRIPPING 18:08 PP
ECWHOC14 2nd Tanis Lamoureux 02:00 TRIPPING 04:26 PP
ECWHOC14 2nd Cassidy Delainey 02:00 INTERFERENCE 12:48 PP
AMHERST 2nd Avery Stone 02:00 CHECKING 17:28 PP
AMHERST 2nd Erin Martin 02:00 CHECKING 17:32 PP
AMHERST 3rd Lynndy Smith 02:00 INTERFERENCE 06:19 PP
AMHERST 3rd Eileen Harris 02:00 CHECKING 15:35 PP
ECWHOC14 3rd Erin Weston 02:00 INTERFERENCE 15:50 PP
AMHERST 3rd Hayley Opperman 02:00 CHECKING 18:08 PP

Individual Statistics

# 4 Elmira College 3

Elmira College 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Nelson, Kyle 0 0 0 0 0 - - 0
D 2 2Burrows, Lindsay 0 1 0 0 0 - - 0
6 6Saltstone, Briana 0 0 0 0 0 - - 0
7 7Tude, Anna 0 0 0 0 0 - - 0
RW 8 8Ryan, Ashley 0 2 0 0 0 - - 0
9 9Nystrom, Olivia 0 0 0 0 0 - - 0
12 12Hogan, Ashton 0 2 0 0 0 - - 0
13 13Delainey, Cassidy 1 1 0 0 0 - 1-2 0
15 15Farole, McKenna 0 0 0 0 0 - - 0
16 16Eidensten, Johanna 0 0 0 0 0 - - 0
17 17Fischer, Sydney 0 0 0 0 0 - - 0
D 19 19Wilgosh, Brooke 0 1 0 0 0 - - 0
20 20Gaskin, Katie 0 0 0 0 0 - - 0
22 22Stewart , Ella 0 0 0 0 0 - 1-2 0
23 23Mongillo, Marissa 0 0 0 0 0 - - 0
C 25 25Lamoureux, Tanis 1 0 0 0 0 - 1-2 0
LW 27 27Weston, Erin 1 0 0 0 0 - 1-2 0
28 28Prance, Jessica 0 0 0 0 0 - - 0
Totals 3 7 0 0 0 0-0 4-8 0

AMHERST 2

AMHERST 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Kerri Stuart 0 0 0 0 0 - - 0
D 2 2Caitlyn Ryan 0 0 0 0 0 - - 0
3 3Alison Ahn 0 0 0 0 0 - - 0
4 4Audrey Duquette 0 0 0 0 0 - - 0
5 5Erin Martin 1 0 0 0 0 - 1-2 0
7 7Courtney Baranek 0 0 0 0 0 - - 0
8 8Melissa Martin 0 0 0 0 0 - - 0
9 9Camille Herzog 0 1 0 0 0 - - 0
10 10Lynndy Smith 0 0 0 0 0 - 1-2 0
LW 12 12Hayley Opperman 0 0 0 0 0 - 1-2 0
D 14 14Eileen Harris 0 1 0 0 0 - 1-2 0
15 15Caroline Bomstein 0 0 0 0 0 - - 0
16 16Molly Connolly 0 0 0 0 0 - - 0
C 17 17Emily Flom 0 0 0 0 0 - 1-2 0
18 18Avery Stone 0 0 0 0 0 - 1-2 0
19 19Tori Salmon 0 0 0 0 0 - - 0
20 20Anne Gillard 0 0 0 0 0 - - 0
RW 22 22Madeline Tank 1 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Elmira College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Nelson, Kyle W 60:00 2 0 27 27
Totals 2 0 27 27
AMHERST - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kerri Stuart L 60:00 3 0 12 12
Totals 3 0 12 12

Faceoff Statistics